B14 (Air Bag Diagnosis Sensor Unit): Difference between revisions
Jump to navigation
Jump to search
GeorgeDewar (talk | contribs) Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || B14 |- | Connector Name || AIR BAG DIAGNOSIS SENSOR UNIT |- | Connector Type || NH33FW-EX-LH |- | Connector Color || WHITE |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 63 || G || INF CURTAIN LH+ |- | 64 || R || INF CURTAIN LH- |- | 68 || GR || SIDE INF LH+ |- | 69 || L || SID..." |
GeorgeDewar (talk | contribs) No edit summary |
||
| Line 16: | Line 16: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Pin No. !! Color of Wire !! Signal Name | ||
|- | |- | ||
| 63 || G || INF CURTAIN LH+ | | 63 || {{WireColor|G}} || INF CURTAIN LH+ | ||
|- | |- | ||
| 64 || R || INF CURTAIN LH- | | 64 || {{WireColor|R}} || INF CURTAIN LH- | ||
|- | |- | ||
| 68 || GR || SIDE INF LH+ | | 68 || {{WireColor|GR}} || SIDE INF LH+ | ||
|- | |- | ||
| 69 || L || SIDE INF LH- | | 69 || {{WireColor|L}} || SIDE INF LH- | ||
|- | |- | ||
| 70 || R || ELR LH2- | | 70 || {{WireColor|R}} || ELR LH2- | ||
|- | |- | ||
| 71 || BR || ELR LH2+ | | 71 || {{WireColor|BR}} || ELR LH2+ | ||
|- | |- | ||
| 76 || BR || RR SATELLITE SENS LH- | | 76 || {{WireColor|BR}} || RR SATELLITE SENS LH- | ||
|- | |- | ||
| 77 || Y || RR SATELLITE SENS LH+ | | 77 || {{WireColor|Y}} || RR SATELLITE SENS LH+ | ||
|- | |- | ||
| 81 || V || ELR LH- | | 81 || {{WireColor|V}} || ELR LH- | ||
|- | |- | ||
| 82 || P || ELR LH+ | | 82 || {{WireColor|P}} || ELR LH+ | ||
|- | |- | ||
| 85 || G || SIDE SENS LH+ | | 85 || {{WireColor|G}} || SIDE SENS LH+ | ||
|- | |- | ||
| 86 || R || SIDE SENS LH- | | 86 || {{WireColor|R}} || SIDE SENS LH- | ||
|- | |- | ||
| 89 || LG || BUCKLE SW FR LH | | 89 || {{WireColor|LG}} || BUCKLE SW FR LH | ||
|- | |- | ||
| 98 || Y || CONN LOCK DETECT A | | 98 || {{WireColor|Y}} || CONN LOCK DETECT A | ||
|- | |- | ||
| 99 || Y || CONN LOCK DETECT B | | 99 || {{WireColor|Y}} || CONN LOCK DETECT B | ||
|} | |} | ||
</onlyinclude> | </onlyinclude> | ||
{{DEFAULTSORT:B0014}} | {{DEFAULTSORT:B0014}} | ||
Revision as of 11:12, 28 April 2025
| Connector No. | B14 |
| Connector Name | AIR BAG DIAGNOSIS SENSOR UNIT |
| Connector Type | NH33FW-EX-LH |
| Connector Color | WHITE |
Pinout
| Pin No. | Color of Wire | Signal Name |
|---|---|---|
| 63 | Green |
INF CURTAIN LH+ |
| 64 | Red |
INF CURTAIN LH- |
| 68 | Gray |
SIDE INF LH+ |
| 69 | Blue |
SIDE INF LH- |
| 70 | Red |
ELR LH2- |
| 71 | Brown |
ELR LH2+ |
| 76 | Brown |
RR SATELLITE SENS LH- |
| 77 | Yellow |
RR SATELLITE SENS LH+ |
| 81 | Violet |
ELR LH- |
| 82 | Pink |
ELR LH+ |
| 85 | Green |
SIDE SENS LH+ |
| 86 | Red |
SIDE SENS LH- |
| 89 | Light Green |
BUCKLE SW FR LH |
| 98 | Yellow |
CONN LOCK DETECT A |
| 99 | Yellow |
CONN LOCK DETECT B |