M11 (WIRE TO WIRE): Difference between revisions
Jump to navigation
Jump to search
GeorgeDewar (talk | contribs) Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || M11 |- | Connector Name || WIRE TO WIRE |- | Connector Type || TH40MW-CS15 |- | Connector Color || WHITE |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1C || V || TO FRONT DOOR LH HARNESS |- | 2C || R || TO FRONT DOOR LH HARNESS |- | 3C || BR || TO FRONT DOOR LH HARNESS |- | 4C..." |
GeorgeDewar (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Pin No. !! Color of Wire !! Signal Name | ||
|- | |- | ||
| 1C || V || TO FRONT DOOR LH HARNESS | | 1C || {{WireColor|V}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 2C || R || TO FRONT DOOR LH HARNESS | | 2C || {{WireColor|R}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 3C || BR || TO FRONT DOOR LH HARNESS | | 3C || {{WireColor|BR}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 4C || L || TO FRONT DOOR LH HARNESS | | 4C || {{WireColor|L}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 5C || SB || TO FRONT DOOR LH HARNESS | | 5C || {{WireColor|SB}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 6C || W || TO FRONT DOOR LH HARNESS | | 6C || {{WireColor|W}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 7C || Y || TO FRONT DOOR LH HARNESS | | 7C || {{WireColor|Y}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 8C || LG || TO FRONT DOOR LH HARNESS | | 8C || {{WireColor|LG}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 9C || BG || TO FRONT DOOR LH HARNESS | | 9C || {{WireColor|BG}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 10C || V || TO FRONT DOOR LH HARNESS | | 10C || {{WireColor|V}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 11C || L || TO FRONT DOOR LH HARNESS (WITHOUT BOSE AUDIO SYSTEM) | | 11C || {{WireColor|L}} || TO FRONT DOOR LH HARNESS (WITHOUT BOSE AUDIO SYSTEM) | ||
|- | |- | ||
| 11C || G || TO FRONT DOOR LH HARNESS (WITH BOSE AUDIO SYSTEM) | | 11C || {{WireColor|G}} || TO FRONT DOOR LH HARNESS (WITH BOSE AUDIO SYSTEM) | ||
|- | |- | ||
| 12C || R || TO FRONT DOOR LH HARNESS (WITH BOSE AUDIO SYSTEM) | | 12C || {{WireColor|R}} || TO FRONT DOOR LH HARNESS (WITH BOSE AUDIO SYSTEM) | ||
|- | |- | ||
| 12C || P || TO FRONT DOOR LH HARNESS (WITHOUT BOSE AUDIO SYSTEM) | | 12C || {{WireColor|P}} || TO FRONT DOOR LH HARNESS (WITHOUT BOSE AUDIO SYSTEM) | ||
|- | |- | ||
| 13C || SHIELD || TO FRONT DOOR LH HARNESS | | 13C || {{WireColor|SHIELD}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 14C || BR || TO FRONT DOOR LH HARNESS | | 14C || {{WireColor|BR}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 15C || B || TO FRONT DOOR LH HARNESS | | 15C || {{WireColor|B}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 16C || LA | | 16C || {{WireColor|LA|L}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 17C || LA | | 17C || {{WireColor|LA|BR}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 18C || LA | | 18C || {{WireColor|LA|LG}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 19C || LA | | 19C || {{WireColor|LA|L}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 20C || R || TO FRONT DOOR LH HARNESS | | 20C || {{WireColor|R}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 21C || LA | | 21C || {{WireColor|LA|LG}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 22C || B || TO FRONT DOOR LH HARNESS | | 22C || {{WireColor|B}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 23C || LA | | 23C || {{WireColor|LA|R}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 24C || LA | | 24C || {{WireColor|LA|GR}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 25C || LA | | 25C || {{WireColor|LA|P}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 26C || LA | | 26C || {{WireColor|LA|V}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 27C || LA | | 27C || {{WireColor|LA|W}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 28C || Y || TO FRONT DOOR LH HARNESS | | 28C || {{WireColor|Y}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 29C || BR || TO FRONT DOOR LH HARNESS | | 29C || {{WireColor|BR}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 30C || LG || TO FRONT DOOR LH HARNESS | | 30C || {{WireColor|LG}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 31C || LA | | 31C || {{WireColor|LA|BR}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 32C || B || TO FRONT DOOR LH HARNESS | | 32C || {{WireColor|B}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 33C || W || TO FRONT DOOR LH HARNESS | | 33C || {{WireColor|W}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 34C || R || TO FRONT DOOR LH HARNESS | | 34C || {{WireColor|R}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 35C || SHIELD || TO FRONT DOOR LH HARNESS | | 35C || {{WireColor|SHIELD}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 36C || R || TO FRONT DOOR LH HARNESS | | 36C || {{WireColor|R}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 37C || G || TO FRONT DOOR LH HARNESS | | 37C || {{WireColor|G}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 38C || SHIELD || TO FRONT DOOR LH HARNESS | | 38C || {{WireColor|SHIELD}} || TO FRONT DOOR LH HARNESS | ||
|- | |- | ||
| 39C || - || TO FRONT DOOR LH HARNESS | | 39C || - || TO FRONT DOOR LH HARNESS |
Revision as of 11:12, 28 April 2025

Connector No. | M11 |
Connector Name | WIRE TO WIRE |
Connector Type | TH40MW-CS15 |
Connector Color | WHITE |
Pinout
Pin No. | Color of Wire | Signal Name |
---|---|---|
1C | Violet |
TO FRONT DOOR LH HARNESS |
2C | Red |
TO FRONT DOOR LH HARNESS |
3C | Brown |
TO FRONT DOOR LH HARNESS |
4C | Blue |
TO FRONT DOOR LH HARNESS |
5C | Sky Blue |
TO FRONT DOOR LH HARNESS |
6C | White |
TO FRONT DOOR LH HARNESS |
7C | Yellow |
TO FRONT DOOR LH HARNESS |
8C | Light Green |
TO FRONT DOOR LH HARNESS |
9C | Beige |
TO FRONT DOOR LH HARNESS |
10C | Violet |
TO FRONT DOOR LH HARNESS |
11C | Blue |
TO FRONT DOOR LH HARNESS (WITHOUT BOSE AUDIO SYSTEM) |
11C | Green |
TO FRONT DOOR LH HARNESS (WITH BOSE AUDIO SYSTEM) |
12C | Red |
TO FRONT DOOR LH HARNESS (WITH BOSE AUDIO SYSTEM) |
12C | Pink |
TO FRONT DOOR LH HARNESS (WITHOUT BOSE AUDIO SYSTEM) |
13C | Shield |
TO FRONT DOOR LH HARNESS |
14C | Brown |
TO FRONT DOOR LH HARNESS |
15C | Black |
TO FRONT DOOR LH HARNESS |
16C | Lavender / Blue |
TO FRONT DOOR LH HARNESS |
17C | Lavender / Brown |
TO FRONT DOOR LH HARNESS |
18C | Lavender / Light Green |
TO FRONT DOOR LH HARNESS |
19C | Lavender / Blue |
TO FRONT DOOR LH HARNESS |
20C | Red |
TO FRONT DOOR LH HARNESS |
21C | Lavender / Light Green |
TO FRONT DOOR LH HARNESS |
22C | Black |
TO FRONT DOOR LH HARNESS |
23C | Lavender / Red |
TO FRONT DOOR LH HARNESS |
24C | Lavender / Gray |
TO FRONT DOOR LH HARNESS |
25C | Lavender / Pink |
TO FRONT DOOR LH HARNESS |
26C | Lavender / Violet |
TO FRONT DOOR LH HARNESS |
27C | Lavender / White |
TO FRONT DOOR LH HARNESS |
28C | Yellow |
TO FRONT DOOR LH HARNESS |
29C | Brown |
TO FRONT DOOR LH HARNESS |
30C | Light Green |
TO FRONT DOOR LH HARNESS |
31C | Lavender / Brown |
TO FRONT DOOR LH HARNESS |
32C | Black |
TO FRONT DOOR LH HARNESS |
33C | White |
TO FRONT DOOR LH HARNESS |
34C | Red |
TO FRONT DOOR LH HARNESS |
35C | Shield |
TO FRONT DOOR LH HARNESS |
36C | Red |
TO FRONT DOOR LH HARNESS |
37C | Green |
TO FRONT DOOR LH HARNESS |
38C | Shield |
TO FRONT DOOR LH HARNESS |
39C | - | TO FRONT DOOR LH HARNESS |
40C | - | TO FRONT DOOR LH HARNESS |
41C | - | TO FRONT DOOR LH HARNESS |
42C | - | TO FRONT DOOR LH HARNESS |
43C | - | TO FRONT DOOR LH HARNESS |
44C | - | TO FRONT DOOR LH HARNESS |
45C | - | TO FRONT DOOR LH HARNESS |
46C | - | TO FRONT DOOR LH HARNESS |
47C | - | TO FRONT DOOR LH HARNESS |
48C | - | TO FRONT DOOR LH HARNESS |
49C | - | TO FRONT DOOR LH HARNESS |
50C | - | TO FRONT DOOR LH HARNESS |
51C | - | TO FRONT DOOR LH HARNESS |
52C | - | TO FRONT DOOR LH HARNESS |
53C | - | TO FRONT DOOR LH HARNESS |
54C | - | TO FRONT DOOR LH HARNESS |
55C | - | TO FRONT DOOR LH HARNESS |