M87 (WIRE TO WIRE): Difference between revisions
Jump to navigation
Jump to search
GeorgeDewar (talk | contribs) Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || M87 |- | Connector Name || WIRE TO WIRE |- | Connector Type || TH24FW-NH |- | Connector Color || WHITE |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1 || LA/V || TO MAIN HARNESS |- | 2 || G || TO MAIN HARNESS |- | 3 || LA/BG || TO MAIN HARNESS |- | 4 || LA/P || TO MAIN HARNESS..." |
GeorgeDewar (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Pin No. !! Color of Wire !! Signal Name | ||
|- | |- | ||
| 1 || LA | | 1 || {{WireColor|LA|V}} || TO MAIN HARNESS | ||
|- | |- | ||
| 2 || G || TO MAIN HARNESS | | 2 || {{WireColor|G}} || TO MAIN HARNESS | ||
|- | |- | ||
| 3 || LA | | 3 || {{WireColor|LA|BG}} || TO MAIN HARNESS | ||
|- | |- | ||
| 4 || LA | | 4 || {{WireColor|LA|P}} || TO MAIN HARNESS | ||
|- | |- | ||
| 5 || LA | | 5 || {{WireColor|LA|R}} || TO MAIN HARNESS | ||
|- | |- | ||
| 6 || LA | | 6 || {{WireColor|LA|Y}} || TO MAIN HARNESS | ||
|- | |- | ||
| 7 || LA | | 7 || {{WireColor|LA|B}} || TO MAIN HARNESS | ||
|- | |- | ||
| 8 || LA | | 8 || {{WireColor|LA|W}} || TO MAIN HARNESS | ||
|- | |- | ||
| 9 || LA | | 9 || {{WireColor|LA|B}} || TO MAIN HARNESS | ||
|- | |- | ||
| 10 || - || TO MAIN HARNESS | | 10 || - || TO MAIN HARNESS | ||
|- | |- | ||
| 11 || LA | | 11 || {{WireColor|LA|V}} || TO MAIN HARNESS | ||
|- | |- | ||
| 12 || B || TO MAIN HARNESS | | 12 || {{WireColor|B}} || TO MAIN HARNESS | ||
|- | |- | ||
| 13 || LA | | 13 || {{WireColor|LA|L}} || TO MAIN HARNESS | ||
|- | |- | ||
| 14 || G || TO MAIN HARNESS | | 14 || {{WireColor|G}} || TO MAIN HARNESS | ||
|- | |- | ||
| 15 || LA | | 15 || {{WireColor|LA|LG}} || TO MAIN HARNESS | ||
|- | |- | ||
| 16 || LA | | 16 || {{WireColor|LA|GR}} || TO MAIN HARNESS | ||
|- | |- | ||
| 17 || LA | | 17 || {{WireColor|LA|BR}} || TO MAIN HARNESS | ||
|- | |- | ||
| 18 || - || TO MAIN HARNESS | | 18 || - || TO MAIN HARNESS | ||
|- | |- | ||
| 19 || LA | | 19 || {{WireColor|LA|G}} || TO MAIN HARNESS | ||
|- | |- | ||
| 20 || LA | | 20 || {{WireColor|LA|B}} || TO MAIN HARNESS | ||
|- | |- | ||
| 21 || - || TO MAIN HARNESS | | 21 || - || TO MAIN HARNESS | ||
|- | |- | ||
| 22 || LA | | 22 || {{WireColor|LA|GR}} || TO MAIN HARNESS | ||
|- | |- | ||
| 23 || LA | | 23 || {{WireColor|LA|P}} || TO MAIN HARNESS | ||
|- | |- | ||
| 24 || LA | | 24 || {{WireColor|LA|SB}} || TO MAIN HARNESS | ||
|} | |} | ||
</onlyinclude> | </onlyinclude> | ||
{{DEFAULTSORT:M0087}} | {{DEFAULTSORT:M0087}} |
Revision as of 11:12, 28 April 2025

Connector No. | M87 |
Connector Name | WIRE TO WIRE |
Connector Type | TH24FW-NH |
Connector Color | WHITE |
Pinout
Pin No. | Color of Wire | Signal Name |
---|---|---|
1 | Lavender / Violet |
TO MAIN HARNESS |
2 | Green |
TO MAIN HARNESS |
3 | Lavender / Beige |
TO MAIN HARNESS |
4 | Lavender / Pink |
TO MAIN HARNESS |
5 | Lavender / Red |
TO MAIN HARNESS |
6 | Lavender / Yellow |
TO MAIN HARNESS |
7 | Lavender / Black |
TO MAIN HARNESS |
8 | Lavender / White |
TO MAIN HARNESS |
9 | Lavender / Black |
TO MAIN HARNESS |
10 | - | TO MAIN HARNESS |
11 | Lavender / Violet |
TO MAIN HARNESS |
12 | Black |
TO MAIN HARNESS |
13 | Lavender / Blue |
TO MAIN HARNESS |
14 | Green |
TO MAIN HARNESS |
15 | Lavender / Light Green |
TO MAIN HARNESS |
16 | Lavender / Gray |
TO MAIN HARNESS |
17 | Lavender / Brown |
TO MAIN HARNESS |
18 | - | TO MAIN HARNESS |
19 | Lavender / Green |
TO MAIN HARNESS |
20 | Lavender / Black |
TO MAIN HARNESS |
21 | - | TO MAIN HARNESS |
22 | Lavender / Gray |
TO MAIN HARNESS |
23 | Lavender / Pink |
TO MAIN HARNESS |
24 | Lavender / Sky Blue |
TO MAIN HARNESS |