M61 (Air Bag Diagnosis Sensor Unit): Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
GeorgeDewar (talk | contribs)  Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || M61 |- | Connector Name || AIR BAG DIAGNOSIS SENSOR UNIT |- | Connector Type || NH33FGY-EX-LH |- | Connector Color || GRAY |}  == Pinout ==  <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 32 || BG || INFLATOR DR1+ |- | 33 || P || INFLATOR DR1- & DR2- |- | 34 || L || INFLATOR DR2+ |- | 35 || R ||..."  | 
				GeorgeDewar (talk | contribs) No edit summary  | 
				||
| Line 16: | Line 16: | ||
{| class="wikitable"  | {| class="wikitable"  | ||
|-  | |-  | ||
!   | ! Pin No. !! Color of Wire !! Signal Name  | ||
|-  | |-  | ||
| 32 || BG || INFLATOR DR1+  | | 32 || {{WireColor|BG}} || INFLATOR DR1+  | ||
|-  | |-  | ||
| 33 || P || INFLATOR DR1- & DR2-  | | 33 || {{WireColor|P}} || INFLATOR DR1- & DR2-  | ||
|-  | |-  | ||
| 34 || L || INFLATOR DR2+  | | 34 || {{WireColor|L}} || INFLATOR DR2+  | ||
|-  | |-  | ||
| 35 || R || SIDE SENS LH2-  | | 35 || {{WireColor|R}} || SIDE SENS LH2-  | ||
|-  | |-  | ||
| 36 || G || SIDE SENS LH2+  | | 36 || {{WireColor|G}} || SIDE SENS LH2+  | ||
|-  | |-  | ||
| 37 || W || INFLATOR AS2+  | | 37 || {{WireColor|W}} || INFLATOR AS2+  | ||
|-  | |-  | ||
| 38 || R || INFLATOR AS2-  | | 38 || {{WireColor|R}} || INFLATOR AS2-  | ||
|-  | |-  | ||
| 39 || GR || INFLATOR AS1-  | | 39 || {{WireColor|GR}} || INFLATOR AS1-  | ||
|-  | |-  | ||
| 40 || LG || INFLATOR AS1+  | | 40 || {{WireColor|LG}} || INFLATOR AS1+  | ||
|-  | |-  | ||
| 43 || B || GND  | | 43 || {{WireColor|B}} || GND  | ||
|-  | |-  | ||
| 46 || Y || SIDE SENS RH2+  | | 46 || {{WireColor|Y}} || SIDE SENS RH2+  | ||
|-  | |-  | ||
| 47 || BR || SIDE SENS RH2-  | | 47 || {{WireColor|BR}} || SIDE SENS RH2-  | ||
|-  | |-  | ||
| 52 || BR || IGN  | | 52 || {{WireColor|BR}} || IGN  | ||
|-  | |-  | ||
| 54 || R || A/B CUT OFF TELLTALE  | | 54 || {{WireColor|R}} || A/B CUT OFF TELLTALE  | ||
|-  | |-  | ||
| 55 || V || ECZS-  | | 55 || {{WireColor|V}} || ECZS-  | ||
|-  | |-  | ||
| 56 || LG || ECZS+  | | 56 || {{WireColor|LG}} || ECZS+  | ||
|-  | |-  | ||
| 59 || W || SHOCK DET SIG  | | 59 || {{WireColor|W}} || SHOCK DET SIG  | ||
|-  | |-  | ||
| 61 || L || CAN-H  | | 61 || {{WireColor|L}} || CAN-H  | ||
|-  | |-  | ||
| 62 || P || CAN-L  | | 62 || {{WireColor|P}} || CAN-L  | ||
|-  | |-  | ||
| 96 || Y || CONN LOCK DETECT A  | | 96 || {{WireColor|Y}} || CONN LOCK DETECT A  | ||
|-  | |-  | ||
| 97 || Y || CONN LOCK DETECT B  | | 97 || {{WireColor|Y}} || CONN LOCK DETECT B  | ||
|}  | |}  | ||
</onlyinclude>  | </onlyinclude>  | ||
{{DEFAULTSORT:M0061}}  | {{DEFAULTSORT:M0061}}  | ||
Revision as of 11:11, 28 April 2025
| Connector No. | M61 | 
| Connector Name | AIR BAG DIAGNOSIS SENSOR UNIT | 
| Connector Type | NH33FGY-EX-LH | 
| Connector Color | GRAY | 
Pinout
| Pin No. | Color of Wire | Signal Name | 
|---|---|---|
| 32 | Beige  | 
INFLATOR DR1+ | 
| 33 | Pink  | 
INFLATOR DR1- & DR2- | 
| 34 | Blue  | 
INFLATOR DR2+ | 
| 35 | Red  | 
SIDE SENS LH2- | 
| 36 | Green  | 
SIDE SENS LH2+ | 
| 37 | White  | 
INFLATOR AS2+ | 
| 38 | Red  | 
INFLATOR AS2- | 
| 39 | Gray  | 
INFLATOR AS1- | 
| 40 | Light Green  | 
INFLATOR AS1+ | 
| 43 | Black  | 
GND | 
| 46 | Yellow  | 
SIDE SENS RH2+ | 
| 47 | Brown  | 
SIDE SENS RH2- | 
| 52 | Brown  | 
IGN | 
| 54 | Red  | 
A/B CUT OFF TELLTALE | 
| 55 | Violet  | 
ECZS- | 
| 56 | Light Green  | 
ECZS+ | 
| 59 | White  | 
SHOCK DET SIG | 
| 61 | Blue  | 
CAN-H | 
| 62 | Pink  | 
CAN-L | 
| 96 | Yellow  | 
CONN LOCK DETECT A | 
| 97 | Yellow  | 
CONN LOCK DETECT B |