E105 (WIRE TO WIRE): Difference between revisions
Jump to navigation
Jump to search
GeorgeDewar (talk | contribs) Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || E105 |- | Connector Name || WIRE TO WIRE |- | Connector Type || TH80MW-CS16-TM4 |- | Connector Color || WHITE |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1 || G || TO MAIN HARNESS |- | 2 || B || TO MAIN HARNESS |- | 3 || R || TO MAIN HARNESS |- | 4 || W || TO MAIN HARNESS |..." |
GeorgeDewar (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Pin No. !! Color of Wire !! Signal Name | ||
|- | |- | ||
| 1 || G || TO MAIN HARNESS | | 1 || {{WireColor|G}} || TO MAIN HARNESS | ||
|- | |- | ||
| 2 || B || TO MAIN HARNESS | | 2 || {{WireColor|B}} || TO MAIN HARNESS | ||
|- | |- | ||
| 3 || R || TO MAIN HARNESS | | 3 || {{WireColor|R}} || TO MAIN HARNESS | ||
|- | |- | ||
| 4 || W || TO MAIN HARNESS | | 4 || {{WireColor|W}} || TO MAIN HARNESS | ||
|- | |- | ||
| 5 || - || TO MAIN HARNESS | | 5 || - || TO MAIN HARNESS | ||
|- | |- | ||
| 6 || B | | 6 || {{WireColor|B|R}} || TO MAIN HARNESS | ||
|- | |- | ||
| 7 || V || TO MAIN HARNESS | | 7 || {{WireColor|V}} || TO MAIN HARNESS | ||
|- | |- | ||
| 8 || W || TO MAIN HARNESS | | 8 || {{WireColor|W}} || TO MAIN HARNESS | ||
|- | |- | ||
| 9 || LG || TO MAIN HARNESS | | 9 || {{WireColor|LG}} || TO MAIN HARNESS | ||
|- | |- | ||
| 10 || R || TO MAIN HARNESS | | 10 || {{WireColor|R}} || TO MAIN HARNESS | ||
|- | |- | ||
| 11 || - || TO MAIN HARNESS | | 11 || - || TO MAIN HARNESS | ||
Line 78: | Line 78: | ||
| 30 || - || TO MAIN HARNESS | | 30 || - || TO MAIN HARNESS | ||
|- | |- | ||
| 31 || BR || TO MAIN HARNESS | | 31 || {{WireColor|BR}} || TO MAIN HARNESS | ||
|- | |- | ||
| 32 || G || TO MAIN HARNESS | | 32 || {{WireColor|G}} || TO MAIN HARNESS | ||
|- | |- | ||
| 33 || G || TO MAIN HARNESS | | 33 || {{WireColor|G}} || TO MAIN HARNESS | ||
|- | |- | ||
| 34 || R || TO MAIN HARNESS | | 34 || {{WireColor|R}} || TO MAIN HARNESS | ||
|- | |- | ||
| 35 || P || TO MAIN HARNESS | | 35 || {{WireColor|P}} || TO MAIN HARNESS | ||
|- | |- | ||
| 36 || Y || TO MAIN HARNESS | | 36 || {{WireColor|Y}} || TO MAIN HARNESS | ||
|- | |- | ||
| 37 || W || TO MAIN HARNESS | | 37 || {{WireColor|W}} || TO MAIN HARNESS | ||
|- | |- | ||
| 38 || SB || TO MAIN HARNESS | | 38 || {{WireColor|SB}} || TO MAIN HARNESS | ||
|- | |- | ||
| 39 || P || TO MAIN HARNESS | | 39 || {{WireColor|P}} || TO MAIN HARNESS | ||
|- | |- | ||
| 40 || V || TO MAIN HARNESS | | 40 || {{WireColor|V}} || TO MAIN HARNESS | ||
|- | |- | ||
| 41 || G || TO MAIN HARNESS | | 41 || {{WireColor|G}} || TO MAIN HARNESS | ||
|- | |- | ||
| 42 || L || TO MAIN HARNESS | | 42 || {{WireColor|L}} || TO MAIN HARNESS | ||
|- | |- | ||
| 43 || GR || TO MAIN HARNESS | | 43 || {{WireColor|GR}} || TO MAIN HARNESS | ||
|- | |- | ||
| 44 || W || TO MAIN HARNESS | | 44 || {{WireColor|W}} || TO MAIN HARNESS | ||
|- | |- | ||
| 45 || L || TO MAIN HARNESS | | 45 || {{WireColor|L}} || TO MAIN HARNESS | ||
|- | |- | ||
| 46 || W || TO MAIN HARNESS | | 46 || {{WireColor|W}} || TO MAIN HARNESS | ||
|- | |- | ||
| 47 || V || TO MAIN HARNESS | | 47 || {{WireColor|V}} || TO MAIN HARNESS | ||
|- | |- | ||
| 48 || BR || TO MAIN HARNESS | | 48 || {{WireColor|BR}} || TO MAIN HARNESS | ||
|- | |- | ||
| 49 || G || TO MAIN HARNESS | | 49 || {{WireColor|G}} || TO MAIN HARNESS | ||
|- | |- | ||
| 50 || LG || TO MAIN HARNESS | | 50 || {{WireColor|LG}} || TO MAIN HARNESS | ||
|- | |- | ||
| 51 || W || TO MAIN HARNESS | | 51 || {{WireColor|W}} || TO MAIN HARNESS | ||
|- | |- | ||
| 52 || W || TO MAIN HARNESS | | 52 || {{WireColor|W}} || TO MAIN HARNESS | ||
|- | |- | ||
| 53 || R || TO MAIN HARNESS | | 53 || {{WireColor|R}} || TO MAIN HARNESS | ||
|- | |- | ||
| 54 || B || TO MAIN HARNESS | | 54 || {{WireColor|B}} || TO MAIN HARNESS | ||
|- | |- | ||
| 55 || P || TO MAIN HARNESS | | 55 || {{WireColor|P}} || TO MAIN HARNESS | ||
|- | |- | ||
| 56 || Y || TO MAIN HARNESS | | 56 || {{WireColor|Y}} || TO MAIN HARNESS | ||
|- | |- | ||
| 57 || W || TO MAIN HARNESS | | 57 || {{WireColor|W}} || TO MAIN HARNESS | ||
|- | |- | ||
| 58 || BG || TO MAIN HARNESS | | 58 || {{WireColor|BG}} || TO MAIN HARNESS | ||
|- | |- | ||
| 59 || R || TO MAIN HARNESS | | 59 || {{WireColor|R}} || TO MAIN HARNESS | ||
|- | |- | ||
| 60 || SB || TO MAIN HARNESS | | 60 || {{WireColor|SB}} || TO MAIN HARNESS | ||
|- | |- | ||
| 61 || LG || TO MAIN HARNESS | | 61 || {{WireColor|LG}} || TO MAIN HARNESS | ||
|- | |- | ||
| 62 || B || TO MAIN HARNESS | | 62 || {{WireColor|B}} || TO MAIN HARNESS | ||
|- | |- | ||
| 63 || W || TO MAIN HARNESS | | 63 || {{WireColor|W}} || TO MAIN HARNESS | ||
|- | |- | ||
| 64 || SHIELD || TO MAIN HARNESS | | 64 || {{WireColor|SHIELD}} || TO MAIN HARNESS | ||
|- | |- | ||
| 65 || BR || TO MAIN HARNESS | | 65 || {{WireColor|BR}} || TO MAIN HARNESS | ||
|- | |- | ||
| 66 || L || TO MAIN HARNESS | | 66 || {{WireColor|L}} || TO MAIN HARNESS | ||
|- | |- | ||
| 67 || R || TO MAIN HARNESS | | 67 || {{WireColor|R}} || TO MAIN HARNESS | ||
|- | |- | ||
| 68 || GR || TO MAIN HARNESS | | 68 || {{WireColor|GR}} || TO MAIN HARNESS | ||
|- | |- | ||
| 69 || W || TO MAIN HARNESS | | 69 || {{WireColor|W}} || TO MAIN HARNESS | ||
|- | |- | ||
| 70 || P || TO MAIN HARNESS | | 70 || {{WireColor|P}} || TO MAIN HARNESS | ||
|- | |- | ||
| 71 || G || TO MAIN HARNESS | | 71 || {{WireColor|G}} || TO MAIN HARNESS | ||
|- | |- | ||
| 72 || LG || TO MAIN HARNESS | | 72 || {{WireColor|LG}} || TO MAIN HARNESS | ||
|- | |- | ||
| 73 || Y || TO MAIN HARNESS | | 73 || {{WireColor|Y}} || TO MAIN HARNESS | ||
|- | |- | ||
| 74 || B || TO MAIN HARNESS | | 74 || {{WireColor|B}} || TO MAIN HARNESS | ||
|- | |- | ||
| 75 || R || TO MAIN HARNESS | | 75 || {{WireColor|R}} || TO MAIN HARNESS | ||
|- | |- | ||
| 76 || L || TO MAIN HARNESS | | 76 || {{WireColor|L}} || TO MAIN HARNESS | ||
|- | |- | ||
| 77 || - || TO MAIN HARNESS | | 77 || - || TO MAIN HARNESS | ||
Line 174: | Line 174: | ||
| 78 || - || TO MAIN HARNESS | | 78 || - || TO MAIN HARNESS | ||
|- | |- | ||
| 79 || R || TO MAIN HARNESS | | 79 || {{WireColor|R}} || TO MAIN HARNESS | ||
|- | |- | ||
| 80 || L || TO MAIN HARNESS | | 80 || {{WireColor|L}} || TO MAIN HARNESS | ||
|- | |- | ||
| 81 || BR || TO MAIN HARNESS | | 81 || {{WireColor|BR}} || TO MAIN HARNESS | ||
|- | |- | ||
| 82 || SB || TO MAIN HARNESS | | 82 || {{WireColor|SB}} || TO MAIN HARNESS | ||
|- | |- | ||
| 83 || G || TO MAIN HARNESS | | 83 || {{WireColor|G}} || TO MAIN HARNESS | ||
|- | |- | ||
| 84 || - || TO MAIN HARNESS | | 84 || - || TO MAIN HARNESS | ||
|- | |- | ||
| 85 || W || TO MAIN HARNESS | | 85 || {{WireColor|W}} || TO MAIN HARNESS | ||
|- | |- | ||
| 86 || BR || TO MAIN HARNESS | | 86 || {{WireColor|BR}} || TO MAIN HARNESS | ||
|- | |- | ||
| 87 || - || TO MAIN HARNESS | | 87 || - || TO MAIN HARNESS | ||
|- | |- | ||
| 88 || B || TO MAIN HARNESS | | 88 || {{WireColor|B}} || TO MAIN HARNESS | ||
|- | |- | ||
| 89 || W || TO MAIN HARNESS | | 89 || {{WireColor|W}} || TO MAIN HARNESS | ||
|- | |- | ||
| 90 || SHIELD || TO MAIN HARNESS | | 90 || {{WireColor|SHIELD}} || TO MAIN HARNESS | ||
|- | |- | ||
| 91 || Y || TO MAIN HARNESS | | 91 || {{WireColor|Y}} || TO MAIN HARNESS | ||
|- | |- | ||
| 92 || O || TO MAIN HARNESS | | 92 || {{WireColor|O}} || TO MAIN HARNESS | ||
|- | |- | ||
| 93 || BG || TO MAIN HARNESS | | 93 || {{WireColor|BG}} || TO MAIN HARNESS | ||
|- | |- | ||
| 94 || O || TO MAIN HARNESS | | 94 || {{WireColor|O}} || TO MAIN HARNESS | ||
|- | |- | ||
| 95 || V || TO MAIN HARNESS | | 95 || {{WireColor|V}} || TO MAIN HARNESS | ||
|- | |- | ||
| 96 || P || TO MAIN HARNESS | | 96 || {{WireColor|P}} || TO MAIN HARNESS | ||
|- | |- | ||
| 97 || BR || TO MAIN HARNESS | | 97 || {{WireColor|BR}} || TO MAIN HARNESS | ||
|- | |- | ||
| 98 || - || TO MAIN HARNESS | | 98 || - || TO MAIN HARNESS | ||
|- | |- | ||
| 99 || LG || TO MAIN HARNESS | | 99 || {{WireColor|LG}} || TO MAIN HARNESS | ||
|- | |- | ||
| 100 || SB || TO MAIN HARNESS | | 100 || {{WireColor|SB}} || TO MAIN HARNESS | ||
|} | |} | ||
</onlyinclude> | </onlyinclude> | ||
{{DEFAULTSORT:E0105}} | {{DEFAULTSORT:E0105}} |
Revision as of 11:11, 28 April 2025

Connector No. | E105 |
Connector Name | WIRE TO WIRE |
Connector Type | TH80MW-CS16-TM4 |
Connector Color | WHITE |
Pinout
Pin No. | Color of Wire | Signal Name |
---|---|---|
1 | Green |
TO MAIN HARNESS |
2 | Black |
TO MAIN HARNESS |
3 | Red |
TO MAIN HARNESS |
4 | White |
TO MAIN HARNESS |
5 | - | TO MAIN HARNESS |
6 | Black / Red |
TO MAIN HARNESS |
7 | Violet |
TO MAIN HARNESS |
8 | White |
TO MAIN HARNESS |
9 | Light Green |
TO MAIN HARNESS |
10 | Red |
TO MAIN HARNESS |
11 | - | TO MAIN HARNESS |
12 | - | TO MAIN HARNESS |
13 | - | TO MAIN HARNESS |
14 | - | TO MAIN HARNESS |
15 | - | TO MAIN HARNESS |
16 | - | TO MAIN HARNESS |
17 | - | TO MAIN HARNESS |
18 | - | TO MAIN HARNESS |
19 | - | TO MAIN HARNESS |
20 | - | TO MAIN HARNESS |
21 | - | TO MAIN HARNESS |
22 | - | TO MAIN HARNESS |
23 | - | TO MAIN HARNESS |
24 | - | TO MAIN HARNESS |
25 | - | TO MAIN HARNESS |
26 | - | TO MAIN HARNESS |
27 | - | TO MAIN HARNESS |
28 | - | TO MAIN HARNESS |
29 | - | TO MAIN HARNESS |
30 | - | TO MAIN HARNESS |
31 | Brown |
TO MAIN HARNESS |
32 | Green |
TO MAIN HARNESS |
33 | Green |
TO MAIN HARNESS |
34 | Red |
TO MAIN HARNESS |
35 | Pink |
TO MAIN HARNESS |
36 | Yellow |
TO MAIN HARNESS |
37 | White |
TO MAIN HARNESS |
38 | Sky Blue |
TO MAIN HARNESS |
39 | Pink |
TO MAIN HARNESS |
40 | Violet |
TO MAIN HARNESS |
41 | Green |
TO MAIN HARNESS |
42 | Blue |
TO MAIN HARNESS |
43 | Gray |
TO MAIN HARNESS |
44 | White |
TO MAIN HARNESS |
45 | Blue |
TO MAIN HARNESS |
46 | White |
TO MAIN HARNESS |
47 | Violet |
TO MAIN HARNESS |
48 | Brown |
TO MAIN HARNESS |
49 | Green |
TO MAIN HARNESS |
50 | Light Green |
TO MAIN HARNESS |
51 | White |
TO MAIN HARNESS |
52 | White |
TO MAIN HARNESS |
53 | Red |
TO MAIN HARNESS |
54 | Black |
TO MAIN HARNESS |
55 | Pink |
TO MAIN HARNESS |
56 | Yellow |
TO MAIN HARNESS |
57 | White |
TO MAIN HARNESS |
58 | Beige |
TO MAIN HARNESS |
59 | Red |
TO MAIN HARNESS |
60 | Sky Blue |
TO MAIN HARNESS |
61 | Light Green |
TO MAIN HARNESS |
62 | Black |
TO MAIN HARNESS |
63 | White |
TO MAIN HARNESS |
64 | Shield |
TO MAIN HARNESS |
65 | Brown |
TO MAIN HARNESS |
66 | Blue |
TO MAIN HARNESS |
67 | Red |
TO MAIN HARNESS |
68 | Gray |
TO MAIN HARNESS |
69 | White |
TO MAIN HARNESS |
70 | Pink |
TO MAIN HARNESS |
71 | Green |
TO MAIN HARNESS |
72 | Light Green |
TO MAIN HARNESS |
73 | Yellow |
TO MAIN HARNESS |
74 | Black |
TO MAIN HARNESS |
75 | Red |
TO MAIN HARNESS |
76 | Blue |
TO MAIN HARNESS |
77 | - | TO MAIN HARNESS |
78 | - | TO MAIN HARNESS |
79 | Red |
TO MAIN HARNESS |
80 | Blue |
TO MAIN HARNESS |
81 | Brown |
TO MAIN HARNESS |
82 | Sky Blue |
TO MAIN HARNESS |
83 | Green |
TO MAIN HARNESS |
84 | - | TO MAIN HARNESS |
85 | White |
TO MAIN HARNESS |
86 | Brown |
TO MAIN HARNESS |
87 | - | TO MAIN HARNESS |
88 | Black |
TO MAIN HARNESS |
89 | White |
TO MAIN HARNESS |
90 | Shield |
TO MAIN HARNESS |
91 | Yellow |
TO MAIN HARNESS |
92 | Orange |
TO MAIN HARNESS |
93 | Beige |
TO MAIN HARNESS |
94 | Orange |
TO MAIN HARNESS |
95 | Violet |
TO MAIN HARNESS |
96 | Pink |
TO MAIN HARNESS |
97 | Brown |
TO MAIN HARNESS |
98 | - | TO MAIN HARNESS |
99 | Light Green |
TO MAIN HARNESS |
100 | Sky Blue |
TO MAIN HARNESS |