M157 (WIRE TO WIRE): Difference between revisions
Jump to navigation
Jump to search
GeorgeDewar (talk | contribs) Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || M157 |- | Connector Name || WIRE TO WIRE |- | Connector Type || TH16MW-NH |- | Connector Color || WHITE |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1 || G || TO ENGINE ROOM HARNESS |- | 2 || W || TO ENGINE ROOM HARNESS |- | 3 || G || TO ENGINE ROOM HARNESS |- | 4 || W || TO..." |
GeorgeDewar (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Pin No. !! Color of Wire !! Signal Name | ||
|- | |- | ||
| 1 || G || TO ENGINE ROOM HARNESS | | 1 || {{WireColor|G}} || TO ENGINE ROOM HARNESS | ||
|- | |- | ||
| 2 || W || TO ENGINE ROOM HARNESS | | 2 || {{WireColor|W}} || TO ENGINE ROOM HARNESS | ||
|- | |- | ||
| 3 || G || TO ENGINE ROOM HARNESS | | 3 || {{WireColor|G}} || TO ENGINE ROOM HARNESS | ||
|- | |- | ||
| 4 || W || TO ENGINE ROOM HARNESS | | 4 || {{WireColor|W}} || TO ENGINE ROOM HARNESS | ||
|- | |- | ||
| 5 || G || TO ENGINE ROOM HARNESS | | 5 || {{WireColor|G}} || TO ENGINE ROOM HARNESS | ||
|- | |- | ||
| 6 || W || TO ENGINE ROOM HARNESS | | 6 || {{WireColor|W}} || TO ENGINE ROOM HARNESS | ||
|- | |- | ||
| 7 || L || TO ENGINE ROOM HARNESS | | 7 || {{WireColor|L}} || TO ENGINE ROOM HARNESS | ||
|- | |- | ||
| 8 || LG || TO ENGINE ROOM HARNESS | | 8 || {{WireColor|LG}} || TO ENGINE ROOM HARNESS | ||
|- | |- | ||
| 9 || B || TO ENGINE ROOM HARNESS | | 9 || {{WireColor|B}} || TO ENGINE ROOM HARNESS | ||
|- | |- | ||
| 10 || R || TO ENGINE ROOM HARNESS | | 10 || {{WireColor|R}} || TO ENGINE ROOM HARNESS | ||
|- | |- | ||
| 11 || B || TO ENGINE ROOM HARNESS | | 11 || {{WireColor|B}} || TO ENGINE ROOM HARNESS | ||
|- | |- | ||
| 12 || R || TO ENGINE ROOM HARNESS | | 12 || {{WireColor|R}} || TO ENGINE ROOM HARNESS | ||
|- | |- | ||
| 13 || B || TO ENGINE ROOM HARNESS | | 13 || {{WireColor|B}} || TO ENGINE ROOM HARNESS | ||
|- | |- | ||
| 14 || R || TO ENGINE ROOM HARNESS | | 14 || {{WireColor|R}} || TO ENGINE ROOM HARNESS | ||
|- | |- | ||
| 15 || Y || TO ENGINE ROOM HARNESS | | 15 || {{WireColor|Y}} || TO ENGINE ROOM HARNESS | ||
|- | |- | ||
| 16 || GR || TO ENGINE ROOM HARNESS | | 16 || {{WireColor|GR}} || TO ENGINE ROOM HARNESS | ||
|} | |} | ||
</onlyinclude> | </onlyinclude> | ||
{{DEFAULTSORT:M0157}} | {{DEFAULTSORT:M0157}} |
Revision as of 11:11, 28 April 2025

Connector No. | M157 |
Connector Name | WIRE TO WIRE |
Connector Type | TH16MW-NH |
Connector Color | WHITE |
Pinout
Pin No. | Color of Wire | Signal Name |
---|---|---|
1 | Green |
TO ENGINE ROOM HARNESS |
2 | White |
TO ENGINE ROOM HARNESS |
3 | Green |
TO ENGINE ROOM HARNESS |
4 | White |
TO ENGINE ROOM HARNESS |
5 | Green |
TO ENGINE ROOM HARNESS |
6 | White |
TO ENGINE ROOM HARNESS |
7 | Blue |
TO ENGINE ROOM HARNESS |
8 | Light Green |
TO ENGINE ROOM HARNESS |
9 | Black |
TO ENGINE ROOM HARNESS |
10 | Red |
TO ENGINE ROOM HARNESS |
11 | Black |
TO ENGINE ROOM HARNESS |
12 | Red |
TO ENGINE ROOM HARNESS |
13 | Black |
TO ENGINE ROOM HARNESS |
14 | Red |
TO ENGINE ROOM HARNESS |
15 | Yellow |
TO ENGINE ROOM HARNESS |
16 | Gray |
TO ENGINE ROOM HARNESS |