B85 (JOINT CONNECTOR-B02): Difference between revisions
Jump to navigation
Jump to search
GeorgeDewar (talk | contribs) Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || B85 |- | Connector Name || JOINT CONNECTOR-B02 |- | Connector Type || NH24FGY-J |- | Connector Color || GRAY |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1 || G || BUS BAR A |- | 2 || GR || BUS BAR B |- | 3 || R || BUS BAR C |- | 4 || BR || BUS BAR D |- | 5 || G || BUS BAR A..." |
GeorgeDewar (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Pin No. !! Color of Wire !! Signal Name | ||
|- | |- | ||
| 1 || G || BUS BAR A | | 1 || {{WireColor|G}} || BUS BAR A | ||
|- | |- | ||
| 2 || GR || BUS BAR B | | 2 || {{WireColor|GR}} || BUS BAR B | ||
|- | |- | ||
| 3 || R || BUS BAR C | | 3 || {{WireColor|R}} || BUS BAR C | ||
|- | |- | ||
| 4 || BR || BUS BAR D | | 4 || {{WireColor|BR}} || BUS BAR D | ||
|- | |- | ||
| 5 || G || BUS BAR A | | 5 || {{WireColor|G}} || BUS BAR A | ||
|- | |- | ||
| 6 || GR || BUS BAR B | | 6 || {{WireColor|GR}} || BUS BAR B | ||
|- | |- | ||
| 7 || R || BUS BAR C | | 7 || {{WireColor|R}} || BUS BAR C | ||
|- | |- | ||
| 8 || BR || BUS BAR D | | 8 || {{WireColor|BR}} || BUS BAR D | ||
|- | |- | ||
| 9 || G || BUS BAR A | | 9 || {{WireColor|G}} || BUS BAR A | ||
|- | |- | ||
| 10 || GR || BUS BAR B | | 10 || {{WireColor|GR}} || BUS BAR B | ||
|- | |- | ||
| 11 || R || BUS BAR C | | 11 || {{WireColor|R}} || BUS BAR C | ||
|- | |- | ||
| 12 || BR || BUS BAR D | | 12 || {{WireColor|BR}} || BUS BAR D | ||
|- | |- | ||
| 13 || R || BUS BAR E | | 13 || {{WireColor|R}} || BUS BAR E | ||
|- | |- | ||
| 14 || - || BUS BAR F | | 14 || - || BUS BAR F | ||
|- | |- | ||
| 15 || R || BUS BAR C | | 15 || {{WireColor|R}} || BUS BAR C | ||
|- | |- | ||
| 16 || BR || BUS BAR D | | 16 || {{WireColor|BR}} || BUS BAR D | ||
|- | |- | ||
| 17 || LG || BUS BAR E | | 17 || {{WireColor|LG}} || BUS BAR E | ||
|- | |- | ||
| 18 || - || BUS BAR F | | 18 || - || BUS BAR F | ||
Line 58: | Line 58: | ||
| 20 || - || BUS BAR D | | 20 || - || BUS BAR D | ||
|- | |- | ||
| 21 || R || BUS BAR E | | 21 || {{WireColor|R}} || BUS BAR E | ||
|- | |- | ||
| 22 || - || BUS BAR F | | 22 || - || BUS BAR F |
Revision as of 11:11, 28 April 2025

Connector No. | B85 |
Connector Name | JOINT CONNECTOR-B02 |
Connector Type | NH24FGY-J |
Connector Color | GRAY |
Pinout
Pin No. | Color of Wire | Signal Name |
---|---|---|
1 | Green |
BUS BAR A |
2 | Gray |
BUS BAR B |
3 | Red |
BUS BAR C |
4 | Brown |
BUS BAR D |
5 | Green |
BUS BAR A |
6 | Gray |
BUS BAR B |
7 | Red |
BUS BAR C |
8 | Brown |
BUS BAR D |
9 | Green |
BUS BAR A |
10 | Gray |
BUS BAR B |
11 | Red |
BUS BAR C |
12 | Brown |
BUS BAR D |
13 | Red |
BUS BAR E |
14 | - | BUS BAR F |
15 | Red |
BUS BAR C |
16 | Brown |
BUS BAR D |
17 | Light Green |
BUS BAR E |
18 | - | BUS BAR F |
19 | - | BUS BAR C |
20 | - | BUS BAR D |
21 | Red |
BUS BAR E |
22 | - | BUS BAR F |
23 | - | BUS BAR C |
24 | - | BUS BAR D |