D102 (WIRE TO WIRE): Difference between revisions
Jump to navigation
Jump to search
GeorgeDewar (talk | contribs) Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || D102 |- | Connector Name || WIRE TO WIRE |- | Connector Type || TH40FW-CS15 |- | Connector Color || WHITE |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1A || Y || TO MAIN HARNESS |- | 2A || V || TO MAIN HARNESS |- | 3A || BR || TO MAIN HARNESS |- | 4A || Y || TO MAIN HARNESS |..." |
GeorgeDewar (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Pin No. !! Color of Wire !! Signal Name | ||
|- | |- | ||
| 1A || Y || TO MAIN HARNESS | | 1A || {{WireColor|Y}} || TO MAIN HARNESS | ||
|- | |- | ||
| 2A || V || TO MAIN HARNESS | | 2A || {{WireColor|V}} || TO MAIN HARNESS | ||
|- | |- | ||
| 3A || BR || TO MAIN HARNESS | | 3A || {{WireColor|BR}} || TO MAIN HARNESS | ||
|- | |- | ||
| 4A || Y || TO MAIN HARNESS | | 4A || {{WireColor|Y}} || TO MAIN HARNESS | ||
|- | |- | ||
| 5A || W || TO MAIN HARNESS | | 5A || {{WireColor|W}} || TO MAIN HARNESS | ||
|- | |- | ||
| 6A || SB || TO MAIN HARNESS | | 6A || {{WireColor|SB}} || TO MAIN HARNESS | ||
|- | |- | ||
| 7A || R || TO MAIN HARNESS | | 7A || {{WireColor|R}} || TO MAIN HARNESS | ||
|- | |- | ||
| 8A || BR || TO MAIN HARNESS (WITHOUT BOSE AUDIO SYSTEM) | | 8A || {{WireColor|BR}} || TO MAIN HARNESS (WITHOUT BOSE AUDIO SYSTEM) | ||
|- | |- | ||
| 8A || L || TO MAIN HARNESS (WITH BOSE AUDIO SYSTEM) | | 8A || {{WireColor|L}} || TO MAIN HARNESS (WITH BOSE AUDIO SYSTEM) | ||
|- | |- | ||
| 9A || P || TO MAIN HARNESS (WITH BOSE AUDIO SYSTEM) | | 9A || {{WireColor|P}} || TO MAIN HARNESS (WITH BOSE AUDIO SYSTEM) | ||
|- | |- | ||
| 9A || R || TO MAIN HARNESS (WITHOUT BOSE AUDIO SYSTEM) | | 9A || {{WireColor|R}} || TO MAIN HARNESS (WITHOUT BOSE AUDIO SYSTEM) | ||
|- | |- | ||
| 10A || SHIELD || TO MAIN HARNESS | | 10A || {{WireColor|SHIELD}} || TO MAIN HARNESS | ||
|- | |- | ||
| 11A || B || TO MAIN HARNESS | | 11A || {{WireColor|B}} || TO MAIN HARNESS | ||
|- | |- | ||
| 12A || - || TO MAIN HARNESS | | 12A || - || TO MAIN HARNESS | ||
Line 52: | Line 52: | ||
| 15A || - || TO MAIN HARNESS | | 15A || - || TO MAIN HARNESS | ||
|- | |- | ||
| 16A || V || TO MAIN HARNESS | | 16A || {{WireColor|V}} || TO MAIN HARNESS | ||
|- | |- | ||
| 17A || W || TO MAIN HARNESS | | 17A || {{WireColor|W}} || TO MAIN HARNESS | ||
|- | |- | ||
| 18A || BG || TO MAIN HARNESS | | 18A || {{WireColor|BG}} || TO MAIN HARNESS | ||
|- | |- | ||
| 19A || Y || TO MAIN HARNESS | | 19A || {{WireColor|Y}} || TO MAIN HARNESS | ||
|- | |- | ||
| 20A || LG || TO MAIN HARNESS | | 20A || {{WireColor|LG}} || TO MAIN HARNESS | ||
|- | |- | ||
| 21A || P || TO MAIN HARNESS | | 21A || {{WireColor|P}} || TO MAIN HARNESS | ||
|- | |- | ||
| 22A || B || TO MAIN HARNESS | | 22A || {{WireColor|B}} || TO MAIN HARNESS | ||
|- | |- | ||
| 23A || R || TO MAIN HARNESS | | 23A || {{WireColor|R}} || TO MAIN HARNESS | ||
|- | |- | ||
| 24A || SB || TO MAIN HARNESS | | 24A || {{WireColor|SB}} || TO MAIN HARNESS | ||
|- | |- | ||
| 25A || V || TO MAIN HARNESS | | 25A || {{WireColor|V}} || TO MAIN HARNESS | ||
|- | |- | ||
| 26A || - || TO MAIN HARNESS | | 26A || - || TO MAIN HARNESS | ||
|- | |- | ||
| 27A || G || TO MAIN HARNESS | | 27A || {{WireColor|G}} || TO MAIN HARNESS | ||
|- | |- | ||
| 28A || L || TO MAIN HARNESS | | 28A || {{WireColor|L}} || TO MAIN HARNESS | ||
|- | |- | ||
| 29A || Y || TO MAIN HARNESS | | 29A || {{WireColor|Y}} || TO MAIN HARNESS | ||
|- | |- | ||
| 30A || SHIELD || TO MAIN HARNESS | | 30A || {{WireColor|SHIELD}} || TO MAIN HARNESS | ||
|- | |- | ||
| 31A || - || TO MAIN HARNESS | | 31A || - || TO MAIN HARNESS | ||
Line 92: | Line 92: | ||
| 35A || - || TO MAIN HARNESS | | 35A || - || TO MAIN HARNESS | ||
|- | |- | ||
| 36A || BR || TO MAIN HARNESS | | 36A || {{WireColor|BR}} || TO MAIN HARNESS | ||
|- | |- | ||
| 37A || Y || TO MAIN HARNESS | | 37A || {{WireColor|Y}} || TO MAIN HARNESS | ||
|- | |- | ||
| 38A || SHIELD || TO MAIN HARNESS | | 38A || {{WireColor|SHIELD}} || TO MAIN HARNESS | ||
|- | |- | ||
| 39A || - || TO MAIN HARNESS | | 39A || - || TO MAIN HARNESS |
Revision as of 11:10, 28 April 2025

Connector No. | D102 |
Connector Name | WIRE TO WIRE |
Connector Type | TH40FW-CS15 |
Connector Color | WHITE |
Pinout
Pin No. | Color of Wire | Signal Name |
---|---|---|
1A | Yellow |
TO MAIN HARNESS |
2A | Violet |
TO MAIN HARNESS |
3A | Brown |
TO MAIN HARNESS |
4A | Yellow |
TO MAIN HARNESS |
5A | White |
TO MAIN HARNESS |
6A | Sky Blue |
TO MAIN HARNESS |
7A | Red |
TO MAIN HARNESS |
8A | Brown |
TO MAIN HARNESS (WITHOUT BOSE AUDIO SYSTEM) |
8A | Blue |
TO MAIN HARNESS (WITH BOSE AUDIO SYSTEM) |
9A | Pink |
TO MAIN HARNESS (WITH BOSE AUDIO SYSTEM) |
9A | Red |
TO MAIN HARNESS (WITHOUT BOSE AUDIO SYSTEM) |
10A | Shield |
TO MAIN HARNESS |
11A | Black |
TO MAIN HARNESS |
12A | - | TO MAIN HARNESS |
13A | - | TO MAIN HARNESS |
14A | - | TO MAIN HARNESS |
15A | - | TO MAIN HARNESS |
16A | Violet |
TO MAIN HARNESS |
17A | White |
TO MAIN HARNESS |
18A | Beige |
TO MAIN HARNESS |
19A | Yellow |
TO MAIN HARNESS |
20A | Light Green |
TO MAIN HARNESS |
21A | Pink |
TO MAIN HARNESS |
22A | Black |
TO MAIN HARNESS |
23A | Red |
TO MAIN HARNESS |
24A | Sky Blue |
TO MAIN HARNESS |
25A | Violet |
TO MAIN HARNESS |
26A | - | TO MAIN HARNESS |
27A | Green |
TO MAIN HARNESS |
28A | Blue |
TO MAIN HARNESS |
29A | Yellow |
TO MAIN HARNESS |
30A | Shield |
TO MAIN HARNESS |
31A | - | TO MAIN HARNESS |
32A | - | TO MAIN HARNESS |
33A | - | TO MAIN HARNESS |
34A | - | TO MAIN HARNESS |
35A | - | TO MAIN HARNESS |
36A | Brown |
TO MAIN HARNESS |
37A | Yellow |
TO MAIN HARNESS |
38A | Shield |
TO MAIN HARNESS |
39A | - | TO MAIN HARNESS |
40A | - | TO MAIN HARNESS |
41A | - | TO MAIN HARNESS |
42A | - | TO MAIN HARNESS |
43A | - | TO MAIN HARNESS |
44A | - | TO MAIN HARNESS |
45A | - | TO MAIN HARNESS |
46A | - | TO MAIN HARNESS |
47A | - | TO MAIN HARNESS |
48A | - | TO MAIN HARNESS |
49A | - | TO MAIN HARNESS |
50A | - | TO MAIN HARNESS |
51A | - | TO MAIN HARNESS |
52A | - | TO MAIN HARNESS |
53A | - | TO MAIN HARNESS |
54A | - | TO MAIN HARNESS |
55A | - | TO MAIN HARNESS |