M73 (WIRE TO WIRE): Difference between revisions
Jump to navigation
Jump to search
GeorgeDewar (talk | contribs) Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || M73 |- | Connector Name || WIRE TO WIRE |- | Connector Type || TH24MW-NH |- | Connector Color || WHITE |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1 || P || TO ROOM LAMP HARNESS |- | 2 || R || TO ROOM LAMP HARNESS (WITH BOSE SYSTEM) |- | 2 || P || TO ROOM LAMP HARNESS (WITHO..." |
GeorgeDewar (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Pin No. !! Color of Wire !! Signal Name | ||
|- | |- | ||
| 1 || P || TO ROOM LAMP HARNESS | | 1 || {{WireColor|P}} || TO ROOM LAMP HARNESS | ||
|- | |- | ||
| 2 || R || TO ROOM LAMP HARNESS (WITH BOSE SYSTEM) | | 2 || {{WireColor|R}} || TO ROOM LAMP HARNESS (WITH BOSE SYSTEM) | ||
|- | |- | ||
| 2 || P || TO ROOM LAMP HARNESS (WITHOUT BOSE SYSTEM) | | 2 || {{WireColor|P}} || TO ROOM LAMP HARNESS (WITHOUT BOSE SYSTEM) | ||
|- | |- | ||
| 3 || W || TO ROOM LAMP HARNESS (EXCEPT MEXICO AND KOREA WITHOUT BOSE SYSTEM) | | 3 || {{WireColor|W}} || TO ROOM LAMP HARNESS (EXCEPT MEXICO AND KOREA WITHOUT BOSE SYSTEM) | ||
|- | |- | ||
| 3 || L || TO ROOM LAMP HARNESS (FOR MEXICO AND KOREA WITHOUT BOSE SYSTEM) | | 3 || {{WireColor|L}} || TO ROOM LAMP HARNESS (FOR MEXICO AND KOREA WITHOUT BOSE SYSTEM) | ||
|- | |- | ||
| 3 || G || TO ROOM LAMP HARNESS (WITH BOSE SYSTEM) | | 3 || {{WireColor|G}} || TO ROOM LAMP HARNESS (WITH BOSE SYSTEM) | ||
|- | |- | ||
| 4 || W || TO ROOM LAMP HARNESS | | 4 || {{WireColor|W}} || TO ROOM LAMP HARNESS | ||
|- | |- | ||
| 5 || Y || TO ROOM LAMP HARNESS | | 5 || {{WireColor|Y}} || TO ROOM LAMP HARNESS | ||
|- | |- | ||
| 6 || GR || TO ROOM LAMP HARNESS | | 6 || {{WireColor|GR}} || TO ROOM LAMP HARNESS | ||
|- | |- | ||
| 7 || BR || TO ROOM LAMP HARNESS | | 7 || {{WireColor|BR}} || TO ROOM LAMP HARNESS | ||
|- | |- | ||
| 8 || B || TO ROOM LAMP HARNESS | | 8 || {{WireColor|B}} || TO ROOM LAMP HARNESS | ||
|- | |- | ||
| 9 || LA | | 9 || {{WireColor|LA|V}} || TO ROOM LAMP HARNESS | ||
|- | |- | ||
| 10 || SHIELD || TO ROOM LAMP HARNESS | | 10 || {{WireColor|SHIELD}} || TO ROOM LAMP HARNESS | ||
|- | |- | ||
| 11 || L || TO ROOM LAMP HARNESS | | 11 || {{WireColor|L}} || TO ROOM LAMP HARNESS | ||
|- | |- | ||
| 12 || P || TO ROOM LAMP HARNESS | | 12 || {{WireColor|P}} || TO ROOM LAMP HARNESS | ||
|- | |- | ||
| 13 || - || TO ROOM LAMP HARNESS | | 13 || - || TO ROOM LAMP HARNESS | ||
Line 52: | Line 52: | ||
| 14 || - || TO ROOM LAMP HARNESS | | 14 || - || TO ROOM LAMP HARNESS | ||
|- | |- | ||
| 15 || B || TO ROOM LAMP HARNESS | | 15 || {{WireColor|B}} || TO ROOM LAMP HARNESS | ||
|- | |- | ||
| 16 || SB || TO ROOM LAMP HARNESS | | 16 || {{WireColor|SB}} || TO ROOM LAMP HARNESS | ||
|- | |- | ||
| 17 || B || TO ROOM LAMP HARNESS | | 17 || {{WireColor|B}} || TO ROOM LAMP HARNESS | ||
|- | |- | ||
| 18 || LA | | 18 || {{WireColor|LA|Y}} || TO ROOM LAMP HARNESS | ||
|- | |- | ||
| 19 || LA | | 19 || {{WireColor|LA|L}} || TO ROOM LAMP HARNESS | ||
|- | |- | ||
| 20 || B || TO ROOM LAMP HARNESS | | 20 || {{WireColor|B}} || TO ROOM LAMP HARNESS | ||
|- | |- | ||
| 21 || R || TO ROOM LAMP HARNESS | | 21 || {{WireColor|R}} || TO ROOM LAMP HARNESS | ||
|- | |- | ||
| 22 || GR || TO ROOM LAMP HARNESS | | 22 || {{WireColor|GR}} || TO ROOM LAMP HARNESS | ||
|- | |- | ||
| 23 || P || TO ROOM LAMP HARNESS | | 23 || {{WireColor|P}} || TO ROOM LAMP HARNESS | ||
|- | |- | ||
| 24 || BR || TO ROOM LAMP HARNESS | | 24 || {{WireColor|BR}} || TO ROOM LAMP HARNESS | ||
|} | |} | ||
</onlyinclude> | </onlyinclude> | ||
{{DEFAULTSORT:M0073}} | {{DEFAULTSORT:M0073}} |
Revision as of 11:10, 28 April 2025

Connector No. | M73 |
Connector Name | WIRE TO WIRE |
Connector Type | TH24MW-NH |
Connector Color | WHITE |
Pinout
Pin No. | Color of Wire | Signal Name |
---|---|---|
1 | Pink |
TO ROOM LAMP HARNESS |
2 | Red |
TO ROOM LAMP HARNESS (WITH BOSE SYSTEM) |
2 | Pink |
TO ROOM LAMP HARNESS (WITHOUT BOSE SYSTEM) |
3 | White |
TO ROOM LAMP HARNESS (EXCEPT MEXICO AND KOREA WITHOUT BOSE SYSTEM) |
3 | Blue |
TO ROOM LAMP HARNESS (FOR MEXICO AND KOREA WITHOUT BOSE SYSTEM) |
3 | Green |
TO ROOM LAMP HARNESS (WITH BOSE SYSTEM) |
4 | White |
TO ROOM LAMP HARNESS |
5 | Yellow |
TO ROOM LAMP HARNESS |
6 | Gray |
TO ROOM LAMP HARNESS |
7 | Brown |
TO ROOM LAMP HARNESS |
8 | Black |
TO ROOM LAMP HARNESS |
9 | Lavender / Violet |
TO ROOM LAMP HARNESS |
10 | Shield |
TO ROOM LAMP HARNESS |
11 | Blue |
TO ROOM LAMP HARNESS |
12 | Pink |
TO ROOM LAMP HARNESS |
13 | - | TO ROOM LAMP HARNESS |
14 | - | TO ROOM LAMP HARNESS |
15 | Black |
TO ROOM LAMP HARNESS |
16 | Sky Blue |
TO ROOM LAMP HARNESS |
17 | Black |
TO ROOM LAMP HARNESS |
18 | Lavender / Yellow |
TO ROOM LAMP HARNESS |
19 | Lavender / Blue |
TO ROOM LAMP HARNESS |
20 | Black |
TO ROOM LAMP HARNESS |
21 | Red |
TO ROOM LAMP HARNESS |
22 | Gray |
TO ROOM LAMP HARNESS |
23 | Pink |
TO ROOM LAMP HARNESS |
24 | Brown |
TO ROOM LAMP HARNESS |