M18 (Wire to Wire): Difference between revisions
Jump to navigation
Jump to search
GeorgeDewar (talk | contribs) Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || M18 |- | Connector Name || WIRE TO WIRE |- | Connector Type || NS16FW-CS |- | Connector Color || WHITE |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1 || R || TO BODY HARNESS |- | 2 || L || TO BODY HARNESS |- | 3 || G || TO BODY HARNESS |- | 4 || B || TO BODY HARNESS |- | 5 ||..." |
GeorgeDewar (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Pin No. !! Color of Wire !! Signal Name | ||
|- | |- | ||
| 1 || R || TO BODY HARNESS | | 1 || {{WireColor|R}} || TO BODY HARNESS | ||
|- | |- | ||
| 2 || L || TO BODY HARNESS | | 2 || {{WireColor|L}} || TO BODY HARNESS | ||
|- | |- | ||
| 3 || G || TO BODY HARNESS | | 3 || {{WireColor|G}} || TO BODY HARNESS | ||
|- | |- | ||
| 4 || B || TO BODY HARNESS | | 4 || {{WireColor|B}} || TO BODY HARNESS | ||
|- | |- | ||
| 5 || W || TO BODY HARNESS | | 5 || {{WireColor|W}} || TO BODY HARNESS | ||
|- | |- | ||
| 6 || LG || TO BODY HARNESS | | 6 || {{WireColor|LG}} || TO BODY HARNESS | ||
|- | |- | ||
| 7 || Y || TO BODY HARNESS | | 7 || {{WireColor|Y}} || TO BODY HARNESS | ||
|- | |- | ||
| 8 || V || TO BODY HARNESS | | 8 || {{WireColor|V}} || TO BODY HARNESS | ||
|- | |- | ||
| 9 || SHIELD || TO BODY HARNESS | | 9 || {{WireColor|SHIELD}} || TO BODY HARNESS | ||
|- | |- | ||
| 10 || P || TO BODY HARNESS (WITHOUT BOSE AUDIO SYSTEM) | | 10 || {{WireColor|P}} || TO BODY HARNESS (WITHOUT BOSE AUDIO SYSTEM) | ||
|- | |- | ||
| 10 || L || TO BODY HARNESS (WITH BOSE AUDIO SYSTEM) | | 10 || {{WireColor|L}} || TO BODY HARNESS (WITH BOSE AUDIO SYSTEM) | ||
|- | |- | ||
| 11 || P || TO BODY HARNESS (WITH BOSE AUDIO SYSTEM) | | 11 || {{WireColor|P}} || TO BODY HARNESS (WITH BOSE AUDIO SYSTEM) | ||
|- | |- | ||
| 11 || BR || TO BODY HARNESS (WITHOUT BOSE AUDIO SYSTEM) | | 11 || {{WireColor|BR}} || TO BODY HARNESS (WITHOUT BOSE AUDIO SYSTEM) | ||
|- | |- | ||
| 12 || SB || TO BODY HARNESS | | 12 || {{WireColor|SB}} || TO BODY HARNESS | ||
|- | |- | ||
| 13 || G || TO BODY HARNESS | | 13 || {{WireColor|G}} || TO BODY HARNESS | ||
|- | |- | ||
| 14 || G || TO BODY HARNESS | | 14 || {{WireColor|G}} || TO BODY HARNESS | ||
|- | |- | ||
| 15 || R || TO BODY HARNESS | | 15 || {{WireColor|R}} || TO BODY HARNESS | ||
|- | |- | ||
| 16 || SHIELD || TO BODY HARNESS | | 16 || {{WireColor|SHIELD}} || TO BODY HARNESS | ||
|} | |} | ||
</onlyinclude> | </onlyinclude> | ||
{{DEFAULTSORT:M0018}} | {{DEFAULTSORT:M0018}} |
Revision as of 11:10, 28 April 2025
Connector No. | M18 |
Connector Name | WIRE TO WIRE |
Connector Type | NS16FW-CS |
Connector Color | WHITE |
Pinout
Pin No. | Color of Wire | Signal Name |
---|---|---|
1 | Red |
TO BODY HARNESS |
2 | Blue |
TO BODY HARNESS |
3 | Green |
TO BODY HARNESS |
4 | Black |
TO BODY HARNESS |
5 | White |
TO BODY HARNESS |
6 | Light Green |
TO BODY HARNESS |
7 | Yellow |
TO BODY HARNESS |
8 | Violet |
TO BODY HARNESS |
9 | Shield |
TO BODY HARNESS |
10 | Pink |
TO BODY HARNESS (WITHOUT BOSE AUDIO SYSTEM) |
10 | Blue |
TO BODY HARNESS (WITH BOSE AUDIO SYSTEM) |
11 | Pink |
TO BODY HARNESS (WITH BOSE AUDIO SYSTEM) |
11 | Brown |
TO BODY HARNESS (WITHOUT BOSE AUDIO SYSTEM) |
12 | Sky Blue |
TO BODY HARNESS |
13 | Green |
TO BODY HARNESS |
14 | Green |
TO BODY HARNESS |
15 | Red |
TO BODY HARNESS |
16 | Shield |
TO BODY HARNESS |