M101 (6CH CAN Gateway): Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
GeorgeDewar (talk | contribs)  Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || M101 |- | Connector Name || 6CH CAN GATEWAY |- | Connector Type || TH24FW-NH |- | Connector Color || WHITE |}  == Pinout ==  <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1 || L || VEHICLE CAN COMMUNICATION CIRCUIT-H |- | 2 || BR || ADAS CAN COMMUNICATION-H |- | 3 || W || BATTERY |- | 4 || SB |..."  | 
				GeorgeDewar (talk | contribs) No edit summary  | 
				||
| Line 16: | Line 16: | ||
{| class="wikitable"  | {| class="wikitable"  | ||
|-  | |-  | ||
!   | ! Pin No. !! Color of Wire !! Signal Name  | ||
|-  | |-  | ||
| 1 || L || VEHICLE CAN COMMUNICATION CIRCUIT-H  | | 1 || {{WireColor|L}} || VEHICLE CAN COMMUNICATION CIRCUIT-H  | ||
|-  | |-  | ||
| 2 || BR || ADAS CAN COMMUNICATION-H  | | 2 || {{WireColor|BR}} || ADAS CAN COMMUNICATION-H  | ||
|-  | |-  | ||
| 3 || W || BATTERY  | | 3 || {{WireColor|W}} || BATTERY  | ||
|-  | |-  | ||
| 4 || SB || IT CAN COMMUNICATION CIRCUIT-H (EXCEPT FOR MEXICO)  | | 4 || {{WireColor|SB}} || IT CAN COMMUNICATION CIRCUIT-H (EXCEPT FOR MEXICO)  | ||
|-  | |-  | ||
| 5 || B || GROUND  | | 5 || {{WireColor|B}} || GROUND  | ||
|-  | |-  | ||
| 6 || GR || CHASSIS CAN COMMUNICATION CIRCUIT-H  | | 6 || {{WireColor|GR}} || CHASSIS CAN COMMUNICATION CIRCUIT-H  | ||
|-  | |-  | ||
| 7 || BR || ITS CAN COMMUNICATION CIRCUIT 2-H  | | 7 || {{WireColor|BR}} || ITS CAN COMMUNICATION CIRCUIT 2-H  | ||
|-  | |-  | ||
| 8 || L || DIAGNOSTIC CAN COMMUNICATION CIRCUIT-H  | | 8 || {{WireColor|L}} || DIAGNOSTIC CAN COMMUNICATION CIRCUIT-H  | ||
|-  | |-  | ||
| 9 || GR || CHASSIS CAN COMMUNICATION CIRCUIT-H  | | 9 || {{WireColor|GR}} || CHASSIS CAN COMMUNICATION CIRCUIT-H  | ||
|-  | |-  | ||
| 10 || BR || ADAS CAN COMMUNICATION-H  | | 10 || {{WireColor|BR}} || ADAS CAN COMMUNICATION-H  | ||
|-  | |-  | ||
| 11 || L || DIAGNOSTIC CAN COMMUNICATION CIRCUIT-H  | | 11 || {{WireColor|L}} || DIAGNOSTIC CAN COMMUNICATION CIRCUIT-H  | ||
|-  | |-  | ||
| 12 || L || -  | | 12 || {{WireColor|L}} || -  | ||
|-  | |-  | ||
| 13 || P || VEHICLE CAN COMMUNICATION CIRCUIT-L  | | 13 || {{WireColor|P}} || VEHICLE CAN COMMUNICATION CIRCUIT-L  | ||
|-  | |-  | ||
| 14 || W || ADAS CAN COMMUNICATION-L  | | 14 || {{WireColor|W}} || ADAS CAN COMMUNICATION-L  | ||
|-  | |-  | ||
| 15 || G || IGNITION  | | 15 || {{WireColor|G}} || IGNITION  | ||
|-  | |-  | ||
| 16 || V || IT CAN COMMUNICATION CIRCUIT-L (EXCEPT FOR MEXICO)  | | 16 || {{WireColor|V}} || IT CAN COMMUNICATION CIRCUIT-L (EXCEPT FOR MEXICO)  | ||
|-  | |-  | ||
| 17 || B || GROUND  | | 17 || {{WireColor|B}} || GROUND  | ||
|-  | |-  | ||
| 18 || G || CHASSIS CAN COMMUNICATION CIRCUIT-L  | | 18 || {{WireColor|G}} || CHASSIS CAN COMMUNICATION CIRCUIT-L  | ||
|-  | |-  | ||
| 19 || R || ITS CAN COMMUNICATION CIRCUIT 2-L  | | 19 || {{WireColor|R}} || ITS CAN COMMUNICATION CIRCUIT 2-L  | ||
|-  | |-  | ||
| 20 || W || DIAGNOSTIC CAN COMMUNICATION CIRCUIT-L  | | 20 || {{WireColor|W}} || DIAGNOSTIC CAN COMMUNICATION CIRCUIT-L  | ||
|-  | |-  | ||
| 21 || G || CHASSIS CAN COMMUNICATION CIRCUIT-L  | | 21 || {{WireColor|G}} || CHASSIS CAN COMMUNICATION CIRCUIT-L  | ||
|-  | |-  | ||
| 22 || W || ADAS CAN COMMUNICATION-L  | | 22 || {{WireColor|W}} || ADAS CAN COMMUNICATION-L  | ||
|-  | |-  | ||
| 23 || W || DIAGNOSTIC CAN COMMUNICATION CIRCUIT-L  | | 23 || {{WireColor|W}} || DIAGNOSTIC CAN COMMUNICATION CIRCUIT-L  | ||
|-  | |-  | ||
| 24 || G || -  | | 24 || {{WireColor|G}} || -  | ||
|}  | |}  | ||
</onlyinclude>  | </onlyinclude>  | ||
{{DEFAULTSORT:M0101}}  | {{DEFAULTSORT:M0101}}  | ||
Revision as of 11:10, 28 April 2025
| Connector No. | M101 | 
| Connector Name | 6CH CAN GATEWAY | 
| Connector Type | TH24FW-NH | 
| Connector Color | WHITE | 
Pinout
| Pin No. | Color of Wire | Signal Name | 
|---|---|---|
| 1 | Blue  | 
VEHICLE CAN COMMUNICATION CIRCUIT-H | 
| 2 | Brown  | 
ADAS CAN COMMUNICATION-H | 
| 3 | White  | 
BATTERY | 
| 4 | Sky Blue  | 
IT CAN COMMUNICATION CIRCUIT-H (EXCEPT FOR MEXICO) | 
| 5 | Black  | 
GROUND | 
| 6 | Gray  | 
CHASSIS CAN COMMUNICATION CIRCUIT-H | 
| 7 | Brown  | 
ITS CAN COMMUNICATION CIRCUIT 2-H | 
| 8 | Blue  | 
DIAGNOSTIC CAN COMMUNICATION CIRCUIT-H | 
| 9 | Gray  | 
CHASSIS CAN COMMUNICATION CIRCUIT-H | 
| 10 | Brown  | 
ADAS CAN COMMUNICATION-H | 
| 11 | Blue  | 
DIAGNOSTIC CAN COMMUNICATION CIRCUIT-H | 
| 12 | Blue  | 
- | 
| 13 | Pink  | 
VEHICLE CAN COMMUNICATION CIRCUIT-L | 
| 14 | White  | 
ADAS CAN COMMUNICATION-L | 
| 15 | Green  | 
IGNITION | 
| 16 | Violet  | 
IT CAN COMMUNICATION CIRCUIT-L (EXCEPT FOR MEXICO) | 
| 17 | Black  | 
GROUND | 
| 18 | Green  | 
CHASSIS CAN COMMUNICATION CIRCUIT-L | 
| 19 | Red  | 
ITS CAN COMMUNICATION CIRCUIT 2-L | 
| 20 | White  | 
DIAGNOSTIC CAN COMMUNICATION CIRCUIT-L | 
| 21 | Green  | 
CHASSIS CAN COMMUNICATION CIRCUIT-L | 
| 22 | White  | 
ADAS CAN COMMUNICATION-L | 
| 23 | White  | 
DIAGNOSTIC CAN COMMUNICATION CIRCUIT-L | 
| 24 | Green  | 
- |