Lithium Ion Battery: Difference between revisions
GeorgeDewar (talk | contribs) Created page with "The Nissan Leaf features a lithium-ion battery with a capacity of 24kWh, 30kWh, 40kWh or 62kWh. The battery is passively cooled and includes a built-in battery management system (BMS), also known as the Lithium Battery Controller (LBC)." |
GeorgeDewar (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
The battery is passively cooled and includes a built-in battery management system (BMS), also known as the Lithium Battery Controller (LBC). | The battery is passively cooled and includes a built-in battery management system (BMS), also known as the Lithium Battery Controller (LBC). | ||
== Variants == | |||
{| class="wikitable" | |||
|+ | |||
!Capacity | |||
!Usable | |||
!Found in | |||
!Cell configuration | |||
!Notes | |||
|- | |||
|24kWh | |||
| | |||
|ZE0 (2011-2012) | |||
| | |||
|Incompatible connector and CAN messages; requires an active adaptor to use in newer models or vice versa | |||
|- | |||
|24kWh | |||
| | |||
|AZEO (2013-2016) | |||
| | |||
| | |||
|- | |||
|30kWh | |||
| | |||
|AZEO (2016-2017) | |||
| | |||
| | |||
|- | |||
|40kWh | |||
|39kWh | |||
|ZE1 (2018-2024) | |||
| | |||
| | |||
|- | |||
|62kWh | |||
|59kWh | |||
|ZE1 e+ (2019-2024) | |||
| | |||
| | |||
|} |