B46 (WIRE TO WIRE): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || B46 |- | Connector Name || WIRE TO WIRE |- | Connector Type || NH10FW-CS10 |- | Connector Color || WHITE |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1 || R || TO BACK DOOR SUB-HARNESS |- | 2 || W || TO BACK DOOR SUB-HARNESS |- | 3 || BG || TO BACK DOOR SUB-HARNESS |- | 4 ||..."
 
No edit summary
Line 16: Line 16:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Terminal No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || R || TO BACK DOOR SUB-HARNESS
| 1 || {{WireColor|R}} || TO BACK DOOR SUB-HARNESS
|-
|-
| 2 || W || TO BACK DOOR SUB-HARNESS
| 2 || {{WireColor|W}} || TO BACK DOOR SUB-HARNESS
|-
|-
| 3 || BG || TO BACK DOOR SUB-HARNESS
| 3 || {{WireColor|BG}} || TO BACK DOOR SUB-HARNESS
|-
|-
| 4 || GR || TO BACK DOOR SUB-HARNESS
| 4 || {{WireColor|GR}} || TO BACK DOOR SUB-HARNESS
|-
|-
| 5 || - || TO BACK DOOR SUB-HARNESS
| 5 || - || TO BACK DOOR SUB-HARNESS
Line 34: Line 34:
| 8 || - || TO BACK DOOR SUB-HARNESS
| 8 || - || TO BACK DOOR SUB-HARNESS
|-
|-
| 9 || R || TO BACK DOOR SUB-HARNESS
| 9 || {{WireColor|R}} || TO BACK DOOR SUB-HARNESS
|-
|-
| 10 || W || TO BACK DOOR SUB-HARNESS
| 10 || {{WireColor|W}} || TO BACK DOOR SUB-HARNESS
|-
|-
| 11 || Y || TO BACK DOOR SUB-HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
| 11 || {{WireColor|Y}} || TO BACK DOOR SUB-HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
|-
|-
| 11 || V || TO BACK DOOR SUB-HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
| 11 || {{WireColor|V}} || TO BACK DOOR SUB-HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
|-
|-
| 12 || P || TO BACK DOOR SUB-HARNESS
| 12 || {{WireColor|P}} || TO BACK DOOR SUB-HARNESS
|-
|-
| 13 || - || TO BACK DOOR SUB-HARNESS
| 13 || - || TO BACK DOOR SUB-HARNESS
|-
|-
| 14 || Y || TO BACK DOOR SUB-HARNESS
| 14 || {{WireColor|Y}} || TO BACK DOOR SUB-HARNESS
|-
|-
| 15 || B || TO BACK DOOR SUB-HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
| 15 || {{WireColor|B}} || TO BACK DOOR SUB-HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
|-
|-
| 15 || SHIELD || TO BACK DOOR SUB-HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
| 15 || {{WireColor|SHIELD}} || TO BACK DOOR SUB-HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
|-
|-
| 16 || LG || TO BACK DOOR SUB-HARNESS
| 16 || {{WireColor|LG}} || TO BACK DOOR SUB-HARNESS
|-
|-
| 17 || BR || TO BACK DOOR SUB-HARNESS
| 17 || {{WireColor|BR}} || TO BACK DOOR SUB-HARNESS
|-
|-
| 18 || - || TO BACK DOOR SUB-HARNESS
| 18 || - || TO BACK DOOR SUB-HARNESS

Revision as of 11:11, 28 April 2025

Harness-side diagram of the connector
Connector No. B46
Connector Name WIRE TO WIRE
Connector Type NH10FW-CS10
Connector Color WHITE

Pinout

Pin No. Color of Wire Signal Name
1
Red
TO BACK DOOR SUB-HARNESS
2
White
TO BACK DOOR SUB-HARNESS
3
Beige
TO BACK DOOR SUB-HARNESS
4
Gray
TO BACK DOOR SUB-HARNESS
5 - TO BACK DOOR SUB-HARNESS
6 - TO BACK DOOR SUB-HARNESS
7 - TO BACK DOOR SUB-HARNESS
8 - TO BACK DOOR SUB-HARNESS
9
Red
TO BACK DOOR SUB-HARNESS
10
White
TO BACK DOOR SUB-HARNESS
11
Yellow
TO BACK DOOR SUB-HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
11
Violet
TO BACK DOOR SUB-HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
12
Pink
TO BACK DOOR SUB-HARNESS
13 - TO BACK DOOR SUB-HARNESS
14
Yellow
TO BACK DOOR SUB-HARNESS
15
Black
TO BACK DOOR SUB-HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
15
Shield
TO BACK DOOR SUB-HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
16
Light Green
TO BACK DOOR SUB-HARNESS
17
Brown
TO BACK DOOR SUB-HARNESS
18 - TO BACK DOOR SUB-HARNESS
19 - TO BACK DOOR SUB-HARNESS
20 - TO BACK DOOR SUB-HARNESS