B42 (Wire to Wire): Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| GeorgeDewar (talk | contribs)  Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || B42 |- | Connector Name || WIRE TO WIRE |- | Connector Type || TH24MW-NH |- | Connector Color || WHITE |}  == Pinout ==  <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1 || GR || TO MAIN HARNESS |- | 2 || GR || TO MAIN HARNESS |- | 3 || - || TO MAIN HARNESS |- | 4 || - || TO MAIN HARNESS |- | 5..." | GeorgeDewar (talk | contribs) No edit summary | ||
| Line 16: | Line 16: | ||
| {| class="wikitable" | {| class="wikitable" | ||
| |- | |- | ||
| !  | ! Pin No. !! Color of Wire !! Signal Name | ||
| |- | |- | ||
| | 1 || GR || TO MAIN HARNESS | | 1 || {{WireColor|GR}} || TO MAIN HARNESS | ||
| |- | |- | ||
| | 2 || GR || TO MAIN HARNESS | | 2 || {{WireColor|GR}} || TO MAIN HARNESS | ||
| |- | |- | ||
| | 3 || - || TO MAIN HARNESS | | 3 || - || TO MAIN HARNESS | ||
| Line 28: | Line 28: | ||
| | 5 || - || TO MAIN HARNESS | | 5 || - || TO MAIN HARNESS | ||
| |- | |- | ||
| | 6 || LA | | 6 || {{WireColor|LA|BR}} || TO MAIN HARNESS | ||
| |- | |- | ||
| | 7 || BR || TO MAIN HARNESS | | 7 || {{WireColor|BR}} || TO MAIN HARNESS | ||
| |- | |- | ||
| | 8 || BR || TO MAIN HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION) | | 8 || {{WireColor|BR}} || TO MAIN HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION) | ||
| |- | |- | ||
| | 8 || V || TO MAIN HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION) | | 8 || {{WireColor|V}} || TO MAIN HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION) | ||
| |- | |- | ||
| | 9 || BR || TO MAIN HARNESS | | 9 || {{WireColor|BR}} || TO MAIN HARNESS | ||
| |- | |- | ||
| | 10 || V || TO MAIN HARNESS | | 10 || {{WireColor|V}} || TO MAIN HARNESS | ||
| |- | |- | ||
| | 11 || G || TO MAIN HARNESS | | 11 || {{WireColor|G}} || TO MAIN HARNESS | ||
| |- | |- | ||
| | 12 || W || TO MAIN HARNESS | | 12 || {{WireColor|W}} || TO MAIN HARNESS | ||
| |- | |- | ||
| | 13 || G || TO MAIN HARNESS | | 13 || {{WireColor|G}} || TO MAIN HARNESS | ||
| |- | |- | ||
| | 14 || Y || TO MAIN HARNESS | | 14 || {{WireColor|Y}} || TO MAIN HARNESS | ||
| |- | |- | ||
| | 15 || BR || TO MAIN HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION) | | 15 || {{WireColor|BR}} || TO MAIN HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION) | ||
| |- | |- | ||
| | 15 || L || TO MAIN HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION) | | 15 || {{WireColor|L}} || TO MAIN HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION) | ||
| |- | |- | ||
| | 16 || P || TO MAIN HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION) | | 16 || {{WireColor|P}} || TO MAIN HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION) | ||
| |- | |- | ||
| | 16 || R || TO MAIN HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION) | | 16 || {{WireColor|R}} || TO MAIN HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION) | ||
| |- | |- | ||
| | 17 || Y || TO MAIN HARNESS | | 17 || {{WireColor|Y}} || TO MAIN HARNESS | ||
| |- | |- | ||
| | 18 || LA | | 18 || {{WireColor|LA|L}} || TO MAIN HARNESS | ||
| |- | |- | ||
| | 19 || GR || TO MAIN HARNESS | | 19 || {{WireColor|GR}} || TO MAIN HARNESS | ||
| |- | |- | ||
| | 20 || SB || TO MAIN HARNESS | | 20 || {{WireColor|SB}} || TO MAIN HARNESS | ||
| |- | |- | ||
| | 21 || R || TO MAIN HARNESS | | 21 || {{WireColor|R}} || TO MAIN HARNESS | ||
| |- | |- | ||
| | 22 || LG || TO MAIN HARNESS | | 22 || {{WireColor|LG}} || TO MAIN HARNESS | ||
| |- | |- | ||
| | 23 || R || TO MAIN HARNESS | | 23 || {{WireColor|R}} || TO MAIN HARNESS | ||
| |- | |- | ||
| | 24 || B || TO MAIN HARNESS | | 24 || {{WireColor|B}} || TO MAIN HARNESS | ||
| |} | |} | ||
| </onlyinclude> | </onlyinclude> | ||
| {{DEFAULTSORT:B0042}} | {{DEFAULTSORT:B0042}} | ||
Revision as of 11:11, 28 April 2025
| Connector No. | B42 | 
| Connector Name | WIRE TO WIRE | 
| Connector Type | TH24MW-NH | 
| Connector Color | WHITE | 
Pinout
| Pin No. | Color of Wire | Signal Name | 
|---|---|---|
| 1 | Gray | TO MAIN HARNESS | 
| 2 | Gray | TO MAIN HARNESS | 
| 3 | - | TO MAIN HARNESS | 
| 4 | - | TO MAIN HARNESS | 
| 5 | - | TO MAIN HARNESS | 
| 6 | Lavender / Brown | TO MAIN HARNESS | 
| 7 | Brown | TO MAIN HARNESS | 
| 8 | Brown | TO MAIN HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION) | 
| 8 | Violet | TO MAIN HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION) | 
| 9 | Brown | TO MAIN HARNESS | 
| 10 | Violet | TO MAIN HARNESS | 
| 11 | Green | TO MAIN HARNESS | 
| 12 | White | TO MAIN HARNESS | 
| 13 | Green | TO MAIN HARNESS | 
| 14 | Yellow | TO MAIN HARNESS | 
| 15 | Brown | TO MAIN HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION) | 
| 15 | Blue | TO MAIN HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION) | 
| 16 | Pink | TO MAIN HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION) | 
| 16 | Red | TO MAIN HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION) | 
| 17 | Yellow | TO MAIN HARNESS | 
| 18 | Lavender / Blue | TO MAIN HARNESS | 
| 19 | Gray | TO MAIN HARNESS | 
| 20 | Sky Blue | TO MAIN HARNESS | 
| 21 | Red | TO MAIN HARNESS | 
| 22 | Light Green | TO MAIN HARNESS | 
| 23 | Red | TO MAIN HARNESS | 
| 24 | Black | TO MAIN HARNESS |