M23 (BCM (Body Control Module)): Difference between revisions
Jump to navigation
Jump to search
GeorgeDewar (talk | contribs) Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || M23 |- | Connector Name || BCM (BODY CONTROL MODULE) |- | Connector Type || TH40FW-NH |- | Connector Color || WHITE |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 71 || - || - |- | 72 || - || - |- | 73 || - || - |- | 74 || - || - |- | 75 || LA/LG || REQUEST SW (DR) |- | 76 || L..." |
GeorgeDewar (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Pin No. !! Color of Wire !! Signal Name | ||
|- | |- | ||
| 71 || - || - | | 71 || - || - | ||
Line 26: | Line 26: | ||
| 74 || - || - | | 74 || - || - | ||
|- | |- | ||
| 75 || LA | | 75 || {{WireColor|LA|LG}} || REQUEST SW (DR) | ||
|- | |- | ||
| 76 || LA | | 76 || {{WireColor|LA|SB}} || ENGINE START SW | ||
|- | |- | ||
| 77 || - || - | | 77 || - || - | ||
|- | |- | ||
| 78 || LA | | 78 || {{WireColor|LA|P}} || DOOR ANTENNA (DR) + | ||
|- | |- | ||
| 79 || LA | | 79 || {{WireColor|LA|V}} || DOOR ANTENNA (DR) - | ||
|- | |- | ||
| 80 || LA | | 80 || {{WireColor|LA|R}} || DOOR ANTENNA (AS) + | ||
|- | |- | ||
| 81 || LA | | 81 || {{WireColor|LA|G}} || DOOR ANTENNA (AS) - | ||
|- | |- | ||
| 82 || LA | | 82 || {{WireColor|LA|W}} || BACK DOOR ANTENNA + | ||
|- | |- | ||
| 83 || LA | | 83 || {{WireColor|LA|B}} || BACK DOOR ANTENNA - | ||
|- | |- | ||
| 84 || BR || ROOM ANTENNA 1 + | | 84 || {{WireColor|BR}} || ROOM ANTENNA 1 + | ||
|- | |- | ||
| 85 || Y || ROOM ANTENNA 1 - | | 85 || {{WireColor|Y}} || ROOM ANTENNA 1 - | ||
|- | |- | ||
| 86 || LA | | 86 || {{WireColor|LA|G}} || ROOM ANTENNA 2 + | ||
|- | |- | ||
| 87 || LA | | 87 || {{WireColor|LA|R}} || ROOM ANTENNA 2 - | ||
|- | |- | ||
| 88 || LA | | 88 || {{WireColor|LA|BR}} || ROOM ANTENNA 3 + | ||
|- | |- | ||
| 89 || LA | | 89 || {{WireColor|LA|L}} || ROOM ANTENNA 3 - | ||
|- | |- | ||
| 90 || LA | | 90 || {{WireColor|LA|Y}} || HIGH SIDE ENGINE START SW ILLUMINATION LED | ||
|- | |- | ||
| 91 || LA | | 91 || {{WireColor|LA|V}} || POWER POSITION LED (LOCK POSITION LED) | ||
|- | |- | ||
| 92 || B || LOW SIDE ENGINE START SW ILLUMINATION LED OUTPUT | | 92 || {{WireColor|B}} || LOW SIDE ENGINE START SW ILLUMINATION LED OUTPUT | ||
|- | |- | ||
| 93 || LA | | 93 || {{WireColor|LA|G}} || SMART KEYLESS BUZZER OUTPUT | ||
|- | |- | ||
| 94 || - || - | | 94 || - || - | ||
Line 68: | Line 68: | ||
| 95 || - || - | | 95 || - || - | ||
|- | |- | ||
| 96 || BR || ACC RELAY OUTPUT | | 96 || {{WireColor|BR}} || ACC RELAY OUTPUT | ||
|- | |- | ||
| 97 || LA | | 97 || {{WireColor|LA|GR}} || STARTER RELAY OUTPUT | ||
|- | |- | ||
| 98 || LA | | 98 || {{WireColor|LA|L}} || IGN RELAY OUTPUT1 (USM) | ||
|- | |- | ||
| 99 || GR || IGN RELAY OUTPUT2 (ELEC) | | 99 || {{WireColor|GR}} || IGN RELAY OUTPUT2 (ELEC) | ||
|- | |- | ||
| 100 || LA | | 100 || {{WireColor|LA|Y}} || REQUEST SWITCH (AS) | ||
|- | |- | ||
| 101 || - || - | | 101 || - || - | ||
|- | |- | ||
| 102 || LA | | 102 || {{WireColor|LA|BG}} || SHIFT N, P | ||
|- | |- | ||
| 103 || - || - | | 103 || - || - | ||
Line 86: | Line 86: | ||
| 104 || - || - | | 104 || - || - | ||
|- | |- | ||
| 105 || LA | | 105 || {{WireColor|LA|GR}} || BRAKE SW2 | ||
|- | |- | ||
| 106 || - || - | | 106 || - || - |
Revision as of 11:10, 28 April 2025
Connector No. | M23 |
Connector Name | BCM (BODY CONTROL MODULE) |
Connector Type | TH40FW-NH |
Connector Color | WHITE |
Pinout
Pin No. | Color of Wire | Signal Name |
---|---|---|
71 | - | - |
72 | - | - |
73 | - | - |
74 | - | - |
75 | Lavender / Light Green |
REQUEST SW (DR) |
76 | Lavender / Sky Blue |
ENGINE START SW |
77 | - | - |
78 | Lavender / Pink |
DOOR ANTENNA (DR) + |
79 | Lavender / Violet |
DOOR ANTENNA (DR) - |
80 | Lavender / Red |
DOOR ANTENNA (AS) + |
81 | Lavender / Green |
DOOR ANTENNA (AS) - |
82 | Lavender / White |
BACK DOOR ANTENNA + |
83 | Lavender / Black |
BACK DOOR ANTENNA - |
84 | Brown |
ROOM ANTENNA 1 + |
85 | Yellow |
ROOM ANTENNA 1 - |
86 | Lavender / Green |
ROOM ANTENNA 2 + |
87 | Lavender / Red |
ROOM ANTENNA 2 - |
88 | Lavender / Brown |
ROOM ANTENNA 3 + |
89 | Lavender / Blue |
ROOM ANTENNA 3 - |
90 | Lavender / Yellow |
HIGH SIDE ENGINE START SW ILLUMINATION LED |
91 | Lavender / Violet |
POWER POSITION LED (LOCK POSITION LED) |
92 | Black |
LOW SIDE ENGINE START SW ILLUMINATION LED OUTPUT |
93 | Lavender / Green |
SMART KEYLESS BUZZER OUTPUT |
94 | - | - |
95 | - | - |
96 | Brown |
ACC RELAY OUTPUT |
97 | Lavender / Gray |
STARTER RELAY OUTPUT |
98 | Lavender / Blue |
IGN RELAY OUTPUT1 (USM) |
99 | Gray |
IGN RELAY OUTPUT2 (ELEC) |
100 | Lavender / Yellow |
REQUEST SWITCH (AS) |
101 | - | - |
102 | Lavender / Beige |
SHIFT N, P |
103 | - | - |
104 | - | - |
105 | Lavender / Gray |
BRAKE SW2 |
106 | - | - |
107 | - | - |
108 | - | - |
109 | - | - |
110 | - | - |