B24 (Li-Ion Battery): Difference between revisions

No edit summary
No edit summary
Line 8: Line 8:
| Connector Type || RH36FG-GY
| Connector Type || RH36FG-GY
|-
|-
| Connector Color || GREEN
| Connector Color || Green
|}
|}


Line 24: Line 24:
| 3 || - || -
| 3 || - || -
|-
|-
| 4 || {{WireColor|R}} || POWER ON POWER SUPPLY
| 4 || {{WireColor|R}} || Power On Power Supply
|-
|-
| 5 || {{WireColor|SB}} || 12V BATTERY POWER SUPPLY
| 5 || {{WireColor|SB}} || 12V Battery Power Supply
|-
|-
| 6 || {{WireColor|B}} || GROUND
| 6 || {{WireColor|B}} || Ground
|-
|-
| 7 || {{WireColor|B}} || GROUND
| 7 || {{WireColor|B}} || Ground
|-
|-
| 8 || {{WireColor|B}} || GROUND
| 8 || {{WireColor|B}} || Ground
|-
|-
| 9 || - || -
| 9 || - || -
|-
|-
| 10 || {{WireColor|B}} || PRE-CHARGE RELAY GROUND
| 10 || {{WireColor|B}} || Pre-Charge Relay Ground
|-
|-
| 11 || {{WireColor|G}} || PRE-CHARGE RELAY INPUT
| 11 || {{WireColor|G}} || Pre-Charge Relay Input
|-
|-
| 12 || - || -
| 12 || - || -
|-
|-
| 13 || {{WireColor|B}} || SYSTEM MAIN RELAY 2 GROUND
| 13 || {{WireColor|B}} || System Main Relay 2 Ground
|-
|-
| 14 || {{WireColor|L}} || SYSTEM MAIN RELAY 2 INPUT
| 14 || {{WireColor|L}} || System Main Relay 2 Input
|-
|-
| 15 || - || -
| 15 || - || -
|-
|-
| 16 || {{WireColor|B}} || SYSTEM MAIN RELAY 1 GROUND
| 16 || {{WireColor|B}} || System Main Relay 1 Ground
|-
|-
| 17 || {{WireColor|Y}} || SYSTEM MAIN RELAY 1 INPUT
| 17 || {{WireColor|Y}} || System Main Relay 1 Input
|-
|-
| 18 || - || -
| 18 || - || -
Line 78: Line 78:
| 30 || - || -
| 30 || - || -
|-
|-
| 31 || {{WireColor|P}} || CHARGING ACTIVATION SIGNAL
| 31 || {{WireColor|P}} || Charging Activation Signal
|-
|-
| 32 || - || -
| 32 || - || -