F4 (PARKING ACTUATOR): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || SAZ06FB-HS4
| Connector Type || SAZ06FB-HS4
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|B}} || MOTOR COIL A U-PHASE
| 1 || {{WireColor|B}} || Motor Coil A U-Phase
|-
|-
| 2 || {{WireColor|G}} || PARKING ACTUATOR RELAY A OUTPUT
| 2 || {{WireColor|G}} || Parking Actuator Relay A Output
|-
|-
| 3 || {{WireColor|W}} || ENCODER SIGNAL B
| 3 || {{WireColor|W}} || Encoder Signal B
|-
|-
| 4 || - || -
| 4 || - || -
|-
|-
| 5 || {{WireColor|O}} || ENCODER SIGNAL A
| 5 || {{WireColor|O}} || Encoder Signal A
|-
|-
| 6 || {{WireColor|SB}} || MOTOR COIL A V-PHASE
| 6 || {{WireColor|SB}} || Motor Coil A V-Phase
|-
|-
| 7 || {{WireColor|LG}} || MOTOR COIL A W-PHASE
| 7 || {{WireColor|LG}} || Motor Coil A W-Phase
|-
|-
| 8 || {{WireColor|G}} || ENCODER GROUND
| 8 || {{WireColor|G}} || Encoder Ground
|-
|-
| 9 || {{WireColor|R}} || VENC
| 9 || {{WireColor|R}} || Venc
|-
|-
| 10 || - || -
| 10 || - || -

Latest revision as of 11:31, 29 April 2025

Harness-side diagram of the connector
Connector No. F4
Connector Name Parking Actuator
Connector Type SAZ06FB-HS4
Connector Color Black

Pinout[edit | edit source]

Pin No. Color of Wire Signal Name
1
Black
Motor Coil A U-Phase
2
Green
Parking Actuator Relay A Output
3
White
Encoder Signal B
4 - -
5
Orange
Encoder Signal A
6
Sky Blue
Motor Coil A V-Phase
7
Light Green
Motor Coil A W-Phase
8
Green
Encoder Ground
9
Red
Venc
10 - -