E100 (Front Camera): Difference between revisions

No edit summary
No edit summary
Line 8: Line 8:
| Connector Type || RH04FB
| Connector Type || RH04FB
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|R}} || FV POWER
| 1 || {{WireColor|R}} || Fv Power
|-
|-
| 2 || {{WireColor|W}} || FV GND
| 2 || {{WireColor|W}} || Fv Gnd
|-
|-
| 3 || {{WireColor|B}} || FV VIDEO+
| 3 || {{WireColor|B}} || Fv Video+
|-
|-
| 4 || {{WireColor|SHIELD}} || FV VIDEO GND
| 4 || {{WireColor|SHIELD}} || Fv Video Gnd
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0100}}
{{DEFAULTSORT:E0100}}