D3 (Door Mirror LH): Difference between revisions

No edit summary
No edit summary
Line 8: Line 8:
| Connector Type || TH04MW-NH
| Connector Type || TH04MW-NH
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 9 || {{WireColor|B}} || SV2 POWER
| 9 || {{WireColor|B}} || Sv2 Power
|-
|-
| 10 || {{WireColor|W}} || SV2 GND
| 10 || {{WireColor|W}} || Sv2 Gnd
|-
|-
| 11 || {{WireColor|SHIELD}} || SV2 VIDEO GND
| 11 || {{WireColor|SHIELD}} || Sv2 Video Gnd
|-
|-
| 12 || {{WireColor|R}} || SV2 VIDEO+
| 12 || {{WireColor|R}} || Sv2 Video+
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:D0003}}
{{DEFAULTSORT:D0003}}