F101 (Wire to Wire): Difference between revisions

No edit summary
No edit summary
Line 8: Line 8:
| Connector Type || RH04MB
| Connector Type || RH04MB
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|B|R}} || TO ENGINE CONTROL HARNESS
| 1 || {{WireColor|B|R}} || To Engine Control Harness
|-
|-
| 2 || {{WireColor|W}} || TO ENGINE CONTROL HARNESS
| 2 || {{WireColor|W}} || To Engine Control Harness
|-
|-
| 3 || {{WireColor|L}} || TO ENGINE CONTROL HARNESS
| 3 || {{WireColor|L}} || To Engine Control Harness
|-
|-
| 4 || {{WireColor|Y}} || TO ENGINE CONTROL HARNESS
| 4 || {{WireColor|Y}} || To Engine Control Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:F0101}}
{{DEFAULTSORT:F0101}}