B11 (BOSE Speaker Amp.): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:
| Connector Type || SHB08FB
| Connector Type || SHB08FB
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|R}} || 5.25 INCH SP LH+ OUT
| 1 || {{WireColor|R}} || 5.25 Inch Sp LH+ Out
|-
|-
| 2 || {{WireColor|L}} || WOOFER- OUT 2
| 2 || {{WireColor|L}} || Woofer- Out 2
|-
|-
| 3 || - || -
| 3 || - || -
|-
|-
| 4 || {{WireColor|GR}} || BATTERY
| 4 || {{WireColor|GR}} || Battery
|-
|-
| 5 || {{WireColor|G}} || 5.25 INCH SP LH- OUT
| 5 || {{WireColor|G}} || 5.25 Inch Sp LH- Out
|-
|-
| 6 || {{WireColor|P}} || WOOFER+ OUT 2
| 6 || {{WireColor|P}} || Woofer+ Out 2
|-
|-
| 7 || - || -
| 7 || - || -
|-
|-
| 8 || {{WireColor|B}} || GROUND
| 8 || {{WireColor|B}} || Ground
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:B0011}}
{{DEFAULTSORT:B0011}}

Revision as of 11:31, 29 April 2025

Harness-side diagram of the connector
Connector No. B11
Connector Name BOSE Speaker Amp.
Connector Type SHB08FB
Connector Color Black

Pinout

Pin No. Color of Wire Signal Name
1
Red
5.25 Inch Sp LH+ Out
2
Blue
Woofer- Out 2
3 - -
4
Gray
Battery
5
Green
5.25 Inch Sp LH- Out
6
Pink
Woofer+ Out 2
7 - -
8
Black
Ground