B1 (WIRE TO WIRE): Difference between revisions
Jump to navigation
Jump to search
GeorgeDewar (talk | contribs) No edit summary |
GeorgeDewar (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
| Connector Type || NS16MW-CS | | Connector Type || NS16MW-CS | ||
|- | |- | ||
| Connector Color || | | Connector Color || White | ||
|} | |} | ||
Line 18: | Line 18: | ||
! Pin No. !! Color of Wire !! Signal Name | ! Pin No. !! Color of Wire !! Signal Name | ||
|- | |- | ||
| 1 || {{WireColor|LA|W}} || | | 1 || {{WireColor|LA|W}} || To Main Harness | ||
|- | |- | ||
| 2 || {{WireColor|BR}} || | | 2 || {{WireColor|BR}} || To Main Harness | ||
|- | |- | ||
| 3 || {{WireColor|G}} || | | 3 || {{WireColor|G}} || To Main Harness | ||
|- | |- | ||
| 4 || {{WireColor|B}} || | | 4 || {{WireColor|B}} || To Main Harness | ||
|- | |- | ||
| 5 || {{WireColor|V}} || | | 5 || {{WireColor|V}} || To Main Harness | ||
|- | |- | ||
| 6 || {{WireColor|W}} || | | 6 || {{WireColor|W}} || To Main Harness | ||
|- | |- | ||
| 7 || {{WireColor|Y}} || | | 7 || {{WireColor|Y}} || To Main Harness | ||
|- | |- | ||
| 8 || {{WireColor|R}} || | | 8 || {{WireColor|R}} || To Main Harness | ||
|- | |- | ||
| 9 || {{WireColor|SHIELD}} || | | 9 || {{WireColor|SHIELD}} || To Main Harness | ||
|- | |- | ||
| 10 || {{WireColor|P}} || | | 10 || {{WireColor|P}} || To Main Harness (without BOSE Audio System) | ||
|- | |- | ||
| 10 || {{WireColor|G}} || | | 10 || {{WireColor|G}} || To Main Harness (with BOSE Audio System) | ||
|- | |- | ||
| 11 || {{WireColor|R}} || | | 11 || {{WireColor|R}} || To Main Harness (with BOSE Audio System) | ||
|- | |- | ||
| 11 || {{WireColor|LG}} || | | 11 || {{WireColor|LG}} || To Main Harness (without BOSE Audio System) | ||
|- | |- | ||
| 12 || {{WireColor|SB}} || | | 12 || {{WireColor|SB}} || To Main Harness | ||
|- | |- | ||
| 13 || {{WireColor|G}} || | | 13 || {{WireColor|G}} || To Main Harness (Wire Color Varies Depending On Production) | ||
|- | |- | ||
| 13 || {{WireColor|BG}} || | | 13 || {{WireColor|BG}} || To Main Harness (Wire Color Varies Depending On Production) | ||
|- | |- | ||
| 14 || {{WireColor|W}} || | | 14 || {{WireColor|W}} || To Main Harness | ||
|- | |- | ||
| 15 || {{WireColor|B}} || | | 15 || {{WireColor|B}} || To Main Harness | ||
|- | |- | ||
| 16 || {{WireColor|SHIELD}} || | | 16 || {{WireColor|SHIELD}} || To Main Harness | ||
|} | |} | ||
</onlyinclude> | </onlyinclude> | ||
{{DEFAULTSORT:B0001}} | {{DEFAULTSORT:B0001}} |
Latest revision as of 11:31, 29 April 2025

Connector No. | B1 |
Connector Name | Wire to Wire |
Connector Type | NS16MW-CS |
Connector Color | White |
Pinout[edit | edit source]
Pin No. | Color of Wire | Signal Name |
---|---|---|
1 | Lavender / White |
To Main Harness |
2 | Brown |
To Main Harness |
3 | Green |
To Main Harness |
4 | Black |
To Main Harness |
5 | Violet |
To Main Harness |
6 | White |
To Main Harness |
7 | Yellow |
To Main Harness |
8 | Red |
To Main Harness |
9 | Shield |
To Main Harness |
10 | Pink |
To Main Harness (without BOSE Audio System) |
10 | Green |
To Main Harness (with BOSE Audio System) |
11 | Red |
To Main Harness (with BOSE Audio System) |
11 | Light Green |
To Main Harness (without BOSE Audio System) |
12 | Sky Blue |
To Main Harness |
13 | Green |
To Main Harness (Wire Color Varies Depending On Production) |
13 | Beige |
To Main Harness (Wire Color Varies Depending On Production) |
14 | White |
To Main Harness |
15 | Black |
To Main Harness |
16 | Shield |
To Main Harness |