M41 (JOINT CONNECTOR-M06): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || NH20FL-DC
| Connector Type || NH20FL-DC
|-
|-
| Connector Color || BLUE
| Connector Color || Blue
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || - || BUS BAR A
| 1 || - || Bus Bar A
|-
|-
| 2 || {{WireColor|B}} || BUS BAR A
| 2 || {{WireColor|B}} || Bus Bar A
|-
|-
| 3 || {{WireColor|B}} || BUS BAR A
| 3 || {{WireColor|B}} || Bus Bar A
|-
|-
| 4 || {{WireColor|B}} || BUS BAR A
| 4 || {{WireColor|B}} || Bus Bar A
|-
|-
| 5 || {{WireColor|B}} || BUS BAR A
| 5 || {{WireColor|B}} || Bus Bar A
|-
|-
| 6 || {{WireColor|B}} || BUS BAR A
| 6 || {{WireColor|B}} || Bus Bar A
|-
|-
| 7 || {{WireColor|B}} || BUS BAR A
| 7 || {{WireColor|B}} || Bus Bar A
|-
|-
| 8 || {{WireColor|B}} || BUS BAR A
| 8 || {{WireColor|B}} || Bus Bar A
|-
|-
| 9 || {{WireColor|B}} || BUS BAR A
| 9 || {{WireColor|B}} || Bus Bar A
|-
|-
| 10 || {{WireColor|Y}} || BUS BAR B
| 10 || {{WireColor|Y}} || Bus Bar B
|-
|-
| 11 || {{WireColor|Y}} || BUS BAR B
| 11 || {{WireColor|Y}} || Bus Bar B
|-
|-
| 12 || - || BUS BAR B
| 12 || - || Bus Bar B
|-
|-
| 13 || {{WireColor|LA|G}} || BUS BAR B
| 13 || {{WireColor|LA|G}} || Bus Bar B
|-
|-
| 14 || - || BUS BAR B
| 14 || - || Bus Bar B
|-
|-
| 15 || {{WireColor|Y}} || BUS BAR B
| 15 || {{WireColor|Y}} || Bus Bar B
|-
|-
| 16 || {{WireColor|LG}} || BUS BAR B
| 16 || {{WireColor|LG}} || Bus Bar B
|-
|-
| 17 || {{WireColor|W}} || BUS BAR B
| 17 || {{WireColor|W}} || Bus Bar B
|-
|-
| 18 || - || BUS BAR C
| 18 || - || Bus Bar C
|-
|-
| 19 || - || BUS BAR C
| 19 || - || Bus Bar C
|-
|-
| 20 || - || BUS BAR C
| 20 || - || Bus Bar C
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0041}}
{{DEFAULTSORT:M0041}}