M49 (NATS ANTENNA AMP.): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || TH04FW-NH
| Connector Type || TH04FW-NH
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|LA|P}} || BATTERY
| 1 || {{WireColor|LA|P}} || Battery
|-
|-
| 2 || {{WireColor|LA|P}} || IMMOBILIZER ONE WAY COMMUNICATION (CLOCK)
| 2 || {{WireColor|LA|P}} || Immobilizer One Way Communication (Clock)
|-
|-
| 3 || {{WireColor|LA|LG}} || IMMOBILIZER TWO WAY COMMUNICATION
| 3 || {{WireColor|LA|LG}} || Immobilizer Two Way Communication
|-
|-
| 4 || {{WireColor|LA|B}} || GROUND
| 4 || {{WireColor|LA|B}} || Ground
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0049}}
{{DEFAULTSORT:M0049}}