M61 (AIR BAG DIAGNOSIS SENSOR UNIT): Difference between revisions
Jump to navigation
Jump to search
GeorgeDewar (talk | contribs) No edit summary |
GeorgeDewar (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
| Connector Type || NH33FGY-EX-LH | | Connector Type || NH33FGY-EX-LH | ||
|- | |- | ||
| Connector Color || | | Connector Color || Gray | ||
|} | |} | ||
Line 18: | Line 18: | ||
! Pin No. !! Color of Wire !! Signal Name | ! Pin No. !! Color of Wire !! Signal Name | ||
|- | |- | ||
| 32 || {{WireColor|BG}} || | | 32 || {{WireColor|BG}} || Inflator Dr1+ | ||
|- | |- | ||
| 33 || {{WireColor|P}} || | | 33 || {{WireColor|P}} || Inflator Dr1- & Dr2- | ||
|- | |- | ||
| 34 || {{WireColor|L}} || | | 34 || {{WireColor|L}} || Inflator Dr2+ | ||
|- | |- | ||
| 35 || {{WireColor|R}} || | | 35 || {{WireColor|R}} || Side Sens LH2- | ||
|- | |- | ||
| 36 || {{WireColor|G}} || | | 36 || {{WireColor|G}} || Side Sens LH2+ | ||
|- | |- | ||
| 37 || {{WireColor|W}} || | | 37 || {{WireColor|W}} || Inflator As2+ | ||
|- | |- | ||
| 38 || {{WireColor|R}} || | | 38 || {{WireColor|R}} || Inflator As2- | ||
|- | |- | ||
| 39 || {{WireColor|GR}} || | | 39 || {{WireColor|GR}} || Inflator As1- | ||
|- | |- | ||
| 40 || {{WireColor|LG}} || | | 40 || {{WireColor|LG}} || Inflator As1+ | ||
|- | |- | ||
| 43 || {{WireColor|B}} || | | 43 || {{WireColor|B}} || Gnd | ||
|- | |- | ||
| 46 || {{WireColor|Y}} || | | 46 || {{WireColor|Y}} || Side Sens RH2+ | ||
|- | |- | ||
| 47 || {{WireColor|BR}} || | | 47 || {{WireColor|BR}} || Side Sens RH2- | ||
|- | |- | ||
| 52 || {{WireColor|BR}} || | | 52 || {{WireColor|BR}} || Ign | ||
|- | |- | ||
| 54 || {{WireColor|R}} || A/B | | 54 || {{WireColor|R}} || A/B Cut Off Telltale | ||
|- | |- | ||
| 55 || {{WireColor|V}} || | | 55 || {{WireColor|V}} || Eczs- | ||
|- | |- | ||
| 56 || {{WireColor|LG}} || | | 56 || {{WireColor|LG}} || Eczs+ | ||
|- | |- | ||
| 59 || {{WireColor|W}} || | | 59 || {{WireColor|W}} || Shock Det Sig | ||
|- | |- | ||
| 61 || {{WireColor|L}} || CAN-H | | 61 || {{WireColor|L}} || CAN-H | ||
Line 56: | Line 56: | ||
| 62 || {{WireColor|P}} || CAN-L | | 62 || {{WireColor|P}} || CAN-L | ||
|- | |- | ||
| 96 || {{WireColor|Y}} || | | 96 || {{WireColor|Y}} || Conn Lock Detect A | ||
|- | |- | ||
| 97 || {{WireColor|Y}} || | | 97 || {{WireColor|Y}} || Conn Lock Detect B | ||
|} | |} | ||
</onlyinclude> | </onlyinclude> | ||
{{DEFAULTSORT:M0061}} | {{DEFAULTSORT:M0061}} |
Latest revision as of 11:31, 29 April 2025

Connector No. | M61 |
Connector Name | Air Bag Diagnosis Sensor Unit |
Connector Type | NH33FGY-EX-LH |
Connector Color | Gray |
Pinout[edit | edit source]
Pin No. | Color of Wire | Signal Name |
---|---|---|
32 | Beige |
Inflator Dr1+ |
33 | Pink |
Inflator Dr1- & Dr2- |
34 | Blue |
Inflator Dr2+ |
35 | Red |
Side Sens LH2- |
36 | Green |
Side Sens LH2+ |
37 | White |
Inflator As2+ |
38 | Red |
Inflator As2- |
39 | Gray |
Inflator As1- |
40 | Light Green |
Inflator As1+ |
43 | Black |
Gnd |
46 | Yellow |
Side Sens RH2+ |
47 | Brown |
Side Sens RH2- |
52 | Brown |
Ign |
54 | Red |
A/B Cut Off Telltale |
55 | Violet |
Eczs- |
56 | Light Green |
Eczs+ |
59 | White |
Shock Det Sig |
61 | Blue |
CAN-H |
62 | Pink |
CAN-L |
96 | Yellow |
Conn Lock Detect A |
97 | Yellow |
Conn Lock Detect B |