E107 (Wire to Wire): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:
| Connector Type || TH24MW-NH
| Connector Type || TH24MW-NH
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || - || TO BODY HARNESS
| 1 || - || To Body Harness
|-
|-
| 2 || - || TO BODY HARNESS
| 2 || - || To Body Harness
|-
|-
| 3 || - || TO BODY HARNESS
| 3 || - || To Body Harness
|-
|-
| 4 || {{WireColor|P}} || TO BODY HARNESS
| 4 || {{WireColor|P}} || To Body Harness
|-
|-
| 5 || {{WireColor|W}} || TO BODY HARNESS
| 5 || {{WireColor|W}} || To Body Harness
|-
|-
| 6 || {{WireColor|B}} || TO BODY HARNESS
| 6 || {{WireColor|B}} || To Body Harness
|-
|-
| 7 || {{WireColor|GR}} || TO BODY HARNESS
| 7 || {{WireColor|GR}} || To Body Harness
|-
|-
| 8 || {{WireColor|BG}} || TO BODY HARNESS
| 8 || {{WireColor|BG}} || To Body Harness
|-
|-
| 9 || {{WireColor|V}} || TO BODY HARNESS
| 9 || {{WireColor|V}} || To Body Harness
|-
|-
| 10 || {{WireColor|Y}} || TO BODY HARNESS
| 10 || {{WireColor|Y}} || To Body Harness
|-
|-
| 11 || {{WireColor|LG}} || TO BODY HARNESS
| 11 || {{WireColor|LG}} || To Body Harness
|-
|-
| 12 || {{WireColor|G}} || TO BODY HARNESS
| 12 || {{WireColor|G}} || To Body Harness
|-
|-
| 13 || - || TO BODY HARNESS
| 13 || - || To Body Harness
|-
|-
| 14 || - || TO BODY HARNESS
| 14 || - || To Body Harness
|-
|-
| 15 || - || TO BODY HARNESS
| 15 || - || To Body Harness
|-
|-
| 16 || - || TO BODY HARNESS
| 16 || - || To Body Harness
|-
|-
| 17 || {{WireColor|R}} || TO BODY HARNESS
| 17 || {{WireColor|R}} || To Body Harness
|-
|-
| 18 || {{WireColor|Y}} || TO BODY HARNESS
| 18 || {{WireColor|Y}} || To Body Harness
|-
|-
| 19 || {{WireColor|G}} || TO BODY HARNESS
| 19 || {{WireColor|G}} || To Body Harness
|-
|-
| 20 || {{WireColor|SHIELD}} || TO BODY HARNESS
| 20 || {{WireColor|SHIELD}} || To Body Harness
|-
|-
| 21 || {{WireColor|BG}} || TO BODY HARNESS
| 21 || {{WireColor|BG}} || To Body Harness
|-
|-
| 22 || {{WireColor|B}} || TO BODY HARNESS
| 22 || {{WireColor|B}} || To Body Harness
|-
|-
| 23 || {{WireColor|BR}} || TO BODY HARNESS
| 23 || {{WireColor|BR}} || To Body Harness
|-
|-
| 24 || {{WireColor|B}} || TO BODY HARNESS
| 24 || {{WireColor|B}} || To Body Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0107}}
{{DEFAULTSORT:E0107}}

Revision as of 11:31, 29 April 2025

Harness-side diagram of the connector
Connector No. E107
Connector Name Wire to Wire
Connector Type TH24MW-NH
Connector Color White

Pinout

Pin No. Color of Wire Signal Name
1 - To Body Harness
2 - To Body Harness
3 - To Body Harness
4
Pink
To Body Harness
5
White
To Body Harness
6
Black
To Body Harness
7
Gray
To Body Harness
8
Beige
To Body Harness
9
Violet
To Body Harness
10
Yellow
To Body Harness
11
Light Green
To Body Harness
12
Green
To Body Harness
13 - To Body Harness
14 - To Body Harness
15 - To Body Harness
16 - To Body Harness
17
Red
To Body Harness
18
Yellow
To Body Harness
19
Green
To Body Harness
20
Shield
To Body Harness
21
Beige
To Body Harness
22
Black
To Body Harness
23
Brown
To Body Harness
24
Black
To Body Harness