E36 (Stroke Sensor): Difference between revisions

No edit summary
No edit summary
Line 8: Line 8:
| Connector Type || HS04FB
| Connector Type || HS04FB
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|L|O}} || STROKE SENSOR GND
| 1 || {{WireColor|L|O}} || Stroke Sensor Gnd
|-
|-
| 2 || {{WireColor|L|Y}} || STROKE SENSOR1 SIGNAL
| 2 || {{WireColor|L|Y}} || Stroke Sensor1 Signal
|-
|-
| 3 || {{WireColor|W|L}} || STROKE SENSOR POWER
| 3 || {{WireColor|W|L}} || Stroke Sensor Power
|-
|-
| 4 || {{WireColor|B}} || STROKE SENSOR2 SIGNAL
| 4 || {{WireColor|B}} || Stroke Sensor2 Signal
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0036}}
{{DEFAULTSORT:E0036}}