M16 (OPTICAL SENSOR): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || TK03FW
| Connector Type || TK03FW
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|Y}} || AUTO LIGHT SENSOR POWER SUPPLY OUTPUT
| 1 || {{WireColor|Y}} || Auto Light Sensor Power Supply Output
|-
|-
| 2 || {{WireColor|G}} || AUTO LIGHT SENSOR INPUT
| 2 || {{WireColor|G}} || Auto Light Sensor Input
|-
|-
| 3 || {{WireColor|V}} || KEYLESS TUNER, AUTO LIGHT SENSOR GND
| 3 || {{WireColor|V}} || Keyless Tuner, Auto Light Sensor Gnd
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0016}}
{{DEFAULTSORT:M0016}}