M93 (CHARGE PORT LID OPENER SWITCH): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || TH04FGY
| Connector Type || TH04FGY
|-
|-
| Connector Color || GRAY
| Connector Color || Gray
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|P}} || TAIL1
| 1 || {{WireColor|P}} || Tail1
|-
|-
| 2 || {{WireColor|BR}} || CHARGE PORT LID OPENER SWITCH
| 2 || {{WireColor|BR}} || Charge Port Lid Opener Switch
|-
|-
| 3 || {{WireColor|B}} || GROUND
| 3 || {{WireColor|B}} || Ground
|-
|-
| 4 || {{WireColor|B}} || ILL CONT OUT
| 4 || {{WireColor|B}} || Ill Cont Out
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0093}}
{{DEFAULTSORT:M0093}}