B3 (WIRE TO WIRE): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || TH16MW-NH
| Connector Type || TH16MW-NH
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|R}} || TO MAIN HARNESS
| 1 || {{WireColor|R}} || To Main Harness
|-
|-
| 2 || - || TO MAIN HARNESS
| 2 || - || To Main Harness
|-
|-
| 3 || - || TO MAIN HARNESS
| 3 || - || To Main Harness
|-
|-
| 4 || {{WireColor|LG}} || TO MAIN HARNESS (WITH 40 KWH BATTERY)
| 4 || {{WireColor|LG}} || To Main Harness (with 40 Kwh Battery)
|-
|-
| 4 || {{WireColor|B}} || TO MAIN HARNESS (WITH 62 KWH BATTERY)
| 4 || {{WireColor|B}} || To Main Harness (with 62 Kwh Battery)
|-
|-
| 5 || {{WireColor|W}} || TO MAIN HARNESS
| 5 || {{WireColor|W}} || To Main Harness
|-
|-
| 6 || {{WireColor|W}} || TO MAIN HARNESS
| 6 || {{WireColor|W}} || To Main Harness
|-
|-
| 7 || {{WireColor|R}} || TO MAIN HARNESS
| 7 || {{WireColor|R}} || To Main Harness
|-
|-
| 8 || {{WireColor|G}} || TO MAIN HARNESS
| 8 || {{WireColor|G}} || To Main Harness
|-
|-
| 9 || {{WireColor|SB}} || TO MAIN HARNESS
| 9 || {{WireColor|SB}} || To Main Harness
|-
|-
| 10 || {{WireColor|P}} || TO MAIN HARNESS
| 10 || {{WireColor|P}} || To Main Harness
|-
|-
| 11 || {{WireColor|LG}} || TO MAIN HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
| 11 || {{WireColor|LG}} || To Main Harness (Wire Color Varies Depending On Production)
|-
|-
| 11 || {{WireColor|BG}} || TO MAIN HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
| 11 || {{WireColor|BG}} || To Main Harness (Wire Color Varies Depending On Production)
|-
|-
| 12 || {{WireColor|V}} || TO MAIN HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
| 12 || {{WireColor|V}} || To Main Harness (Wire Color Varies Depending On Production)
|-
|-
| 12 || {{WireColor|Y}} || TO MAIN HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
| 12 || {{WireColor|Y}} || To Main Harness (Wire Color Varies Depending On Production)
|-
|-
| 13 || {{WireColor|BR}} || TO MAIN HARNESS
| 13 || {{WireColor|BR}} || To Main Harness
|-
|-
| 14 || {{WireColor|SHIELD}} || TO MAIN HARNESS
| 14 || {{WireColor|SHIELD}} || To Main Harness
|-
|-
| 15 || {{WireColor|B}} || TO MAIN HARNESS
| 15 || {{WireColor|B}} || To Main Harness
|-
|-
| 16 || {{WireColor|L}} || TO MAIN HARNESS
| 16 || {{WireColor|L}} || To Main Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:B0003}}
{{DEFAULTSORT:B0003}}