M40 (JOINT CONNECTOR-M05): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || NH24FW-J
| Connector Type || NH24FW-J
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|L}} || BUS BAR A
| 1 || {{WireColor|L}} || Bus Bar A
|-
|-
| 2 || {{WireColor|P}} || BUS BAR B
| 2 || {{WireColor|P}} || Bus Bar B
|-
|-
| 3 || - || BUS BAR C
| 3 || - || Bus Bar C
|-
|-
| 4 || - || BUS BAR D
| 4 || - || Bus Bar D
|-
|-
| 5 || {{WireColor|L}} || BUS BAR A
| 5 || {{WireColor|L}} || Bus Bar A
|-
|-
| 6 || {{WireColor|P}} || BUS BAR B
| 6 || {{WireColor|P}} || Bus Bar B
|-
|-
| 7 || {{WireColor|G}} || BUS BAR C
| 7 || {{WireColor|G}} || Bus Bar C
|-
|-
| 8 || {{WireColor|L}} || BUS BAR D
| 8 || {{WireColor|L}} || Bus Bar D
|-
|-
| 9 || - || BUS BAR A
| 9 || - || Bus Bar A
|-
|-
| 10 || - || BUS BAR B
| 10 || - || Bus Bar B
|-
|-
| 11 || {{WireColor|G}} || BUS BAR C
| 11 || {{WireColor|G}} || Bus Bar C
|-
|-
| 12 || {{WireColor|L}} || BUS BAR D
| 12 || {{WireColor|L}} || Bus Bar D
|-
|-
| 13 || {{WireColor|L}} || BUS BAR A
| 13 || {{WireColor|L}} || Bus Bar A
|-
|-
| 14 || {{WireColor|P}} || BUS BAR B
| 14 || {{WireColor|P}} || Bus Bar B
|-
|-
| 15 || - || BUS BAR C
| 15 || - || Bus Bar C
|-
|-
| 16 || - || BUS BAR D
| 16 || - || Bus Bar D
|-
|-
| 17 || {{WireColor|L}} || BUS BAR A
| 17 || {{WireColor|L}} || Bus Bar A
|-
|-
| 18 || {{WireColor|P}} || BUS BAR B
| 18 || {{WireColor|P}} || Bus Bar B
|-
|-
| 19 || {{WireColor|G}} || BUS BAR C
| 19 || {{WireColor|G}} || Bus Bar C
|-
|-
| 20 || {{WireColor|L}} || BUS BAR D
| 20 || {{WireColor|L}} || Bus Bar D
|-
|-
| 21 || {{WireColor|L}} || BUS BAR A
| 21 || {{WireColor|L}} || Bus Bar A
|-
|-
| 22 || {{WireColor|P}} || BUS BAR B
| 22 || {{WireColor|P}} || Bus Bar B
|-
|-
| 23 || {{WireColor|G}} || BUS BAR C
| 23 || {{WireColor|G}} || Bus Bar C
|-
|-
| 24 || {{WireColor|L}} || BUS BAR D
| 24 || {{WireColor|L}} || Bus Bar D
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0040}}
{{DEFAULTSORT:M0040}}

Latest revision as of 11:30, 29 April 2025

Harness-side diagram of the connector
Connector No. M40
Connector Name Joint Connector M05
Connector Type NH24FW-J
Connector Color White

Pinout[edit | edit source]

Pin No. Color of Wire Signal Name
1
Blue
Bus Bar A
2
Pink
Bus Bar B
3 - Bus Bar C
4 - Bus Bar D
5
Blue
Bus Bar A
6
Pink
Bus Bar B
7
Green
Bus Bar C
8
Blue
Bus Bar D
9 - Bus Bar A
10 - Bus Bar B
11
Green
Bus Bar C
12
Blue
Bus Bar D
13
Blue
Bus Bar A
14
Pink
Bus Bar B
15 - Bus Bar C
16 - Bus Bar D
17
Blue
Bus Bar A
18
Pink
Bus Bar B
19
Green
Bus Bar C
20
Blue
Bus Bar D
21
Blue
Bus Bar A
22
Pink
Bus Bar B
23
Green
Bus Bar C
24
Blue
Bus Bar D