D305 (REAR DOOR SPEAKER RH): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || NS02FW-CS
| Connector Type || NS02FW-CS
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|LG}} || RR RH SP+ (WITHOUT BOSE AUDIO SYSTEM)
| 1 || {{WireColor|LG}} || RR RH Sp+ (without BOSE Audio System)
|-
|-
| 1 || {{WireColor|L}} || RR RH SP+ (WITH BOSE AUDIO SYSTEM)
| 1 || {{WireColor|L}} || RR RH Sp+ (with BOSE Audio System)
|-
|-
| 2 || {{WireColor|P}} || RR RH SP-
| 2 || {{WireColor|P}} || RR RH Sp-
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:D0305}}
{{DEFAULTSORT:D0305}}