M57 (ELECTRIC SHIFT SENSOR): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || TH12FW-NH
| Connector Type || TH12FW-NH
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|R}} || ELECTRIC SHIFT SENSOR POWER SUPPLY 1
| 1 || {{WireColor|R}} || Electric Shift Sensor Power Supply 1
|-
|-
| 2 || {{WireColor|W}} || P POSITION SW NO. 1
| 2 || {{WireColor|W}} || P Position Sw No. 1
|-
|-
| 3 || {{WireColor|G}} || ELECTRIC SHIFT SENSOR NO.4
| 3 || {{WireColor|G}} || Electric Shift Sensor No.4
|-
|-
| 4 || {{WireColor|G}} || ELECTRIC SHIFT SENSOR NO.6
| 4 || {{WireColor|G}} || Electric Shift Sensor No.6
|-
|-
| 5 || {{WireColor|B}} || ELECTRIC SHIFT SENSOR NO. 2
| 5 || {{WireColor|B}} || Electric Shift Sensor No. 2
|-
|-
| 6 || {{WireColor|B}} || ELECTRIC SHIFT SENSOR GND 1
| 6 || {{WireColor|B}} || Electric Shift Sensor Gnd 1
|-
|-
| 7 || {{WireColor|W}} || ELECTRIC SHIFT SENSOR POWER SUPPLY 2
| 7 || {{WireColor|W}} || Electric Shift Sensor Power Supply 2
|-
|-
| 8 || {{WireColor|R}} || P POSITION SW NO. 2
| 8 || {{WireColor|R}} || P Position Sw No. 2
|-
|-
| 9 || {{WireColor|W}} || ELECTRIC SHIFT SENSOR NO. 5
| 9 || {{WireColor|W}} || Electric Shift Sensor No. 5
|-
|-
| 10 || {{WireColor|R}} || ELECTRIC SHIFT SENSOR NO.3
| 10 || {{WireColor|R}} || Electric Shift Sensor No.3
|-
|-
| 11 || {{WireColor|B}} || ELECTRIC SHIFT SENSOR NO. 1
| 11 || {{WireColor|B}} || Electric Shift Sensor No. 1
|-
|-
| 12 || {{WireColor|G}} || ELECTRIC SHIFT SENSOR GND 2
| 12 || {{WireColor|G}} || Electric Shift Sensor Gnd 2
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0057}}
{{DEFAULTSORT:M0057}}

Latest revision as of 11:30, 29 April 2025

Harness-side diagram of the connector
Connector No. M57
Connector Name Electric Shift Sensor
Connector Type TH12FW-NH
Connector Color White

Pinout[edit | edit source]

Pin No. Color of Wire Signal Name
1
Red
Electric Shift Sensor Power Supply 1
2
White
P Position Sw No. 1
3
Green
Electric Shift Sensor No.4
4
Green
Electric Shift Sensor No.6
5
Black
Electric Shift Sensor No. 2
6
Black
Electric Shift Sensor Gnd 1
7
White
Electric Shift Sensor Power Supply 2
8
Red
P Position Sw No. 2
9
White
Electric Shift Sensor No. 5
10
Red
Electric Shift Sensor No.3
11
Black
Electric Shift Sensor No. 1
12
Green
Electric Shift Sensor Gnd 2