M50 (JOINT CONNECTOR-M03): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || NH20FL-DC
| Connector Type || NH20FL-DC
|-
|-
| Connector Color || BLUE
| Connector Color || Blue
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|LA|B}} || BUS BAR A
| 1 || {{WireColor|LA|B}} || Bus Bar A
|-
|-
| 2 || {{WireColor|B}} || BUS BAR A
| 2 || {{WireColor|B}} || Bus Bar A
|-
|-
| 3 || {{WireColor|B}} || BUS BAR A
| 3 || {{WireColor|B}} || Bus Bar A
|-
|-
| 4 || {{WireColor|B}} || BUS BAR A
| 4 || {{WireColor|B}} || Bus Bar A
|-
|-
| 5 || {{WireColor|B}} || BUS BAR A
| 5 || {{WireColor|B}} || Bus Bar A
|-
|-
| 6 || {{WireColor|B}} || BUS BAR A
| 6 || {{WireColor|B}} || Bus Bar A
|-
|-
| 7 || {{WireColor|B}} || BUS BAR A
| 7 || {{WireColor|B}} || Bus Bar A
|-
|-
| 8 || {{WireColor|B}} || BUS BAR A
| 8 || {{WireColor|B}} || Bus Bar A
|-
|-
| 9 || {{WireColor|B}} || BUS BAR A
| 9 || {{WireColor|B}} || Bus Bar A
|-
|-
| 10 || {{WireColor|LA|W}} || BUS BAR B
| 10 || {{WireColor|LA|W}} || Bus Bar B
|-
|-
| 11 || {{WireColor|W}} || BUS BAR B
| 11 || {{WireColor|W}} || Bus Bar B
|-
|-
| 12 || {{WireColor|G}} || BUS BAR B
| 12 || {{WireColor|G}} || Bus Bar B
|-
|-
| 13 || {{WireColor|W}} || BUS BAR B
| 13 || {{WireColor|W}} || Bus Bar B
|-
|-
| 14 || {{WireColor|Y}} || BUS BAR B
| 14 || {{WireColor|Y}} || Bus Bar B
|-
|-
| 15 || {{WireColor|W}} || BUS BAR B
| 15 || {{WireColor|W}} || Bus Bar B
|-
|-
| 16 || {{WireColor|Y}} || BUS BAR B
| 16 || {{WireColor|Y}} || Bus Bar B
|-
|-
| 17 || {{WireColor|G}} || BUS BAR B
| 17 || {{WireColor|G}} || Bus Bar B
|-
|-
| 18 || - || BUS BAR C
| 18 || - || Bus Bar C
|-
|-
| 19 || - || BUS BAR C
| 19 || - || Bus Bar C
|-
|-
| 20 || - || BUS BAR C
| 20 || - || Bus Bar C
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0050}}
{{DEFAULTSORT:M0050}}

Latest revision as of 11:30, 29 April 2025

Harness-side diagram of the connector
Connector No. M50
Connector Name Joint Connector M03
Connector Type NH20FL-DC
Connector Color Blue

Pinout[edit | edit source]

Pin No. Color of Wire Signal Name
1
Lavender / Black
Bus Bar A
2
Black
Bus Bar A
3
Black
Bus Bar A
4
Black
Bus Bar A
5
Black
Bus Bar A
6
Black
Bus Bar A
7
Black
Bus Bar A
8
Black
Bus Bar A
9
Black
Bus Bar A
10
Lavender / White
Bus Bar B
11
White
Bus Bar B
12
Green
Bus Bar B
13
White
Bus Bar B
14
Yellow
Bus Bar B
15
White
Bus Bar B
16
Yellow
Bus Bar B
17
Green
Bus Bar B
18 - Bus Bar C
19 - Bus Bar C
20 - Bus Bar C