M46 (JOINT CONNECTOR-M07): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || NH20FG-DC
| Connector Type || NH20FG-DC
|-
|-
| Connector Color || GREEN
| Connector Color || Green
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || - || BUS BAR A
| 1 || - || Bus Bar A
|-
|-
| 2 || {{WireColor|SB}} || BUS BAR A
| 2 || {{WireColor|SB}} || Bus Bar A
|-
|-
| 3 || {{WireColor|SB}} || BUS BAR A
| 3 || {{WireColor|SB}} || Bus Bar A
|-
|-
| 4 || {{WireColor|SB}} || BUS BAR A
| 4 || {{WireColor|SB}} || Bus Bar A
|-
|-
| 5 || {{WireColor|SB}} || BUS BAR A
| 5 || {{WireColor|SB}} || Bus Bar A
|-
|-
| 6 || {{WireColor|L}} || BUS BAR B (FOR MEXICO AND KOREA AND EARLY PRODUCTION FOR USA AND CANADA)
| 6 || {{WireColor|L}} || Bus Bar B (For Mexico and Korea and Early Production For USA and Canada)
|-
|-
| 7 || {{WireColor|L}} || BUS BAR B
| 7 || {{WireColor|L}} || Bus Bar B
|-
|-
| 8 || {{WireColor|L}} || BUS BAR B
| 8 || {{WireColor|L}} || Bus Bar B
|-
|-
| 9 || {{WireColor|L}} || BUS BAR B
| 9 || {{WireColor|L}} || Bus Bar B
|-
|-
| 10 || {{WireColor|LA|SB}} || BUS BAR C (LATE PRODUCTION FOR USA AND CANADA)
| 10 || {{WireColor|LA|SB}} || Bus Bar C (Late Production For USA and Canada)
|-
|-
| 11 || {{WireColor|LA|SB}} || BUS BAR C (LATE PRODUCTION FOR USA AND CANADA)
| 11 || {{WireColor|LA|SB}} || Bus Bar C (Late Production For USA and Canada)
|-
|-
| 12 || {{WireColor|LA|SB}} || BUS BAR C (LATE PRODUCTION FOR USA AND CANADA)
| 12 || {{WireColor|LA|SB}} || Bus Bar C (Late Production For USA and Canada)
|-
|-
| 13 || {{WireColor|V}} || BUS BAR D
| 13 || {{WireColor|V}} || Bus Bar D
|-
|-
| 14 || {{WireColor|V}} || BUS BAR D
| 14 || {{WireColor|V}} || Bus Bar D
|-
|-
| 15 || {{WireColor|V}} || BUS BAR D
| 15 || {{WireColor|V}} || Bus Bar D
|-
|-
| 16 || {{WireColor|V}} || BUS BAR D
| 16 || {{WireColor|V}} || Bus Bar D
|-
|-
| 17 || {{WireColor|P}} || BUS BAR E (FOR MEXICO AND KOREA AND EARLY PRODUCTION FOR USA AND CANADA)
| 17 || {{WireColor|P}} || Bus Bar E (For Mexico and Korea and Early Production For USA and Canada)
|-
|-
| 18 || {{WireColor|P}} || BUS BAR E
| 18 || {{WireColor|P}} || Bus Bar E
|-
|-
| 19 || {{WireColor|P}} || BUS BAR E
| 19 || {{WireColor|P}} || Bus Bar E
|-
|-
| 20 || {{WireColor|P}} || BUS BAR E
| 20 || {{WireColor|P}} || Bus Bar E
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0046}}
{{DEFAULTSORT:M0046}}