E32 (FRONT WIPER MOTOR): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || HS05FGY
| Connector Type || HS05FGY
|-
|-
| Connector Color || GRAY
| Connector Color || Gray
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|Y}} || FR WIPER LO
| 1 || {{WireColor|Y}} || FR Wiper Lo
|-
|-
| 2 || {{WireColor|GR}} || GROUND
| 2 || {{WireColor|GR}} || Ground
|-
|-
| 3 || - || -
| 3 || - || -
|-
|-
| 4 || {{WireColor|L}} || FR WIPER HI
| 4 || {{WireColor|L}} || FR Wiper Hi
|-
|-
| 5 || {{WireColor|R}} || AUTO STOP SW
| 5 || {{WireColor|R}} || Auto Stop Sw
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0032}}
{{DEFAULTSORT:E0032}}