B65 (Joint Connector B01): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:
| Connector Type || NH20FL-DC
| Connector Type || NH20FL-DC
|-
|-
| Connector Color || BLUE
| Connector Color || Blue
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|SHIELD}} || BUS BAR A
| 1 || {{WireColor|SHIELD}} || Bus Bar A
|-
|-
| 2 || {{WireColor|B}} || BUS BAR A
| 2 || {{WireColor|B}} || Bus Bar A
|-
|-
| 3 || {{WireColor|SHIELD}} || BUS BAR A
| 3 || {{WireColor|SHIELD}} || Bus Bar A
|-
|-
| 4 || {{WireColor|SHIELD}} || BUS BAR A
| 4 || {{WireColor|SHIELD}} || Bus Bar A
|-
|-
| 5 || {{WireColor|SHIELD}} || BUS BAR A
| 5 || {{WireColor|SHIELD}} || Bus Bar A
|-
|-
| 6 || - || BUS BAR B
| 6 || - || Bus Bar B
|-
|-
| 7 || - || BUS BAR B
| 7 || - || Bus Bar B
|-
|-
| 8 || - || BUS BAR B
| 8 || - || Bus Bar B
|-
|-
| 9 || - || BUS BAR B
| 9 || - || Bus Bar B
|-
|-
| 10 || {{WireColor|B}} || BUS BAR C
| 10 || {{WireColor|B}} || Bus Bar C
|-
|-
| 11 || {{WireColor|SHIELD}} || BUS BAR C
| 11 || {{WireColor|SHIELD}} || Bus Bar C
|-
|-
| 12 || {{WireColor|SHIELD}} || BUS BAR C
| 12 || {{WireColor|SHIELD}} || Bus Bar C
|-
|-
| 13 || {{WireColor|SHIELD}} || BUS BAR D
| 13 || {{WireColor|SHIELD}} || Bus Bar D
|-
|-
| 14 || {{WireColor|SHIELD}} || BUS BAR D
| 14 || {{WireColor|SHIELD}} || Bus Bar D
|-
|-
| 15 || {{WireColor|SHIELD}} || BUS BAR D
| 15 || {{WireColor|SHIELD}} || Bus Bar D
|-
|-
| 16 || {{WireColor|SHIELD}} || BUS BAR D
| 16 || {{WireColor|SHIELD}} || Bus Bar D
|-
|-
| 17 || {{WireColor|SHIELD}} || BUS BAR E
| 17 || {{WireColor|SHIELD}} || Bus Bar E
|-
|-
| 18 || - || BUS BAR E
| 18 || - || Bus Bar E
|-
|-
| 19 || - || BUS BAR E
| 19 || - || Bus Bar E
|-
|-
| 20 || - || BUS BAR E
| 20 || - || Bus Bar E
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:B0065}}
{{DEFAULTSORT:B0065}}

Revision as of 11:30, 29 April 2025

Harness-side diagram of the connector
Connector No. B65
Connector Name Joint Connector B01
Connector Type NH20FL-DC
Connector Color Blue

Pinout

Pin No. Color of Wire Signal Name
1
Shield
Bus Bar A
2
Black
Bus Bar A
3
Shield
Bus Bar A
4
Shield
Bus Bar A
5
Shield
Bus Bar A
6 - Bus Bar B
7 - Bus Bar B
8 - Bus Bar B
9 - Bus Bar B
10
Black
Bus Bar C
11
Shield
Bus Bar C
12
Shield
Bus Bar C
13
Shield
Bus Bar D
14
Shield
Bus Bar D
15
Shield
Bus Bar D
16
Shield
Bus Bar D
17
Shield
Bus Bar E
18 - Bus Bar E
19 - Bus Bar E
20 - Bus Bar E