B13 (Air Bag Diagnosis Sensor Unit): Difference between revisions

No edit summary
No edit summary
Line 8: Line 8:
| Connector Type || NH33FB-EX-LH
| Connector Type || NH33FB-EX-LH
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|Y}} || INF CURTAIN RH+
| 1 || {{WireColor|Y}} || Inf Curtain RH+
|-
|-
| 2 || {{WireColor|LG}} || INF CURTAIN RH-
| 2 || {{WireColor|LG}} || Inf Curtain RH-
|-
|-
| 6 || {{WireColor|Y}} || SIDE INF RH+
| 6 || {{WireColor|Y}} || Side Inf RH+
|-
|-
| 7 || {{WireColor|SB}} || SIDE INF RH-
| 7 || {{WireColor|SB}} || Side Inf RH-
|-
|-
| 8 || {{WireColor|V}} || ELR RH2-
| 8 || {{WireColor|V}} || Elr RH2-
|-
|-
| 9 || {{WireColor|GR}} || ELR RH2+
| 9 || {{WireColor|GR}} || Elr RH2+
|-
|-
| 12 || {{WireColor|P}} || LLA RH-
| 12 || {{WireColor|P}} || Lla RH-
|-
|-
| 13 || {{WireColor|Y}} || LLA RH+
| 13 || {{WireColor|Y}} || Lla RH+
|-
|-
| 14 || {{WireColor|L}} || RR SATELLITE SENS RH-
| 14 || {{WireColor|L}} || RR Satellite Sens RH-
|-
|-
| 15 || {{WireColor|Y}} || RR SATELLITE SENS RH+
| 15 || {{WireColor|Y}} || RR Satellite Sens RH+
|-
|-
| 19 || {{WireColor|LG}} || ELR RH-
| 19 || {{WireColor|LG}} || Elr RH-
|-
|-
| 20 || {{WireColor|Y}} || ELR RH+ (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
| 20 || {{WireColor|Y}} || Elr RH+ (Wire Color Varies Depending On Production)
|-
|-
| 20 || {{WireColor|W}} || ELR RH+ (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
| 20 || {{WireColor|W}} || Elr RH+ (Wire Color Varies Depending On Production)
|-
|-
| 23 || {{WireColor|G}} || SIDE SENS RH+
| 23 || {{WireColor|G}} || Side Sens RH+
|-
|-
| 24 || {{WireColor|R}} || SIDE SENS RH-
| 24 || {{WireColor|R}} || Side Sens RH-
|-
|-
| 25 || {{WireColor|R}} || ODS INPUT
| 25 || {{WireColor|R}} || Ods Input
|-
|-
| 27 || {{WireColor|LG}} || BUCKLE SW FR RH
| 27 || {{WireColor|LG}} || Buckle Sw FR RH
|-
|-
| 94 || {{WireColor|Y}} || CONN LOCK DETECT A
| 94 || {{WireColor|Y}} || Conn Lock Detect A
|-
|-
| 95 || {{WireColor|Y}} || CONN LOCK DETECT B
| 95 || {{WireColor|Y}} || Conn Lock Detect B
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:B0013}}
{{DEFAULTSORT:B0013}}