E62 (VCM): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || E62 |- | Connector Name || VCM |- | Connector Type || MUA78FB-MCA36-RH |- | Connector Color || BLACK |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 73 || R || POWER ON POWER SUPPLY |- | 74 || L || N POSITION OUTPUT (SELECT INDICATOR) |- | 75 || R || D POSITION OUTPUT (SELECT..."
 
No edit summary
Line 16: Line 16:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Terminal No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 73 || R || POWER ON POWER SUPPLY
| 73 || {{WireColor|R}} || POWER ON POWER SUPPLY
|-
|-
| 74 || L || N POSITION OUTPUT (SELECT INDICATOR)
| 74 || {{WireColor|L}} || N POSITION OUTPUT (SELECT INDICATOR)
|-
|-
| 75 || R || D POSITION OUTPUT (SELECT INDICATOR)
| 75 || {{WireColor|R}} || D POSITION OUTPUT (SELECT INDICATOR)
|-
|-
| 76 || - || -
| 76 || - || -
Line 30: Line 30:
| 78 || - || -
| 78 || - || -
|-
|-
| 79 || Y || QUICK CHARGER START/STOP SIGNAL 1
| 79 || {{WireColor|Y}} || QUICK CHARGER START/STOP SIGNAL 1
|-
|-
| 80 || BR || QUICK CHARGER CONNECTING SIGNAL
| 80 || {{WireColor|BR}} || QUICK CHARGER CONNECTING SIGNAL
|-
|-
| 81 || R || QUICK CHARGER VOLTAGE SENSOR 1
| 81 || {{WireColor|R}} || QUICK CHARGER VOLTAGE SENSOR 1
|-
|-
| 82 || B || P POSITION OUTPUT (SELECT INDICATOR)
| 82 || {{WireColor|B}} || P POSITION OUTPUT (SELECT INDICATOR)
|-
|-
| 83 || B || REFRIGERANT PRESSURE SENSOR
| 83 || {{WireColor|B}} || REFRIGERANT PRESSURE SENSOR
|-
|-
| 84 || Y || BATTERY CURRENT SENSOR
| 84 || {{WireColor|Y}} || BATTERY CURRENT SENSOR
|-
|-
| 85 || - || -
| 85 || - || -
|-
|-
| 86 || R || CHARGE PORT LID OPENER ACTUATOR RELAY
| 86 || {{WireColor|R}} || CHARGE PORT LID OPENER ACTUATOR RELAY
|-
|-
| 87 || O/L || ELECTRIC SHIFT SENSOR POWER SUPPLY 1
| 87 || {{WireColor|O|L}} || ELECTRIC SHIFT SENSOR POWER SUPPLY 1
|-
|-
| 88 || B || ENCODER POWER SUPPLY
| 88 || {{WireColor|B}} || ENCODER POWER SUPPLY
|-
|-
| 89 || - || -
| 89 || - || -
Line 54: Line 54:
| 90 || - || -
| 90 || - || -
|-
|-
| 91 || L || BATTERY TEMPERATURE SENSOR
| 91 || {{WireColor|L}} || BATTERY TEMPERATURE SENSOR
|-
|-
| 92 || G || QUICK CHARGER START/STOP SIGNAL 2
| 92 || {{WireColor|G}} || QUICK CHARGER START/STOP SIGNAL 2
|-
|-
| 93 || - || -
| 93 || - || -
|-
|-
| 94 || LG || SENSOR POWER SUPPLY
| 94 || {{WireColor|LG}} || SENSOR POWER SUPPLY
|-
|-
| 95 || W || SENSOR POWER SUPPLY
| 95 || {{WireColor|W}} || SENSOR POWER SUPPLY
|-
|-
| 96 || SB || SENSOR POWER SUPPLY
| 96 || {{WireColor|SB}} || SENSOR POWER SUPPLY
|-
|-
| 97 || R || SENSOR POWER SUPPLY
| 97 || {{WireColor|R}} || SENSOR POWER SUPPLY
|-
|-
| 98 || - || -
| 98 || - || -
Line 74: Line 74:
| 100 || - || -
| 100 || - || -
|-
|-
| 101 || W || ELECTRIC SHIFT SENSOR NO.5
| 101 || {{WireColor|W}} || ELECTRIC SHIFT SENSOR NO.5
|-
|-
| 102 || R || ELECTRIC SHIFT SENSOR NO.3
| 102 || {{WireColor|R}} || ELECTRIC SHIFT SENSOR NO.3
|-
|-
| 103 || B || ELECTRIC SHIFT SENSOR NO.1
| 103 || {{WireColor|B}} || ELECTRIC SHIFT SENSOR NO.1
|-
|-
| 104 || - || -
| 104 || - || -
Line 88: Line 88:
| 107 || - || -
| 107 || - || -
|-
|-
| 108 || R || ACCELERATOR PEDAL POSITION SENSOR 1
| 108 || {{WireColor|R}} || ACCELERATOR PEDAL POSITION SENSOR 1
|-
|-
| 109 || - || -
| 109 || - || -
Line 94: Line 94:
| 110 || - || -
| 110 || - || -
|-
|-
| 111 || W || WATER PUMP SIGNAL
| 111 || {{WireColor|W}} || WATER PUMP SIGNAL
|-
|-
| 112 || - || -
| 112 || - || -
|-
|-
| 113 || V || ENCODER SIGNAL A
| 113 || {{WireColor|V}} || ENCODER SIGNAL A
|-
|-
| 114 || P || ENCODER SIGNAL B
| 114 || {{WireColor|P}} || ENCODER SIGNAL B
|-
|-
| 115 || - || -
| 115 || - || -
|-
|-
| 116 || O || CONNECTION DETECTING CIRCUIT SIGNAL
| 116 || {{WireColor|O}} || CONNECTION DETECTING CIRCUIT SIGNAL
|-
|-
| 117 || - || -
| 117 || - || -
|-
|-
| 118 || P || CONNECTION DETECTING CIRCUIT POWER SUPPLY
| 118 || {{WireColor|P}} || CONNECTION DETECTING CIRCUIT POWER SUPPLY
|-
|-
| 119 || Y || R POSITION OUTPUT (SELECT INDICATOR)
| 119 || {{WireColor|Y}} || R POSITION OUTPUT (SELECT INDICATOR)
|-
|-
| 120 || - || -
| 120 || - || -
|-
|-
| 121 || B || SENSOR GROUND
| 121 || {{WireColor|B}} || SENSOR GROUND
|-
|-
| 122 || SB || QUICK CHARGER PORT TEMPERATURE SENSOR SIGNAL 2
| 122 || {{WireColor|SB}} || QUICK CHARGER PORT TEMPERATURE SENSOR SIGNAL 2
|-
|-
| 123 || V || QUICK CHARGER PORT TEMPERATURE SENSOR SIGNAL 1
| 123 || {{WireColor|V}} || QUICK CHARGER PORT TEMPERATURE SENSOR SIGNAL 1
|-
|-
| 124 || - || -
| 124 || - || -
Line 148: Line 148:
| 137 || - || -
| 137 || - || -
|-
|-
| 138 || G || ENCODER GROUND
| 138 || {{WireColor|G}} || ENCODER GROUND
|-
|-
| 139 || O || ELECTRIC SHIFT SENSOR GND 1
| 139 || {{WireColor|O}} || ELECTRIC SHIFT SENSOR GND 1
|-
|-
| 140 || - || -
| 140 || - || -
Line 160: Line 160:
| 143 || - || -
| 143 || - || -
|-
|-
| 144 || B || VCM GROUND
| 144 || {{WireColor|B}} || VCM GROUND
|-
|-
| 145 || - || -
| 145 || - || -
|-
|-
| 146 || B || QUICK CHARGE VOLTAGE SENSOR GROUND
| 146 || {{WireColor|B}} || QUICK CHARGE VOLTAGE SENSOR GROUND
|-
|-
| 147 || LG || SENSOR GROUND
| 147 || {{WireColor|LG}} || SENSOR GROUND
|-
|-
| 148 || BR || SENSOR GROUND
| 148 || {{WireColor|BR}} || SENSOR GROUND
|-
|-
| 149 || L || SENSOR GROUND
| 149 || {{WireColor|L}} || SENSOR GROUND
|-
|-
| 150 || - || -
| 150 || - || -
|-
|-
| 151 || GR || F/S CHG RELAY
| 151 || {{WireColor|GR}} || F/S CHG RELAY
|-
|-
| 152 || SB || CHARGE CONNECTOR LOCK RELAY
| 152 || {{WireColor|SB}} || CHARGE CONNECTOR LOCK RELAY
|-
|-
| 153 || - || -
| 153 || - || -
|-
|-
| 154 || W || CHARGE CONNECTOR LOCK ACTUATOR (-)
| 154 || {{WireColor|W}} || CHARGE CONNECTOR LOCK ACTUATOR (-)
|-
|-
| 155 || LG || CHARGE CONNECTOR LOCK ACTUATOR (+)
| 155 || {{WireColor|LG}} || CHARGE CONNECTOR LOCK ACTUATOR (+)
|-
|-
| 156 || R || CHARGE CONNECTOR LOCK RELAY POWER SUPPLY
| 156 || {{WireColor|R}} || CHARGE CONNECTOR LOCK RELAY POWER SUPPLY
|-
|-
| 157 || V || COOLING FAN CONTROL SIGNAL
| 157 || {{WireColor|V}} || COOLING FAN CONTROL SIGNAL
|-
|-
| 158 || - || -
| 158 || - || -
|-
|-
| 159 || LG || F/S RELAY POWER SUPPLY
| 159 || {{WireColor|LG}} || F/S RELAY POWER SUPPLY
|-
|-
| 160 || W || F/S CHG RELAY
| 160 || {{WireColor|W}} || F/S CHG RELAY
|-
|-
| 161 || Y || SYSTEM MAIN RELAY 2
| 161 || {{WireColor|Y}} || SYSTEM MAIN RELAY 2
|-
|-
| 162 || - || -
| 162 || - || -
Line 202: Line 202:
| 164 || - || -
| 164 || - || -
|-
|-
| 165 || SB || REVERSE LAMP RELAY
| 165 || {{WireColor|SB}} || REVERSE LAMP RELAY
|-
|-
| 166 || SB || M/C RELAY
| 166 || {{WireColor|SB}} || M/C RELAY
|-
|-
| 167 || - || -
| 167 || - || -
|-
|-
| 168 || GR || F/S RELAY
| 168 || {{WireColor|GR}} || F/S RELAY
|-
|-
| 169 || SB || QUICK CHARGE RELAY (-)
| 169 || {{WireColor|SB}} || QUICK CHARGE RELAY (-)
|-
|-
| 170 || - || -
| 170 || - || -
|-
|-
| 171 || L || QUICK CHARGER PERMIT SIGNAL
| 171 || {{WireColor|L}} || QUICK CHARGER PERMIT SIGNAL
|-
|-
| 172 || - || -
| 172 || - || -
Line 220: Line 220:
| 173 || - || -
| 173 || - || -
|-
|-
| 174 || B || PRE-CHARGE RELAY
| 174 || {{WireColor|B}} || PRE-CHARGE RELAY
|-
|-
| 175 || - || -
| 175 || - || -
|-
|-
| 176 || GR || CHARGE PORT LIGHT
| 176 || {{WireColor|GR}} || CHARGE PORT LIGHT
|-
|-
| 177 || - || -
| 177 || - || -
Line 230: Line 230:
| 178 || - || -
| 178 || - || -
|-
|-
| 179 || V || QUICK CHARGE RELAY (+)
| 179 || {{WireColor|V}} || QUICK CHARGE RELAY (+)
|-
|-
| 180 || G || WATER PUMP SIGNAL
| 180 || {{WireColor|G}} || WATER PUMP SIGNAL
|-
|-
| 181 || - || -
| 181 || - || -
|-
|-
| 182 || W || SYSTEM MAIN RELAY 1
| 182 || {{WireColor|W}} || SYSTEM MAIN RELAY 1
|-
|-
| 183 || - || -
| 183 || - || -
Line 242: Line 242:
| 184 || - || -
| 184 || - || -
|-
|-
| 185 || BR || A/C RLY
| 185 || {{WireColor|BR}} || A/C RLY
|-
|-
| 186 || R || 12V BATTERY POWER SUPPLY
| 186 || {{WireColor|R}} || 12V BATTERY POWER SUPPLY
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0062}}
{{DEFAULTSORT:E0062}}

Revision as of 11:12, 28 April 2025

Harness-side diagram of the connector
Connector No. E62
Connector Name VCM
Connector Type MUA78FB-MCA36-RH
Connector Color BLACK

Pinout

Pin No. Color of Wire Signal Name
73
Red
POWER ON POWER SUPPLY
74
Blue
N POSITION OUTPUT (SELECT INDICATOR)
75
Red
D POSITION OUTPUT (SELECT INDICATOR)
76 - -
77 - -
78 - -
79
Yellow
QUICK CHARGER START/STOP SIGNAL 1
80
Brown
QUICK CHARGER CONNECTING SIGNAL
81
Red
QUICK CHARGER VOLTAGE SENSOR 1
82
Black
P POSITION OUTPUT (SELECT INDICATOR)
83
Black
REFRIGERANT PRESSURE SENSOR
84
Yellow
BATTERY CURRENT SENSOR
85 - -
86
Red
CHARGE PORT LID OPENER ACTUATOR RELAY
87
Orange / Blue
ELECTRIC SHIFT SENSOR POWER SUPPLY 1
88
Black
ENCODER POWER SUPPLY
89 - -
90 - -
91
Blue
BATTERY TEMPERATURE SENSOR
92
Green
QUICK CHARGER START/STOP SIGNAL 2
93 - -
94
Light Green
SENSOR POWER SUPPLY
95
White
SENSOR POWER SUPPLY
96
Sky Blue
SENSOR POWER SUPPLY
97
Red
SENSOR POWER SUPPLY
98 - -
99 - -
100 - -
101
White
ELECTRIC SHIFT SENSOR NO.5
102
Red
ELECTRIC SHIFT SENSOR NO.3
103
Black
ELECTRIC SHIFT SENSOR NO.1
104 - -
105 - -
106 - -
107 - -
108
Red
ACCELERATOR PEDAL POSITION SENSOR 1
109 - -
110 - -
111
White
WATER PUMP SIGNAL
112 - -
113
Violet
ENCODER SIGNAL A
114
Pink
ENCODER SIGNAL B
115 - -
116
Orange
CONNECTION DETECTING CIRCUIT SIGNAL
117 - -
118
Pink
CONNECTION DETECTING CIRCUIT POWER SUPPLY
119
Yellow
R POSITION OUTPUT (SELECT INDICATOR)
120 - -
121
Black
SENSOR GROUND
122
Sky Blue
QUICK CHARGER PORT TEMPERATURE SENSOR SIGNAL 2
123
Violet
QUICK CHARGER PORT TEMPERATURE SENSOR SIGNAL 1
124 - -
125 - -
126 - -
127 - -
128 - -
129 - -
130 - -
131 - -
132 - -
133 - -
134 - -
135 - -
136 - -
137 - -
138
Green
ENCODER GROUND
139
Orange
ELECTRIC SHIFT SENSOR GND 1
140 - -
141 - -
142 - -
143 - -
144
Black
VCM GROUND
145 - -
146
Black
QUICK CHARGE VOLTAGE SENSOR GROUND
147
Light Green
SENSOR GROUND
148
Brown
SENSOR GROUND
149
Blue
SENSOR GROUND
150 - -
151
Gray
F/S CHG RELAY
152
Sky Blue
CHARGE CONNECTOR LOCK RELAY
153 - -
154
White
CHARGE CONNECTOR LOCK ACTUATOR (-)
155
Light Green
CHARGE CONNECTOR LOCK ACTUATOR (+)
156
Red
CHARGE CONNECTOR LOCK RELAY POWER SUPPLY
157
Violet
COOLING FAN CONTROL SIGNAL
158 - -
159
Light Green
F/S RELAY POWER SUPPLY
160
White
F/S CHG RELAY
161
Yellow
SYSTEM MAIN RELAY 2
162 - -
163 - -
164 - -
165
Sky Blue
REVERSE LAMP RELAY
166
Sky Blue
M/C RELAY
167 - -
168
Gray
F/S RELAY
169
Sky Blue
QUICK CHARGE RELAY (-)
170 - -
171
Blue
QUICK CHARGER PERMIT SIGNAL
172 - -
173 - -
174
Black
PRE-CHARGE RELAY
175 - -
176
Gray
CHARGE PORT LIGHT
177 - -
178 - -
179
Violet
QUICK CHARGE RELAY (+)
180
Green
WATER PUMP SIGNAL
181 - -
182
White
SYSTEM MAIN RELAY 1
183 - -
184 - -
185
Brown
A/C RLY
186
Red
12V BATTERY POWER SUPPLY