E105 (WIRE TO WIRE): Difference between revisions
Jump to navigation
Jump to search
GeorgeDewar (talk | contribs) Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || E105 |- | Connector Name || WIRE TO WIRE |- | Connector Type || TH80MW-CS16-TM4 |- | Connector Color || WHITE |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1 || G || TO MAIN HARNESS |- | 2 || B || TO MAIN HARNESS |- | 3 || R || TO MAIN HARNESS |- | 4 || W || TO MAIN HARNESS |..." |
GeorgeDewar (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| Connector No. || E105 | | Connector No. || E105 | ||
|- | |- | ||
| Connector Name || | | Connector Name || Wire to Wire | ||
|- | |- | ||
| Connector Type || TH80MW-CS16-TM4 | | Connector Type || TH80MW-CS16-TM4 | ||
|- | |- | ||
| Connector Color || | | Connector Color || White | ||
|} | |} | ||
Line 16: | Line 16: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Pin No. !! Color of Wire !! Signal Name | ||
|- | |- | ||
| 1 || G || | | 1 || {{WireColor|G}} || To Main Harness | ||
|- | |- | ||
| 2 || B || | | 2 || {{WireColor|B}} || To Main Harness | ||
|- | |- | ||
| 3 || R || | | 3 || {{WireColor|R}} || To Main Harness | ||
|- | |- | ||
| 4 || W || | | 4 || {{WireColor|W}} || To Main Harness | ||
|- | |- | ||
| 5 || - || | | 5 || - || To Main Harness | ||
|- | |- | ||
| 6 || B | | 6 || {{WireColor|B|R}} || To Main Harness | ||
|- | |- | ||
| 7 || V || | | 7 || {{WireColor|V}} || To Main Harness | ||
|- | |- | ||
| 8 || W || | | 8 || {{WireColor|W}} || To Main Harness | ||
|- | |- | ||
| 9 || LG || | | 9 || {{WireColor|LG}} || To Main Harness | ||
|- | |- | ||
| 10 || R || | | 10 || {{WireColor|R}} || To Main Harness | ||
|- | |- | ||
| 11 || - || | | 11 || - || To Main Harness | ||
|- | |- | ||
| 12 || - || | | 12 || - || To Main Harness | ||
|- | |- | ||
| 13 || - || | | 13 || - || To Main Harness | ||
|- | |- | ||
| 14 || - || | | 14 || - || To Main Harness | ||
|- | |- | ||
| 15 || - || | | 15 || - || To Main Harness | ||
|- | |- | ||
| 16 || - || | | 16 || - || To Main Harness | ||
|- | |- | ||
| 17 || - || | | 17 || - || To Main Harness | ||
|- | |- | ||
| 18 || - || | | 18 || - || To Main Harness | ||
|- | |- | ||
| 19 || - || | | 19 || - || To Main Harness | ||
|- | |- | ||
| 20 || - || | | 20 || - || To Main Harness | ||
|- | |- | ||
| 21 || - || | | 21 || - || To Main Harness | ||
|- | |- | ||
| 22 || - || | | 22 || - || To Main Harness | ||
|- | |- | ||
| 23 || - || | | 23 || - || To Main Harness | ||
|- | |- | ||
| 24 || - || | | 24 || - || To Main Harness | ||
|- | |- | ||
| 25 || - || | | 25 || - || To Main Harness | ||
|- | |- | ||
| 26 || - || | | 26 || - || To Main Harness | ||
|- | |- | ||
| 27 || - || | | 27 || - || To Main Harness | ||
|- | |- | ||
| 28 || - || | | 28 || - || To Main Harness | ||
|- | |- | ||
| 29 || - || | | 29 || - || To Main Harness | ||
|- | |- | ||
| 30 || - || | | 30 || - || To Main Harness | ||
|- | |- | ||
| 31 || BR || | | 31 || {{WireColor|BR}} || To Main Harness | ||
|- | |- | ||
| 32 || G || | | 32 || {{WireColor|G}} || To Main Harness | ||
|- | |- | ||
| 33 || G || | | 33 || {{WireColor|G}} || To Main Harness | ||
|- | |- | ||
| 34 || R || | | 34 || {{WireColor|R}} || To Main Harness | ||
|- | |- | ||
| 35 || P || | | 35 || {{WireColor|P}} || To Main Harness | ||
|- | |- | ||
| 36 || Y || | | 36 || {{WireColor|Y}} || To Main Harness | ||
|- | |- | ||
| 37 || W || | | 37 || {{WireColor|W}} || To Main Harness | ||
|- | |- | ||
| 38 || SB || | | 38 || {{WireColor|SB}} || To Main Harness | ||
|- | |- | ||
| 39 || P || | | 39 || {{WireColor|P}} || To Main Harness | ||
|- | |- | ||
| 40 || V || | | 40 || {{WireColor|V}} || To Main Harness | ||
|- | |- | ||
| 41 || G || | | 41 || {{WireColor|G}} || To Main Harness | ||
|- | |- | ||
| 42 || L || | | 42 || {{WireColor|L}} || To Main Harness | ||
|- | |- | ||
| 43 || GR || | | 43 || {{WireColor|GR}} || To Main Harness | ||
|- | |- | ||
| 44 || W || | | 44 || {{WireColor|W}} || To Main Harness | ||
|- | |- | ||
| 45 || L || | | 45 || {{WireColor|L}} || To Main Harness | ||
|- | |- | ||
| 46 || W || | | 46 || {{WireColor|W}} || To Main Harness | ||
|- | |- | ||
| 47 || V || | | 47 || {{WireColor|V}} || To Main Harness | ||
|- | |- | ||
| 48 || BR || | | 48 || {{WireColor|BR}} || To Main Harness | ||
|- | |- | ||
| 49 || G || | | 49 || {{WireColor|G}} || To Main Harness | ||
|- | |- | ||
| 50 || LG || | | 50 || {{WireColor|LG}} || To Main Harness | ||
|- | |- | ||
| 51 || W || | | 51 || {{WireColor|W}} || To Main Harness | ||
|- | |- | ||
| 52 || W || | | 52 || {{WireColor|W}} || To Main Harness | ||
|- | |- | ||
| 53 || R || | | 53 || {{WireColor|R}} || To Main Harness | ||
|- | |- | ||
| 54 || B || | | 54 || {{WireColor|B}} || To Main Harness | ||
|- | |- | ||
| 55 || P || | | 55 || {{WireColor|P}} || To Main Harness | ||
|- | |- | ||
| 56 || Y || | | 56 || {{WireColor|Y}} || To Main Harness | ||
|- | |- | ||
| 57 || W || | | 57 || {{WireColor|W}} || To Main Harness | ||
|- | |- | ||
| 58 || BG || | | 58 || {{WireColor|BG}} || To Main Harness | ||
|- | |- | ||
| 59 || R || | | 59 || {{WireColor|R}} || To Main Harness | ||
|- | |- | ||
| 60 || SB || | | 60 || {{WireColor|SB}} || To Main Harness | ||
|- | |- | ||
| 61 || LG || | | 61 || {{WireColor|LG}} || To Main Harness | ||
|- | |- | ||
| 62 || B || | | 62 || {{WireColor|B}} || To Main Harness | ||
|- | |- | ||
| 63 || W || | | 63 || {{WireColor|W}} || To Main Harness | ||
|- | |- | ||
| 64 || SHIELD || | | 64 || {{WireColor|SHIELD}} || To Main Harness | ||
|- | |- | ||
| 65 || BR || | | 65 || {{WireColor|BR}} || To Main Harness | ||
|- | |- | ||
| 66 || L || | | 66 || {{WireColor|L}} || To Main Harness | ||
|- | |- | ||
| 67 || R || | | 67 || {{WireColor|R}} || To Main Harness | ||
|- | |- | ||
| 68 || GR || | | 68 || {{WireColor|GR}} || To Main Harness | ||
|- | |- | ||
| 69 || W || | | 69 || {{WireColor|W}} || To Main Harness | ||
|- | |- | ||
| 70 || P || | | 70 || {{WireColor|P}} || To Main Harness | ||
|- | |- | ||
| 71 || G || | | 71 || {{WireColor|G}} || To Main Harness | ||
|- | |- | ||
| 72 || LG || | | 72 || {{WireColor|LG}} || To Main Harness | ||
|- | |- | ||
| 73 || Y || | | 73 || {{WireColor|Y}} || To Main Harness | ||
|- | |- | ||
| 74 || B || | | 74 || {{WireColor|B}} || To Main Harness | ||
|- | |- | ||
| 75 || R || | | 75 || {{WireColor|R}} || To Main Harness | ||
|- | |- | ||
| 76 || L || | | 76 || {{WireColor|L}} || To Main Harness | ||
|- | |- | ||
| 77 || - || | | 77 || - || To Main Harness | ||
|- | |- | ||
| 78 || - || | | 78 || - || To Main Harness | ||
|- | |- | ||
| 79 || R || | | 79 || {{WireColor|R}} || To Main Harness | ||
|- | |- | ||
| 80 || L || | | 80 || {{WireColor|L}} || To Main Harness | ||
|- | |- | ||
| 81 || BR || | | 81 || {{WireColor|BR}} || To Main Harness | ||
|- | |- | ||
| 82 || SB || | | 82 || {{WireColor|SB}} || To Main Harness | ||
|- | |- | ||
| 83 || G || | | 83 || {{WireColor|G}} || To Main Harness | ||
|- | |- | ||
| 84 || - || | | 84 || - || To Main Harness | ||
|- | |- | ||
| 85 || W || | | 85 || {{WireColor|W}} || To Main Harness | ||
|- | |- | ||
| 86 || BR || | | 86 || {{WireColor|BR}} || To Main Harness | ||
|- | |- | ||
| 87 || - || | | 87 || - || To Main Harness | ||
|- | |- | ||
| 88 || B || | | 88 || {{WireColor|B}} || To Main Harness | ||
|- | |- | ||
| 89 || W || | | 89 || {{WireColor|W}} || To Main Harness | ||
|- | |- | ||
| 90 || SHIELD || | | 90 || {{WireColor|SHIELD}} || To Main Harness | ||
|- | |- | ||
| 91 || Y || | | 91 || {{WireColor|Y}} || To Main Harness | ||
|- | |- | ||
| 92 || O || | | 92 || {{WireColor|O}} || To Main Harness | ||
|- | |- | ||
| 93 || BG || | | 93 || {{WireColor|BG}} || To Main Harness | ||
|- | |- | ||
| 94 || O || | | 94 || {{WireColor|O}} || To Main Harness | ||
|- | |- | ||
| 95 || V || | | 95 || {{WireColor|V}} || To Main Harness | ||
|- | |- | ||
| 96 || P || | | 96 || {{WireColor|P}} || To Main Harness | ||
|- | |- | ||
| 97 || BR || | | 97 || {{WireColor|BR}} || To Main Harness | ||
|- | |- | ||
| 98 || - || | | 98 || - || To Main Harness | ||
|- | |- | ||
| 99 || LG || | | 99 || {{WireColor|LG}} || To Main Harness | ||
|- | |- | ||
| 100 || SB || | | 100 || {{WireColor|SB}} || To Main Harness | ||
|} | |} | ||
</onlyinclude> | </onlyinclude> | ||
{{DEFAULTSORT:E0105}} | {{DEFAULTSORT:E0105}} |
Latest revision as of 11:31, 29 April 2025

Connector No. | E105 |
Connector Name | Wire to Wire |
Connector Type | TH80MW-CS16-TM4 |
Connector Color | White |
Pinout[edit | edit source]
Pin No. | Color of Wire | Signal Name |
---|---|---|
1 | Green |
To Main Harness |
2 | Black |
To Main Harness |
3 | Red |
To Main Harness |
4 | White |
To Main Harness |
5 | - | To Main Harness |
6 | Black / Red |
To Main Harness |
7 | Violet |
To Main Harness |
8 | White |
To Main Harness |
9 | Light Green |
To Main Harness |
10 | Red |
To Main Harness |
11 | - | To Main Harness |
12 | - | To Main Harness |
13 | - | To Main Harness |
14 | - | To Main Harness |
15 | - | To Main Harness |
16 | - | To Main Harness |
17 | - | To Main Harness |
18 | - | To Main Harness |
19 | - | To Main Harness |
20 | - | To Main Harness |
21 | - | To Main Harness |
22 | - | To Main Harness |
23 | - | To Main Harness |
24 | - | To Main Harness |
25 | - | To Main Harness |
26 | - | To Main Harness |
27 | - | To Main Harness |
28 | - | To Main Harness |
29 | - | To Main Harness |
30 | - | To Main Harness |
31 | Brown |
To Main Harness |
32 | Green |
To Main Harness |
33 | Green |
To Main Harness |
34 | Red |
To Main Harness |
35 | Pink |
To Main Harness |
36 | Yellow |
To Main Harness |
37 | White |
To Main Harness |
38 | Sky Blue |
To Main Harness |
39 | Pink |
To Main Harness |
40 | Violet |
To Main Harness |
41 | Green |
To Main Harness |
42 | Blue |
To Main Harness |
43 | Gray |
To Main Harness |
44 | White |
To Main Harness |
45 | Blue |
To Main Harness |
46 | White |
To Main Harness |
47 | Violet |
To Main Harness |
48 | Brown |
To Main Harness |
49 | Green |
To Main Harness |
50 | Light Green |
To Main Harness |
51 | White |
To Main Harness |
52 | White |
To Main Harness |
53 | Red |
To Main Harness |
54 | Black |
To Main Harness |
55 | Pink |
To Main Harness |
56 | Yellow |
To Main Harness |
57 | White |
To Main Harness |
58 | Beige |
To Main Harness |
59 | Red |
To Main Harness |
60 | Sky Blue |
To Main Harness |
61 | Light Green |
To Main Harness |
62 | Black |
To Main Harness |
63 | White |
To Main Harness |
64 | Shield |
To Main Harness |
65 | Brown |
To Main Harness |
66 | Blue |
To Main Harness |
67 | Red |
To Main Harness |
68 | Gray |
To Main Harness |
69 | White |
To Main Harness |
70 | Pink |
To Main Harness |
71 | Green |
To Main Harness |
72 | Light Green |
To Main Harness |
73 | Yellow |
To Main Harness |
74 | Black |
To Main Harness |
75 | Red |
To Main Harness |
76 | Blue |
To Main Harness |
77 | - | To Main Harness |
78 | - | To Main Harness |
79 | Red |
To Main Harness |
80 | Blue |
To Main Harness |
81 | Brown |
To Main Harness |
82 | Sky Blue |
To Main Harness |
83 | Green |
To Main Harness |
84 | - | To Main Harness |
85 | White |
To Main Harness |
86 | Brown |
To Main Harness |
87 | - | To Main Harness |
88 | Black |
To Main Harness |
89 | White |
To Main Harness |
90 | Shield |
To Main Harness |
91 | Yellow |
To Main Harness |
92 | Orange |
To Main Harness |
93 | Beige |
To Main Harness |
94 | Orange |
To Main Harness |
95 | Violet |
To Main Harness |
96 | Pink |
To Main Harness |
97 | Brown |
To Main Harness |
98 | - | To Main Harness |
99 | Light Green |
To Main Harness |
100 | Sky Blue |
To Main Harness |