D22 (WIRE TO WIRE): Difference between revisions
Jump to navigation
Jump to search
GeorgeDewar (talk | contribs) Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || D22 |- | Connector Name || WIRE TO WIRE |- | Connector Type || TH40FW-CS15 |- | Connector Color || WHITE |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1C || V || TO MAIN HARNESS |- | 2C || R || TO MAIN HARNESS |- | 3C || SB || TO MAIN HARNESS |- | 4C || V || TO MAIN HARNESS |-..." |
GeorgeDewar (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
| Connector No. || D22 | | Connector No. || D22 | ||
|- | |- | ||
| Connector Name || | | Connector Name || Wire to Wire | ||
|- | |- | ||
| Connector Type || TH40FW-CS15 | | Connector Type || TH40FW-CS15 | ||
Line 16: | Line 16: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Pin No. !! Color of Wire !! Signal Name | ||
|- | |- | ||
| 1C || V || TO MAIN HARNESS | | 1C || {{WireColor|V}} || TO MAIN HARNESS | ||
|- | |- | ||
| 2C || R || TO MAIN HARNESS | | 2C || {{WireColor|R}} || TO MAIN HARNESS | ||
|- | |- | ||
| 3C || SB || TO MAIN HARNESS | | 3C || {{WireColor|SB}} || TO MAIN HARNESS | ||
|- | |- | ||
| 4C || V || TO MAIN HARNESS | | 4C || {{WireColor|V}} || TO MAIN HARNESS | ||
|- | |- | ||
| 5C || SB || TO MAIN HARNESS | | 5C || {{WireColor|SB}} || TO MAIN HARNESS | ||
|- | |- | ||
| 6C || W || TO MAIN HARNESS | | 6C || {{WireColor|W}} || TO MAIN HARNESS | ||
|- | |- | ||
| 7C || Y || TO MAIN HARNESS | | 7C || {{WireColor|Y}} || TO MAIN HARNESS | ||
|- | |- | ||
| 8C || LG || TO MAIN HARNESS | | 8C || {{WireColor|LG}} || TO MAIN HARNESS | ||
|- | |- | ||
| 9C || BR || TO MAIN HARNESS | | 9C || {{WireColor|BR}} || TO MAIN HARNESS | ||
|- | |- | ||
| 10C || P || TO MAIN HARNESS | | 10C || {{WireColor|P}} || TO MAIN HARNESS | ||
|- | |- | ||
| 11C || V || TO MAIN HARNESS (WITHOUT BOSE AUDIO SYSTEM) | | 11C || {{WireColor|V}} || TO MAIN HARNESS (WITHOUT BOSE AUDIO SYSTEM) | ||
|- | |- | ||
| 11C || G || TO MAIN HARNESS (WITH BOSE AUDIO SYSTEM) | | 11C || {{WireColor|G}} || TO MAIN HARNESS (WITH BOSE AUDIO SYSTEM) | ||
|- | |- | ||
| 12C || R || TO MAIN HARNESS (WITH BOSE AUDIO SYSTEM) | | 12C || {{WireColor|R}} || TO MAIN HARNESS (WITH BOSE AUDIO SYSTEM) | ||
|- | |- | ||
| 12C || L || TO MAIN HARNESS (WITHOUT BOSE AUDIO SYSTEM) | | 12C || {{WireColor|L}} || TO MAIN HARNESS (WITHOUT BOSE AUDIO SYSTEM) | ||
|- | |- | ||
| 13C || SHIELD || TO MAIN HARNESS | | 13C || {{WireColor|SHIELD}} || TO MAIN HARNESS | ||
|- | |- | ||
| 14C || P || TO MAIN HARNESS | | 14C || {{WireColor|P}} || TO MAIN HARNESS | ||
|- | |- | ||
| 15C || B || TO MAIN HARNESS | | 15C || {{WireColor|B}} || TO MAIN HARNESS | ||
|- | |- | ||
| 16C || BG || TO MAIN HARNESS | | 16C || {{WireColor|BG}} || TO MAIN HARNESS | ||
|- | |- | ||
| 17C || BR || TO MAIN HARNESS | | 17C || {{WireColor|BR}} || TO MAIN HARNESS | ||
|- | |- | ||
| 18C || LG || TO MAIN HARNESS | | 18C || {{WireColor|LG}} || TO MAIN HARNESS | ||
|- | |- | ||
| 19C || L || TO MAIN HARNESS | | 19C || {{WireColor|L}} || TO MAIN HARNESS | ||
|- | |- | ||
| 20C || V || TO MAIN HARNESS | | 20C || {{WireColor|V}} || TO MAIN HARNESS | ||
|- | |- | ||
| 21C || LG || TO MAIN HARNESS | | 21C || {{WireColor|LG}} || TO MAIN HARNESS | ||
|- | |- | ||
| 22C || B || TO MAIN HARNESS | | 22C || {{WireColor|B}} || TO MAIN HARNESS | ||
|- | |- | ||
| 23C || R || TO MAIN HARNESS | | 23C || {{WireColor|R}} || TO MAIN HARNESS | ||
|- | |- | ||
| 24C || L || TO MAIN HARNESS | | 24C || {{WireColor|L}} || TO MAIN HARNESS | ||
|- | |- | ||
| 25C || P || TO MAIN HARNESS | | 25C || {{WireColor|P}} || TO MAIN HARNESS | ||
|- | |- | ||
| 26C || V || TO MAIN HARNESS | | 26C || {{WireColor|V}} || TO MAIN HARNESS | ||
|- | |- | ||
| 27C || G || TO MAIN HARNESS | | 27C || {{WireColor|G}} || TO MAIN HARNESS | ||
|- | |- | ||
| 28C || Y || TO MAIN HARNESS | | 28C || {{WireColor|Y}} || TO MAIN HARNESS | ||
|- | |- | ||
| 29C || BR || TO MAIN HARNESS | | 29C || {{WireColor|BR}} || TO MAIN HARNESS | ||
|- | |- | ||
| 30C || LG || TO MAIN HARNESS | | 30C || {{WireColor|LG}} || TO MAIN HARNESS | ||
|- | |- | ||
| 31C || BR || TO MAIN HARNESS | | 31C || {{WireColor|BR}} || TO MAIN HARNESS | ||
|- | |- | ||
| 32C || B || TO MAIN HARNESS | | 32C || {{WireColor|B}} || TO MAIN HARNESS | ||
|- | |- | ||
| 33C || W || TO MAIN HARNESS | | 33C || {{WireColor|W}} || TO MAIN HARNESS | ||
|- | |- | ||
| 34C || R || TO MAIN HARNESS | | 34C || {{WireColor|R}} || TO MAIN HARNESS | ||
|- | |- | ||
| 35C || SHIELD || TO MAIN HARNESS | | 35C || {{WireColor|SHIELD}} || TO MAIN HARNESS | ||
|- | |- | ||
| 36C || R || TO MAIN HARNESS | | 36C || {{WireColor|R}} || TO MAIN HARNESS | ||
|- | |- | ||
| 37C || G || TO MAIN HARNESS | | 37C || {{WireColor|G}} || TO MAIN HARNESS | ||
|- | |- | ||
| 38C || SHIELD || TO MAIN HARNESS | | 38C || {{WireColor|SHIELD}} || TO MAIN HARNESS | ||
|- | |- | ||
| 39C || - || TO MAIN HARNESS | | 39C || - || TO MAIN HARNESS |
Latest revision as of 12:34, 28 April 2025

Connector No. | D22 |
Connector Name | Wire to Wire |
Connector Type | TH40FW-CS15 |
Connector Color | WHITE |
Pinout[edit | edit source]
Pin No. | Color of Wire | Signal Name |
---|---|---|
1C | Violet |
TO MAIN HARNESS |
2C | Red |
TO MAIN HARNESS |
3C | Sky Blue |
TO MAIN HARNESS |
4C | Violet |
TO MAIN HARNESS |
5C | Sky Blue |
TO MAIN HARNESS |
6C | White |
TO MAIN HARNESS |
7C | Yellow |
TO MAIN HARNESS |
8C | Light Green |
TO MAIN HARNESS |
9C | Brown |
TO MAIN HARNESS |
10C | Pink |
TO MAIN HARNESS |
11C | Violet |
TO MAIN HARNESS (WITHOUT BOSE AUDIO SYSTEM) |
11C | Green |
TO MAIN HARNESS (WITH BOSE AUDIO SYSTEM) |
12C | Red |
TO MAIN HARNESS (WITH BOSE AUDIO SYSTEM) |
12C | Blue |
TO MAIN HARNESS (WITHOUT BOSE AUDIO SYSTEM) |
13C | Shield |
TO MAIN HARNESS |
14C | Pink |
TO MAIN HARNESS |
15C | Black |
TO MAIN HARNESS |
16C | Beige |
TO MAIN HARNESS |
17C | Brown |
TO MAIN HARNESS |
18C | Light Green |
TO MAIN HARNESS |
19C | Blue |
TO MAIN HARNESS |
20C | Violet |
TO MAIN HARNESS |
21C | Light Green |
TO MAIN HARNESS |
22C | Black |
TO MAIN HARNESS |
23C | Red |
TO MAIN HARNESS |
24C | Blue |
TO MAIN HARNESS |
25C | Pink |
TO MAIN HARNESS |
26C | Violet |
TO MAIN HARNESS |
27C | Green |
TO MAIN HARNESS |
28C | Yellow |
TO MAIN HARNESS |
29C | Brown |
TO MAIN HARNESS |
30C | Light Green |
TO MAIN HARNESS |
31C | Brown |
TO MAIN HARNESS |
32C | Black |
TO MAIN HARNESS |
33C | White |
TO MAIN HARNESS |
34C | Red |
TO MAIN HARNESS |
35C | Shield |
TO MAIN HARNESS |
36C | Red |
TO MAIN HARNESS |
37C | Green |
TO MAIN HARNESS |
38C | Shield |
TO MAIN HARNESS |
39C | - | TO MAIN HARNESS |
40C | - | TO MAIN HARNESS |
41C | - | TO MAIN HARNESS |
42C | - | TO MAIN HARNESS |
43C | - | TO MAIN HARNESS |
44C | - | TO MAIN HARNESS |
45C | - | TO MAIN HARNESS |
46C | - | TO MAIN HARNESS |
47C | - | TO MAIN HARNESS |
48C | - | TO MAIN HARNESS |
49C | - | TO MAIN HARNESS |
50C | - | TO MAIN HARNESS |
51C | - | TO MAIN HARNESS |
52C | - | TO MAIN HARNESS |
53C | - | TO MAIN HARNESS |
54C | - | TO MAIN HARNESS |
55C | - | TO MAIN HARNESS |