M40 (JOINT CONNECTOR-M05): Difference between revisions

Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || M40 |- | Connector Name || JOINT CONNECTOR-M05 |- | Connector Type || NH24FW-J |- | Connector Color || WHITE |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1 || L || BUS BAR A |- | 2 || P || BUS BAR B |- | 3 || - || BUS BAR C |- | 4 || - || BUS BAR D |- | 5 || L || BUS BAR A |-..."
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || M40
| Connector No. || M40
|-
|-
| Connector Name || JOINT CONNECTOR-M05
| Connector Name || Joint Connector M05
|-
|-
| Connector Type || NH24FW-J
| Connector Type || NH24FW-J
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 16: Line 16:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Terminal No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || L || BUS BAR A
| 1 || {{WireColor|L}} || Bus Bar A
|-
|-
| 2 || P || BUS BAR B
| 2 || {{WireColor|P}} || Bus Bar B
|-
|-
| 3 || - || BUS BAR C
| 3 || - || Bus Bar C
|-
|-
| 4 || - || BUS BAR D
| 4 || - || Bus Bar D
|-
|-
| 5 || L || BUS BAR A
| 5 || {{WireColor|L}} || Bus Bar A
|-
|-
| 6 || P || BUS BAR B
| 6 || {{WireColor|P}} || Bus Bar B
|-
|-
| 7 || G || BUS BAR C
| 7 || {{WireColor|G}} || Bus Bar C
|-
|-
| 8 || L || BUS BAR D
| 8 || {{WireColor|L}} || Bus Bar D
|-
|-
| 9 || - || BUS BAR A
| 9 || - || Bus Bar A
|-
|-
| 10 || - || BUS BAR B
| 10 || - || Bus Bar B
|-
|-
| 11 || G || BUS BAR C
| 11 || {{WireColor|G}} || Bus Bar C
|-
|-
| 12 || L || BUS BAR D
| 12 || {{WireColor|L}} || Bus Bar D
|-
|-
| 13 || L || BUS BAR A
| 13 || {{WireColor|L}} || Bus Bar A
|-
|-
| 14 || P || BUS BAR B
| 14 || {{WireColor|P}} || Bus Bar B
|-
|-
| 15 || - || BUS BAR C
| 15 || - || Bus Bar C
|-
|-
| 16 || - || BUS BAR D
| 16 || - || Bus Bar D
|-
|-
| 17 || L || BUS BAR A
| 17 || {{WireColor|L}} || Bus Bar A
|-
|-
| 18 || P || BUS BAR B
| 18 || {{WireColor|P}} || Bus Bar B
|-
|-
| 19 || G || BUS BAR C
| 19 || {{WireColor|G}} || Bus Bar C
|-
|-
| 20 || L || BUS BAR D
| 20 || {{WireColor|L}} || Bus Bar D
|-
|-
| 21 || L || BUS BAR A
| 21 || {{WireColor|L}} || Bus Bar A
|-
|-
| 22 || P || BUS BAR B
| 22 || {{WireColor|P}} || Bus Bar B
|-
|-
| 23 || G || BUS BAR C
| 23 || {{WireColor|G}} || Bus Bar C
|-
|-
| 24 || L || BUS BAR D
| 24 || {{WireColor|L}} || Bus Bar D
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0040}}
{{DEFAULTSORT:M0040}}