M81 (WIRE TO WIRE): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || M81 |- | Connector Name || WIRE TO WIRE |- | Connector Type || TH40FW-NH |- | Connector Color || WHITE |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1 || - || TO BODY HARNESS |- | 2 || - || TO BODY HARNESS |- | 3 || - || TO BODY HARNESS |- | 4 || - || TO BODY HARNESS |- | 5 ||..."
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || M81
| Connector No. || M81
|-
|-
| Connector Name || WIRE TO WIRE
| Connector Name || Wire to Wire
|-
|-
| Connector Type || TH40FW-NH
| Connector Type || TH40FW-NH
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 16: Line 16:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Terminal No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || - || TO BODY HARNESS
| 1 || - || To Body Harness
|-
|-
| 2 || - || TO BODY HARNESS
| 2 || - || To Body Harness
|-
|-
| 3 || - || TO BODY HARNESS
| 3 || - || To Body Harness
|-
|-
| 4 || - || TO BODY HARNESS
| 4 || - || To Body Harness
|-
|-
| 5 || - || TO BODY HARNESS
| 5 || - || To Body Harness
|-
|-
| 6 || - || TO BODY HARNESS
| 6 || - || To Body Harness
|-
|-
| 7 || - || TO BODY HARNESS
| 7 || - || To Body Harness
|-
|-
| 8 || - || TO BODY HARNESS
| 8 || - || To Body Harness
|-
|-
| 9 || - || TO BODY HARNESS
| 9 || - || To Body Harness
|-
|-
| 10 || - || TO BODY HARNESS
| 10 || - || To Body Harness
|-
|-
| 11 || - || TO BODY HARNESS
| 11 || - || To Body Harness
|-
|-
| 12 || P || TO BODY HARNESS
| 12 || {{WireColor|P}} || To Body Harness
|-
|-
| 13 || SHIELD || TO BODY HARNESS
| 13 || {{WireColor|SHIELD}} || To Body Harness
|-
|-
| 14 || BR || TO BODY HARNESS
| 14 || {{WireColor|BR}} || To Body Harness
|-
|-
| 15 || R || TO BODY HARNESS
| 15 || {{WireColor|R}} || To Body Harness
|-
|-
| 16 || SHIELD || TO BODY HARNESS
| 16 || {{WireColor|SHIELD}} || To Body Harness
|-
|-
| 17 || Y || TO BODY HARNESS
| 17 || {{WireColor|Y}} || To Body Harness
|-
|-
| 18 || G || TO BODY HARNESS
| 18 || {{WireColor|G}} || To Body Harness
|-
|-
| 19 || SHIELD || TO BODY HARNESS
| 19 || {{WireColor|SHIELD}} || To Body Harness
|-
|-
| 20 || Y || TO BODY HARNESS
| 20 || {{WireColor|Y}} || To Body Harness
|-
|-
| 21 || - || TO BODY HARNESS
| 21 || - || To Body Harness
|-
|-
| 22 || - || TO BODY HARNESS
| 22 || - || To Body Harness
|-
|-
| 23 || - || TO BODY HARNESS
| 23 || - || To Body Harness
|-
|-
| 24 || - || TO BODY HARNESS
| 24 || - || To Body Harness
|-
|-
| 25 || - || TO BODY HARNESS
| 25 || - || To Body Harness
|-
|-
| 26 || - || TO BODY HARNESS
| 26 || - || To Body Harness
|-
|-
| 27 || - || TO BODY HARNESS
| 27 || - || To Body Harness
|-
|-
| 28 || - || TO BODY HARNESS
| 28 || - || To Body Harness
|-
|-
| 29 || - || TO BODY HARNESS
| 29 || - || To Body Harness
|-
|-
| 30 || - || TO BODY HARNESS
| 30 || - || To Body Harness
|-
|-
| 31 || LA/L || TO BODY HARNESS
| 31 || {{WireColor|LA|L}} || To Body Harness
|-
|-
| 32 || L || TO BODY HARNESS
| 32 || {{WireColor|L}} || To Body Harness
|-
|-
| 33 || SHIELD || TO BODY HARNESS
| 33 || {{WireColor|SHIELD}} || To Body Harness
|-
|-
| 34 || Y || TO BODY HARNESS
| 34 || {{WireColor|Y}} || To Body Harness
|-
|-
| 35 || G || TO BODY HARNESS
| 35 || {{WireColor|G}} || To Body Harness
|-
|-
| 36 || SHIELD || TO BODY HARNESS
| 36 || {{WireColor|SHIELD}} || To Body Harness
|-
|-
| 37 || BR || TO BODY HARNESS
| 37 || {{WireColor|BR}} || To Body Harness
|-
|-
| 38 || R || TO BODY HARNESS
| 38 || {{WireColor|R}} || To Body Harness
|-
|-
| 39 || SHIELD || TO BODY HARNESS
| 39 || {{WireColor|SHIELD}} || To Body Harness
|-
|-
| 40 || BR || TO BODY HARNESS
| 40 || {{WireColor|BR}} || To Body Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0081}}
{{DEFAULTSORT:M0081}}

Latest revision as of 11:30, 29 April 2025

Harness-side diagram of the connector
Connector No. M81
Connector Name Wire to Wire
Connector Type TH40FW-NH
Connector Color White

Pinout[edit | edit source]

Pin No. Color of Wire Signal Name
1 - To Body Harness
2 - To Body Harness
3 - To Body Harness
4 - To Body Harness
5 - To Body Harness
6 - To Body Harness
7 - To Body Harness
8 - To Body Harness
9 - To Body Harness
10 - To Body Harness
11 - To Body Harness
12
Pink
To Body Harness
13
Shield
To Body Harness
14
Brown
To Body Harness
15
Red
To Body Harness
16
Shield
To Body Harness
17
Yellow
To Body Harness
18
Green
To Body Harness
19
Shield
To Body Harness
20
Yellow
To Body Harness
21 - To Body Harness
22 - To Body Harness
23 - To Body Harness
24 - To Body Harness
25 - To Body Harness
26 - To Body Harness
27 - To Body Harness
28 - To Body Harness
29 - To Body Harness
30 - To Body Harness
31
Lavender / Blue
To Body Harness
32
Blue
To Body Harness
33
Shield
To Body Harness
34
Yellow
To Body Harness
35
Green
To Body Harness
36
Shield
To Body Harness
37
Brown
To Body Harness
38
Red
To Body Harness
39
Shield
To Body Harness
40
Brown
To Body Harness