CAN Buses: Difference between revisions
GeorgeDewar (talk | contribs) Created page with "The Nissan Leaf uses multiple CAN buses. The two most researched and most important are EV-CAN and CAR-CAN. == EV-CAN == == CAR-CAN == == IT-CAN == == M-CAN == == External Links == * https://github.com/dalathegreat/leaf_can_bus_messages" |
GeorgeDewar (talk | contribs) No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The Nissan Leaf uses multiple CAN buses. The two most researched and most important are EV-CAN and CAR-CAN. | The Nissan Leaf uses multiple CAN buses. The two most researched and most important are EV-CAN and CAR-CAN. | ||
== CAR-CAN (or VEHICLE CAN) == | |||
This bus connects various low-voltage control systems, including: | |||
* [[Vehicle Control Module (VCM)]] | |||
* [[Intelligent Power Distribution Module (IPDM)]] | |||
* [[Combination Meter]] | |||
* [[Vehicle Sound for Pedestrians (VSP) module]] | |||
* [[Body Control Module (BCM)]] | |||
* [[CAN Gateway]] | |||
== EV-CAN == | == EV-CAN == | ||
This bus connects the high-voltage components, plus the VCM. Devices on this bus: | |||
* [[Vehicle Control Module (VCM)]] | |||
* [[Traction Motor Inverter]] | |||
* [[Power Delivery Module (PDM)]] | |||
* Air Conditioning system | |||
* [[Lithium Battery Controller (LBC)]] | |||
* [[CAN Gateway]] | |||
== CHASSIS-CAN == | |||
Devices on this bus: | |||
* Steering angle sensor | |||
* [[EPS Control Unit]] | |||
* [[Chassis Control Module]] | |||
* Electric parking brake | |||
* Brake control module | |||
* ABS system | |||
* [[CAN Gateway]] | |||
== ADAS-CAN == | |||
Stands for "Advanced Driver Assistance System". This bus appears to just connect the [[ADAS Control Unit]] to the [[CAN Gateway]] in order to allow it to communicate with devices on other buses. | |||
Devices on this bus: | |||
* [[ADAS Control Unit]] | |||
* [[CAN Gateway]] | |||
== ITS-CAN == | |||
ITS may stand for "Intelligent Transportation Systems". | |||
Devices on this bus: | |||
== | * [[Distance Sensor]] | ||
* [[Lane Camera Unit]] | |||
* [[ADAS Control Unit]] | |||
== ITS2-CAN == | |||
ITS may stand for "Intelligent Transportation Systems". | |||
Devices on this bus: | |||
*[[Around View Monitor Control Unit]] | |||
* [[Side Radars]] (left and right) | |||
* [[CAN Gateway]] | |||
== AV-CAN == | |||
Only for ZE0/AZE0. Connects the buttons surrounding the [[AV Control Unit]] to the [[AV Control Unit]]. | |||
== IC-CAN == | |||
Appears to be a point-to-point link between the [[ADAS Control Unit]] and the [[Chassis Control Module]]. | |||
== IT-CAN == | == IT-CAN == | ||
May stand for "Information Technology". | |||
The functionality of the IT-CAN bus is not well-documented. Devices on this bus: | |||
* [[Telematics Control Unit (TCU)]] | |||
* [[AV Control Unit]] | |||
* [[CAN Gateway]] | |||
== M-CAN == | == M-CAN == | ||
Devices on this bus: | |||
* [[Telematics Control Unit (TCU)]] | |||
* [[Combination Meter]] | |||
* [[AV Control Unit]] | |||
== External Links == | == External Links == | ||
* https://github.com/dalathegreat/leaf_can_bus_messages | * https://github.com/dalathegreat/leaf_can_bus_messages |
Latest revision as of 11:30, 7 May 2025
The Nissan Leaf uses multiple CAN buses. The two most researched and most important are EV-CAN and CAR-CAN.
CAR-CAN (or VEHICLE CAN)
This bus connects various low-voltage control systems, including:
- Vehicle Control Module (VCM)
- Intelligent Power Distribution Module (IPDM)
- Combination Meter
- Vehicle Sound for Pedestrians (VSP) module
- Body Control Module (BCM)
- CAN Gateway
EV-CAN
This bus connects the high-voltage components, plus the VCM. Devices on this bus:
- Vehicle Control Module (VCM)
- Traction Motor Inverter
- Power Delivery Module (PDM)
- Air Conditioning system
- Lithium Battery Controller (LBC)
- CAN Gateway
CHASSIS-CAN
Devices on this bus:
- Steering angle sensor
- EPS Control Unit
- Chassis Control Module
- Electric parking brake
- Brake control module
- ABS system
- CAN Gateway
ADAS-CAN
Stands for "Advanced Driver Assistance System". This bus appears to just connect the ADAS Control Unit to the CAN Gateway in order to allow it to communicate with devices on other buses.
Devices on this bus:
ITS-CAN
ITS may stand for "Intelligent Transportation Systems".
Devices on this bus:
ITS2-CAN
ITS may stand for "Intelligent Transportation Systems".
Devices on this bus:
- Around View Monitor Control Unit
- Side Radars (left and right)
- CAN Gateway
AV-CAN
Only for ZE0/AZE0. Connects the buttons surrounding the AV Control Unit to the AV Control Unit.
IC-CAN
Appears to be a point-to-point link between the ADAS Control Unit and the Chassis Control Module.
IT-CAN
May stand for "Information Technology".
The functionality of the IT-CAN bus is not well-documented. Devices on this bus:
M-CAN
Devices on this bus: