D35 (Main Power Window and Door Lock/Unlock Switch): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || D35
| Connector No. || D35
|-
|-
| Connector Name || Main Power Window and Door Lock/unlock Switch
| Connector Name || Main Power Window and Door Lock/Unlock Switch
|-
|-
| Connector Type || NS16FW-CS
| Connector Type || NS16FW-CS
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|B}} || GND
| 1 || {{WireColor|B}} || Gnd
|-
|-
| 2 || {{WireColor|SB}} || MOTOR DN AS
| 2 || {{WireColor|SB}} || Motor Dn As
|-
|-
| 3 || {{WireColor|Y}} || LOCK SW
| 3 || {{WireColor|Y}} || Lock Sw
|-
|-
| 4 || {{WireColor|W}} || ENCODER SIG2
| 4 || {{WireColor|W}} || Encoder Sig2
|-
|-
| 5 || {{WireColor|Y}} || ENCODER SIG1
| 5 || {{WireColor|Y}} || Encoder Sig1
|-
|-
| 6 || {{WireColor|Y}} || MOTOR DN RR
| 6 || {{WireColor|Y}} || Motor Dn RR
|-
|-
| 7 || {{WireColor|LG}} || MOTOR UP RR
| 7 || {{WireColor|LG}} || Motor Up RR
|-
|-
| 8 || {{WireColor|BR}} || MOTOR DN RL
| 8 || {{WireColor|BR}} || Motor Dn RL
|-
|-
| 9 || {{WireColor|P}} || MOTOR UP RL
| 9 || {{WireColor|P}} || Motor Up RL
|-
|-
| 10 || {{WireColor|V}} || IGN
| 10 || {{WireColor|V}} || Ign
|-
|-
| 11 || - || -
| 11 || - || -
|-
|-
| 12 || {{WireColor|R}} || ENCODER GND
| 12 || {{WireColor|R}} || Encoder Gnd
|-
|-
| 13 || - || -
| 13 || - || -
|-
|-
| 14 || {{WireColor|G}} || ENCODER +
| 14 || {{WireColor|G}} || Encoder +
|-
|-
| 15 || {{WireColor|BR}} || UNLOCK SW
| 15 || {{WireColor|BR}} || Unlock Sw
|-
|-
| 16 || {{WireColor|W}} || MOTOR UP AS
| 16 || {{WireColor|W}} || Motor Up As
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:D0035}}
{{DEFAULTSORT:D0035}}

Latest revision as of 12:14, 2 May 2025

Harness-side diagram of the connector
Connector No. D35
Connector Name Main Power Window and Door Lock/Unlock Switch
Connector Type NS16FW-CS
Connector Color White

Pinout

Pin No. Color of Wire Signal Name
1
Black
Gnd
2
Sky Blue
Motor Dn As
3
Yellow
Lock Sw
4
White
Encoder Sig2
5
Yellow
Encoder Sig1
6
Yellow
Motor Dn RR
7
Light Green
Motor Up RR
8
Brown
Motor Dn RL
9
Pink
Motor Up RL
10
Violet
Ign
11 - -
12
Red
Encoder Gnd
13 - -
14
Green
Encoder +
15
Brown
Unlock Sw
16
White
Motor Up As