E44 (Joint Connector E02): Difference between revisions

No edit summary
 
(One intermediate revision by the same user not shown)
Line 8: Line 8:
| Connector Type || A12FL
| Connector Type || A12FL
|-
|-
| Connector Color || BLUE
| Connector Color || Blue
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|GR}} || BUS BAR A
| 1 || {{WireColor|GR}} || Bus Bar A
|-
|-
| 2 || {{WireColor|GR}} || BUS BAR A
| 2 || {{WireColor|GR}} || Bus Bar A
|-
|-
| 3 || {{WireColor|GR}} || BUS BAR A
| 3 || {{WireColor|GR}} || Bus Bar A
|-
|-
| 4 || {{WireColor|GR}} || BUS BAR A
| 4 || {{WireColor|GR}} || Bus Bar A
|-
|-
| 5 || - || BUS BAR A
| 5 || - || Bus Bar A
|-
|-
| 6 || - || BUS BAR A
| 6 || - || Bus Bar A
|-
|-
| 7 || - || BUS BAR B
| 7 || - || Bus Bar B
|-
|-
| 8 || {{WireColor|G}} || BUS BAR B
| 8 || {{WireColor|G}} || Bus Bar B
|-
|-
| 9 || {{WireColor|G}} || BUS BAR B
| 9 || {{WireColor|G}} || Bus Bar B
|-
|-
| 10 || {{WireColor|G}} || BUS BAR B
| 10 || {{WireColor|G}} || Bus Bar B
|-
|-
| 11 || {{WireColor|G}} || BUS BAR B
| 11 || {{WireColor|G}} || Bus Bar B
|-
|-
| 12 || - || BUS BAR B
| 12 || - || Bus Bar B
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0044}}
{{DEFAULTSORT:E0044}}