B5 (Wire to Wire): Difference between revisions

No edit summary
m GeorgeDewar moved page B5 (WIRE TO WIRE) to B5 (Wire to Wire)
 
(One intermediate revision by the same user not shown)
Line 8: Line 8:
| Connector Type || TH04FW-NH
| Connector Type || TH04FW-NH
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|GR}} || TO ODS SUB-HARNESS
| 1 || {{WireColor|GR}} || To Ods Sub-Harness
|-
|-
| 2 || {{WireColor|B}} || TO ODS SUB-HARNESS
| 2 || {{WireColor|B}} || To Ods Sub-Harness
|-
|-
| 3 || {{WireColor|R}} || TO ODS SUB-HARNESS
| 3 || {{WireColor|R}} || To Ods Sub-Harness
|-
|-
| 4 || {{WireColor|BR}} || TO ODS SUB-HARNESS
| 4 || {{WireColor|BR}} || To Ods Sub-Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:B0005}}
{{DEFAULTSORT:B0005}}