M45 (Hazard Switch): Difference between revisions

No edit summary
m GeorgeDewar moved page M45 (HAZARD SWITCH) to M45 (Hazard Switch)
 
(One intermediate revision by the same user not shown)
Line 8: Line 8:
| Connector Type || TH04FW-NH
| Connector Type || TH04FW-NH
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|B}} || ILL CONT OUT
| 1 || {{WireColor|B}} || Ill Cont Out
|-
|-
| 2 || {{WireColor|G}} || HAZARD SW
| 2 || {{WireColor|G}} || Hazard Sw
|-
|-
| 3 || {{WireColor|B}} || GROUND
| 3 || {{WireColor|B}} || Ground
|-
|-
| 4 || {{WireColor|W}} || TAIL 1
| 4 || {{WireColor|W}} || Tail 1
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0045}}
{{DEFAULTSORT:M0045}}