M175 (TCU): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || 3FA1ANCSJ-C02W0
| Connector Type || 3FA1ANCSJ-C02W0
|-
|-
| Connector Color || BLUE
| Connector Color || Blue
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 49 || {{WireColor|B}} || GPS ANT
| 49 || {{WireColor|B}} || Gps Ant
|-
|-
| 50 || {{WireColor|SHIELD}} || GPS SHIELD
| 50 || {{WireColor|SHIELD}} || Gps Shield
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0175}}
{{DEFAULTSORT:M0175}}