M19 (WIRE TO WIRE): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || NS16FW-CS
| Connector Type || NS16FW-CS
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || - || TO BODY HARNESS
| 1 || - || To Body Harness
|-
|-
| 2 || {{WireColor|BR}} || TO BODY HARNESS
| 2 || {{WireColor|BR}} || To Body Harness
|-
|-
| 3 || {{WireColor|BG}} || TO BODY HARNESS
| 3 || {{WireColor|BG}} || To Body Harness
|-
|-
| 4 || - || TO BODY HARNESS
| 4 || - || To Body Harness
|-
|-
| 5 || {{WireColor|W}} || TO BODY HARNESS
| 5 || {{WireColor|W}} || To Body Harness
|-
|-
| 6 || {{WireColor|L}} || TO BODY HARNESS
| 6 || {{WireColor|L}} || To Body Harness
|-
|-
| 7 || {{WireColor|LA|L}} || TO BODY HARNESS
| 7 || {{WireColor|LA|L}} || To Body Harness
|-
|-
| 8 || {{WireColor|V}} || TO BODY HARNESS
| 8 || {{WireColor|V}} || To Body Harness
|-
|-
| 9 || {{WireColor|SB}} || TO BODY HARNESS
| 9 || {{WireColor|SB}} || To Body Harness
|-
|-
| 10 || {{WireColor|GR}} || TO BODY HARNESS
| 10 || {{WireColor|GR}} || To Body Harness
|-
|-
| 11 || {{WireColor|R}} || TO BODY HARNESS
| 11 || {{WireColor|R}} || To Body Harness
|-
|-
| 12 || {{WireColor|LG}} || TO BODY HARNESS
| 12 || {{WireColor|LG}} || To Body Harness
|-
|-
| 13 || {{WireColor|P}} || TO BODY HARNESS
| 13 || {{WireColor|P}} || To Body Harness
|-
|-
| 14 || {{WireColor|V}} || TO BODY HARNESS
| 14 || {{WireColor|V}} || To Body Harness
|-
|-
| 15 || {{WireColor|G}} || TO BODY HARNESS
| 15 || {{WireColor|G}} || To Body Harness
|-
|-
| 16 || {{WireColor|Y}} || TO BODY HARNESS
| 16 || {{WireColor|Y}} || To Body Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0019}}
{{DEFAULTSORT:M0019}}